Flyankomster og afgange på Syracuse Hancock Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| New York (JFK) | JetBlue | B61516 expand_more(9) | 00:03 | planlagt | |
| New York (JFK) | Aer Lingus | EI5080 | 00:03 | planlagt | |
| New York (JFK) | British Airways | BA8345 | 00:03 | planlagt | |
| New York (JFK) | Etihad Airways | EY8403 | 00:03 | planlagt | |
| New York (JFK) | Jet Linx Aviation | JL5848 | 00:03 | planlagt | |
| New York (JFK) | LOT | LO5877 | 00:03 | planlagt | |
| New York (JFK) | Qatar Airways | QR3975 | 00:03 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1468 | 00:03 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4312 | 00:03 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8507 | 00:03 | planlagt | |
| New York (JFK) | Delta Connection | DL5371 expand_more(6) | 00:47 | planlagt | |
| New York (JFK) | Air France | AF8587 | 00:47 | planlagt | |
| New York (JFK) | China Eastern Airlines | MU8770 | 00:47 | planlagt | |
| New York (JFK) | El Al | LY4455 | 00:47 | planlagt | |
| New York (JFK) | KLM | KL5880 | 00:47 | planlagt | |
| New York (JFK) | SAS | SK3436 | 00:47 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4915 | 00:47 | planlagt | |
| Boston (BOS) | NetJets | EJA972 | 08:24 | planlagt | |
| Detroit (DTW) | SkyWest Airlines | DL4123 | 08:30 | planlagt | |
| Buffalo (BUF) | Tradewind Aviation | TJ377 | 09:12 | planlagt | |
| Washington (IAD) | United Express | UA4069 | 09:44 | planlagt | |
| Boston (BOS) | American Eagle | AA4635 | 09:48 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5839 expand_more(1) | 10:26 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6410 | 10:26 | planlagt | |
| Chicago (ORD) | United Express | UA5544 expand_more(2) | 10:36 | Forsinket | |
| Chicago (ORD) | Air Canada | AC4705 | 10:36 | Forsinket | |
| Chicago (ORD) | Air New Zealand | NZ2911 | 10:36 | Forsinket | |
| New York (JFK) | Delta Connection | DL5436 expand_more(3) | 10:39 | planlagt | |
| New York (JFK) | El Al | LY4453 | 10:39 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7112 | 10:39 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3545 | 10:39 | planlagt | |
| Chicago (ORD) | American Eagle | AA4748 expand_more(1) | 11:05 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6356 | 11:05 | planlagt | |
| Fort Myers (RSW) | Breeze Airways | MX790 | 11:17 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1375 expand_more(2) | 11:33 | Omdirigeret | |
| Atlanta (ATL) | LATAM Airlines | LA6727 | 11:33 | Omdirigeret | |
| Atlanta (ATL) | WestJet | WS7586 | 11:33 | Omdirigeret | |
| New York (LGA) | Delta Connection | DL5841 | 11:36 | planlagt | |
| Washington (DCA) | American Eagle | AA5170 | 11:50 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2145 | 12:20 | planlagt | |
| Orlando (MCO) | JetBlue | B6656 expand_more(1) | 12:53 | planlagt | |
| Orlando (MCO) | Azul | AD7697 | 12:53 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3533 | 13:01 | Forsinket | |
| Raleigh (RDU) | Breeze Airways | MX330 | 13:44 | planlagt | |
| Washington (IAD) | United Express | UA4360 | 14:14 | planlagt | |
| Nantucket (ACK) | Tradewind Aviation | TJ377 | 14:38 | planlagt | |
| White Plains (HPN) | Jet Excellence | TCN100 | 14:46 | planlagt | |
| Bedford Hanscom (BED) | Flexjet | LXJ507 | 14:48 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6082 | 15:04 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2991 expand_more(2) | 15:07 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5465 | 15:07 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7129 | 15:07 | planlagt | |
| Denver (DEN) | United Airlines | UA1909 | 15:07 | planlagt | |
| Hyannis (HYA) | Altius Aviation | STY743 | 15:21 | planlagt | |
| New York (JFK) | Delta Connection | DL5328 expand_more(7) | 16:15 | planlagt | |
| New York (JFK) | Air France | AF8559 | 16:15 | planlagt | |
| New York (JFK) | El Al | LY4457 | 16:15 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7064 | 16:15 | planlagt | |
| New York (JFK) | KLM | KL5502 | 16:15 | planlagt | |
| New York (JFK) | Korean Air | KE7371 | 16:15 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7107 | 16:15 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4907 | 16:15 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1950 | 16:25 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5029 expand_more(3) | 16:40 | planlagt | |
| Detroit (DTW) | Air France | AF2960 | 16:40 | planlagt | |
| Detroit (DTW) | KLM | KL5779 | 16:40 | planlagt | |
| Detroit (DTW) | Korean Air | KE3474 | 16:40 | planlagt | |
| Chicago (ORD) | United Express | UA5735 expand_more(3) | 17:07 | planlagt | |
| Chicago (ORD) | Air Canada | AC4852 | 17:07 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2915 | 17:07 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7632 | 17:07 | planlagt | |
| Chicago (ORD) | American Eagle | AA3631 expand_more(3) | 17:20 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4731 | 17:20 | planlagt | |
| Chicago (ORD) | Gulf Air | GF4175 | 17:20 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7435 | 17:20 | planlagt | |
| New York (LGA) | Delta Connection | DL5062 | 17:29 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2690 expand_more(5) | 18:22 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3270 | 18:22 | planlagt | |
| Atlanta (ATL) | Air France | AF5863 | 18:22 | planlagt | |
| Atlanta (ATL) | KLM | KL6333 | 18:22 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3225 | 18:22 | planlagt | |
| Atlanta (ATL) | WestJet | WS7435 | 18:22 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6104 expand_more(1) | 18:56 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2782 | 18:56 | planlagt | |
| Washington (IAD) | United Express | UA4977 expand_more(4) | 19:07 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7815 | 19:07 | planlagt | |
| Washington (IAD) | avianca | AV2106 | 19:07 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8959 | 19:07 | planlagt | |
| Washington (IAD) | Lufthansa | LH8718 | 19:07 | planlagt | |
| Washington (DCA) | American Eagle | AA5456 | 19:21 | planlagt | |
| Chicago (ORD) | American Eagle | AA6398 expand_more(2) | 19:42 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6311 | 19:42 | planlagt | |
| Chicago (ORD) | Gulf Air | GF4242 | 19:42 | planlagt | |
| Teterboro (TEB) | NetJets | EJA484 | 20:39 | planlagt | |
| Chicago (ORD) | United Airlines | UA2481 expand_more(5) | 21:32 | planlagt | |
| Chicago (ORD) | Air Canada | AC3568 | 21:32 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2913 | 21:32 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7630 | 21:32 | planlagt | |
| Chicago (ORD) | Emirates | EK6309 | 21:32 | planlagt | |
| Chicago (ORD) | Swiss | LX3164 | 21:32 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1236 | 21:54 | planlagt | |
| Teterboro (TEB) | Altius Aviation | STY618 | 21:59 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5822 expand_more(2) | 22:07 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6386 | 22:07 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6887 | 22:07 | planlagt | |
| Boston (BOS) | JetBlue | B6845 expand_more(4) | 22:51 | planlagt | |
| Boston (BOS) | British Airways | BA8385 | 22:51 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8325 | 22:51 | planlagt | |
| Boston (BOS) | Qatar Airways | QR3849 | 22:51 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4260 | 22:51 | planlagt | |
| Chicago (ORD) | American Airlines | AA2755 expand_more(3) | 22:55 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4698 | 22:55 | planlagt | |
| Chicago (ORD) | Gulf Air | GF4258 | 22:55 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9125 | 22:55 | planlagt | |
| Dallas (DFW) | American Airlines | AA421 expand_more(1) | 22:59 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9502 | 22:59 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1689 expand_more(5) | 23:08 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3665 | 23:08 | planlagt | |
| Detroit (DTW) | Air France | AF3708 | 23:08 | planlagt | |
| Detroit (DTW) | KLM | KL6851 | 23:08 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1665 | 23:08 | planlagt | |
| Detroit (DTW) | WestJet | WS5536 | 23:08 | planlagt | |
| New York (LGA) | Delta Connection | DL5524 | 23:17 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2097 expand_more(2) | 23:21 | planlagt | |
| Minneapolis (MSP) | KLM | KL7316 | 23:21 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE6013 | 23:21 | planlagt | |
| Denver (DEN) | United Airlines | UA1424 | 23:21 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6103 expand_more(1) | 23:45 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6883 | 23:45 | planlagt | |
| Washington (IAD) | United Express | UA4297 expand_more(1) | 23:46 | planlagt | |
| Washington (IAD) | Lufthansa | LH8976 | 23:46 | planlagt | |
| Washington (DCA) | American Eagle | AA3975 expand_more(1) | 23:55 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4647 | 23:55 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2123 expand_more(7) | 23:58 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3258 | 23:58 | planlagt | |
| Atlanta (ATL) | Air France | AF5868 | 23:58 | planlagt | |
| Atlanta (ATL) | KLM | KL6477 | 23:58 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3576 | 23:58 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6733 | 23:58 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3140 | 23:58 | planlagt | |
| Atlanta (ATL) | WestJet | WS6899 | 23:58 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Detroit (YIP) | Summit Aviation | YEL76 | 05:00 | planlagt | |
| New York (JFK) | Delta Connection | DL5363 expand_more(7) | 05:15 | planlagt | |
| New York (JFK) | Aeromexico | AM4322 | 05:15 | planlagt | |
| New York (JFK) | El Al | LY4458 | 05:15 | planlagt | |
| New York (JFK) | El Al | LY4456 | 05:15 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7065 | 05:15 | planlagt | |
| New York (JFK) | KLM | KL7229 | 05:15 | planlagt | |
| New York (JFK) | Korean Air | KE7374 | 05:15 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4934 | 05:15 | planlagt | |
| New York (JFK) | JetBlue | B61515 expand_more(6) | 06:00 | planlagt | |
| New York (JFK) | Aer Lingus | EI5083 | 06:00 | planlagt | |
| New York (JFK) | Etihad Airways | EY8018 | 06:00 | planlagt | |
| New York (JFK) | Jet Linx Aviation | JL5849 | 06:00 | planlagt | |
| New York (JFK) | LOT | LO5878 | 06:00 | planlagt | |
| New York (JFK) | Qatar Airways | QR4106 | 06:00 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8544 | 06:00 | planlagt | |
| Washington (IAD) | United Express | UA4078 expand_more(2) | 06:00 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7629 | 06:00 | planlagt | |
| Washington (IAD) | avianca | AV2108 | 06:00 | planlagt | |
| New York (LGA) | Delta Connection | DL5355 | 06:00 | planlagt | |
| Washington (DCA) | American Eagle | AA3765 | 06:00 | planlagt | |
| Chicago (ORD) | American Airlines | AA572 expand_more(3) | 06:05 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6327 | 06:05 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7431 | 06:05 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9286 | 06:05 | planlagt | |
| Chicago (ORD) | United Airlines | UA342 expand_more(3) | 06:10 | planlagt | |
| Chicago (ORD) | Air Canada | AC3843 | 06:10 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2914 | 06:10 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7633 | 06:10 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1108 expand_more(5) | 06:10 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4576 | 06:10 | planlagt | |
| Atlanta (ATL) | KLM | KL6597 | 06:10 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3579 | 06:10 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7917 | 06:10 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2279 | 06:10 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2091 expand_more(2) | 06:20 | planlagt | |
| Detroit (DTW) | Aeromexico | AM4587 | 06:20 | planlagt | |
| Detroit (DTW) | WestJet | WS8849 | 06:20 | planlagt | |
| Boston (BOS) | JetBlue | B6374 expand_more(2) | 07:00 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8017 | 07:00 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4388 | 07:00 | planlagt | |
| Minneapolis (MSP) | NetJets | EJA972 | 07:00 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2834 expand_more(1) | 07:17 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE6014 | 07:17 | planlagt | |
| Dallas (DFW) | American Airlines | AA533 expand_more(1) | 07:17 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9500 | 07:17 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1235 | 07:18 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6131 | 07:58 | planlagt | |
| Denver (DEN) | United Airlines | UA513 | 08:15 | planlagt | |
| Detroit (DTW) | SkyWest Airlines | DL4123 expand_more(3) | 09:12 | planlagt | |
| Detroit (DTW) | Air France | AF2706 | 09:12 | planlagt | |
| Detroit (DTW) | Korean Air | KE3475 | 09:12 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1692 | 09:12 | planlagt | |
| Monroe (QSQ) | NetJets | EJA972 | 09:30 | planlagt | |
| Teterboro (TEB) | Tradewind Aviation | TJ377 | 09:45 | planlagt | |
| Boston (BOS) | American Eagle | AA4635 expand_more(2) | 10:18 | planlagt | |
| Boston (BOS) | Alaska Airlines | AS4434 | 10:18 | planlagt | |
| Boston (BOS) | Qatar Airways | QR2592 | 10:18 | planlagt | |
| Washington (IAD) | United Express | UA6254 expand_more(2) | 10:25 | planlagt | |
| Washington (IAD) | avianca | AV2107 | 10:25 | planlagt | |
| Washington (IAD) | Lufthansa | LH7911 | 10:25 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6116 expand_more(1) | 10:51 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6955 | 10:51 | planlagt | |
| New York (JFK) | Delta Connection | DL5436 expand_more(8) | 11:19 | planlagt | |
| New York (JFK) | Aeromexico | AM4651 | 11:19 | planlagt | |
| New York (JFK) | Air France | AF2598 | 11:19 | planlagt | |
| New York (JFK) | China Eastern Airlines | MU8771 | 11:19 | planlagt | |
| New York (JFK) | El Al | LY4465 | 11:19 | planlagt | |
| New York (JFK) | KLM | KL5504 | 11:19 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7112 | 11:19 | planlagt | |
| New York (JFK) | SAS | SK3492 | 11:19 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3543 | 11:19 | planlagt | |
| Chicago (ORD) | American Eagle | AA4748 expand_more(4) | 11:38 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6356 | 11:38 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6624 | 11:38 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL8333 | 11:38 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2566 | 11:38 | planlagt | |
| Fort Myers (RSW) | Breeze Airways | MX791 | 11:57 | planlagt | |
| New York (LGA) | Delta Connection | DL5841 | 12:16 | planlagt | |
| Washington (DCA) | American Eagle | AA5170 expand_more(1) | 12:20 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4543 | 12:20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1375 expand_more(6) | 12:33 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4315 | 12:33 | planlagt | |
| Atlanta (ATL) | Air France | AF6810 | 12:33 | planlagt | |
| Atlanta (ATL) | KLM | KL6334 | 12:33 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6727 | 12:33 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2063 | 12:33 | planlagt | |
| Atlanta (ATL) | WestJet | WS8848 | 12:33 | planlagt | |
| Chicago (ORD) | United Express | UA5653 expand_more(3) | 12:35 | planlagt | |
| Chicago (ORD) | Air Canada | AC4706 | 12:35 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2908 | 12:35 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7631 | 12:35 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2145 | 13:02 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3533 expand_more(4) | 13:42 | planlagt | |
| Detroit (DTW) | Air France | AF2457 | 13:42 | planlagt | |
| Detroit (DTW) | KLM | KL6841 | 13:42 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1690 | 13:42 | planlagt | |
| Detroit (DTW) | WestJet | WS8787 | 13:42 | planlagt | |
| Orlando (MCO) | JetBlue | B6655 expand_more(1) | 13:43 | planlagt | |
| Orlando (MCO) | Azul | AD7663 | 13:43 | planlagt | |
| Raleigh-Durham (RDU) | Breeze Airways | MX331 | 14:44 | planlagt | |
| Washington (IAD) | United Express | UA4876 expand_more(3) | 14:55 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7816 | 14:55 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8960 | 14:55 | planlagt | |
| Washington (IAD) | Lufthansa | LH7867 | 14:55 | planlagt | |
| Chicago (MDW) | Altius Aviation | STY618 | 15:00 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5825 expand_more(3) | 15:29 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6162 | 15:29 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6625 | 15:29 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR8606 | 15:29 | planlagt | |
| East Hampton (HTO) | Flexjet | LXJ507 | 15:30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2991 expand_more(5) | 16:02 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4483 | 16:02 | planlagt | |
| Atlanta (ATL) | Air France | AF6802 | 16:02 | planlagt | |
| Atlanta (ATL) | KLM | KL7816 | 16:02 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7129 | 16:02 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4845 | 16:02 | planlagt | |
| Denver (DEN) | United Airlines | UA453 | 16:20 | planlagt | |
| New York (JFK) | Delta Connection | DL5328 expand_more(7) | 16:55 | planlagt | |
| New York (JFK) | Air France | AF3541 | 16:55 | planlagt | |
| New York (JFK) | Air France | AF5970 | 16:55 | planlagt | |
| New York (JFK) | El Al | LY4454 | 16:55 | planlagt | |
| New York (JFK) | KLM | KL5502 | 16:55 | planlagt | |
| New York (JFK) | Korean Air | KE7244 | 16:55 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7107 | 16:55 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4932 | 16:55 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1950 | 17:17 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5029 expand_more(2) | 17:21 | planlagt | |
| Detroit (DTW) | Air France | AF2717 | 17:21 | planlagt | |
| Detroit (DTW) | KLM | KL5779 | 17:21 | planlagt | |
| Chicago (ORD) | United Express | UA5741 expand_more(2) | 17:48 | planlagt | |
| Chicago (ORD) | Air Canada | AC4933 | 17:48 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2906 | 17:48 | planlagt | |
| Chicago (ORD) | American Eagle | AA3631 expand_more(2) | 17:56 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4731 | 17:56 | planlagt | |
| Chicago (ORD) | Gulf Air | GF4111 | 17:56 | planlagt | |
| New York (LGA) | Delta Connection | DL5062 | 18:11 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2690 expand_more(4) | 19:17 | planlagt | |
| Atlanta (ATL) | KLM | KL6333 | 19:17 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3578 | 19:17 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7984 | 19:17 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2280 | 19:17 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6104 | 19:21 | planlagt | |
| Washington (DCA) | American Eagle | AA5456 | 19:52 | planlagt | |
| Washington (IAD) | United Express | UA4853 | 19:55 | planlagt | |
| White Plains (HPN) | Tradewind Aviation | TJ202 | 20:00 | planlagt | |
| Chicago (ORD) | American Eagle | AA6398 expand_more(2) | 20:12 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6311 | 20:12 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6499 | 20:12 | planlagt | |
| Worcester (ORH) | NetJets | EJA484 | 21:45 | planlagt | |
Flyver til og fra Syracuse Hancock Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Syracuse Hancock Lufthavn.
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Syracuse Hancock Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
