Flyankomster og avganger på Syracuse Hancock Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA3894 expand_more(3) | 00.07 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4698 | 00.07 | planlagt | |
| Chicago (ORD) | Gulf Air | GF4242 | 00.07 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9125 | 00.07 | planlagt | |
| New York (JFK) | Delta Connection | DL5371 expand_more(6) | 00.32 | planlagt | |
| New York (JFK) | Air France | AF8587 | 00.32 | planlagt | |
| New York (JFK) | China Eastern Airlines | MU8770 | 00.32 | planlagt | |
| New York (JFK) | El Al | LY4455 | 00.32 | planlagt | |
| New York (JFK) | KLM | KL5880 | 00.32 | planlagt | |
| New York (JFK) | SAS | SK3436 | 00.32 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4915 | 00.32 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5213 | 08.34 | planlagt | |
| White Plains (HPN) | Japan Airlines | JL534 | 09.14 | planlagt | |
| Washington (IAD) | United Express | UA4069 | 09.48 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5896 expand_more(1) | 10.25 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6410 | 10.25 | planlagt | |
| Boston (BOS) | American Eagle | AA4635 expand_more(1) | 10.30 | planlagt | |
| Boston (BOS) | Alaska Airlines | AS4058 | 10.30 | planlagt | |
| Fort Myers (RSW) | Breeze Airways | MX2866 | 10.37 | planlagt | |
| Chicopee (CEF) | Fly Alliance | KPO56 | 10.41 | planlagt | |
| New York (JFK) | Delta Connection | DL5436 expand_more(3) | 10.47 | planlagt | |
| New York (JFK) | El Al | LY4453 | 10.47 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7112 | 10.47 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3545 | 10.47 | planlagt | |
| White Plains (HPN) | NetJets | EJA593 | 10.58 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1375 expand_more(2) | 11.20 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6727 | 11.20 | planlagt | |
| Atlanta (ATL) | WestJet | WS7586 | 11.20 | planlagt | |
| New York (LGA) | Delta Connection | DL5821 | 11.31 | planlagt | |
| Washington (DCA) | American Eagle | AA5170 | 11.40 | planlagt | |
| Chicago (ORD) | United Express | UA5707 expand_more(2) | 11.53 | planlagt | |
| Chicago (ORD) | Air Canada | AC4705 | 11.53 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2907 | 11.53 | planlagt | |
| Fayetteville (XNA) | flyExclusive | JRE714 | 12.23 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2730 | 12.34 | planlagt | |
| Chicago (ORD) | American Eagle | AA4648 expand_more(2) | 12.36 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6218 | 12.36 | planlagt | |
| Chicago (ORD) | Japan Airlines | JL7432 | 12.36 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5533 | 12.55 | planlagt | |
| Washington (IAD) | United Express | UA4326 expand_more(1) | 14.18 | planlagt | |
| Washington (IAD) | avianca | AV2106 | 14.18 | planlagt | |
| Raleigh (RDU) | Breeze Airways | MX2660 | 14.40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2991 expand_more(2) | 14.47 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5465 | 14.47 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7129 | 14.47 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6082 | 15.00 | planlagt | |
| Sarasota (SRQ) | Allegiant Air | G43010 | 15.10 | planlagt | |
| Orlando (MCO) | JetBlue | B62656 expand_more(1) | 15.26 | planlagt | |
| Orlando (MCO) | Azul | AD7742 | 15.26 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1950 | 15.50 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5465 expand_more(2) | 15.52 | planlagt | |
| Detroit (DTW) | KLM | KL5779 | 15.52 | planlagt | |
| Detroit (DTW) | Korean Air | KE3474 | 15.52 | planlagt | |
| New York (JFK) | Delta Connection | DL5328 expand_more(7) | 16.11 | planlagt | |
| New York (JFK) | Air France | AF8559 | 16.11 | planlagt | |
| New York (JFK) | El Al | LY4457 | 16.11 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7064 | 16.11 | planlagt | |
| New York (JFK) | KLM | KL5502 | 16.11 | planlagt | |
| New York (JFK) | Korean Air | KE7371 | 16.11 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7107 | 16.11 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4907 | 16.11 | planlagt | |
| Chicago (ORD) | American Eagle | AA3631 expand_more(2) | 16.30 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4731 | 16.30 | planlagt | |
| Chicago (ORD) | Japan Airlines | JL7435 | 16.30 | planlagt | |
| Chicago (ORD) | United Airlines | UA2343 expand_more(3) | 16.54 | planlagt | |
| Chicago (ORD) | Air Canada | AC4852 | 16.54 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2915 | 16.54 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7632 | 16.54 | planlagt | |
| New York (LGA) | Delta Connection | DL5388 | 17.00 | planlagt | |
| Washington (DCA) | American Eagle | AA4555 | 17.10 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2690 expand_more(5) | 17.58 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3270 | 17.58 | planlagt | |
| Atlanta (ATL) | Air France | AF5863 | 17.58 | planlagt | |
| Atlanta (ATL) | KLM | KL6333 | 17.58 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3225 | 17.58 | planlagt | |
| Atlanta (ATL) | WestJet | WS7435 | 17.58 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6104 expand_more(2) | 18.55 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6883 | 18.55 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2876 | 18.55 | planlagt | |
| Washington (IAD) | United Express | UA4250 expand_more(3) | 19.08 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7815 | 19.08 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8959 | 19.08 | planlagt | |
| Washington (IAD) | Lufthansa | LH8718 | 19.08 | planlagt | |
| Olathe (JCI) | Altius Aviation | STY743 | 19.16 | planlagt | |
| Boston (BOS) | JetBlue | B6845 expand_more(4) | 20.23 | planlagt | |
| Boston (BOS) | British Airways | BA8385 | 20.23 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8325 | 20.23 | planlagt | |
| Boston (BOS) | Qatar Airways | QR3847 | 20.23 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4260 | 20.23 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1946 | 20.30 | planlagt | |
| Chicago (ORD) | United Airlines | UA2481 expand_more(4) | 20.57 | planlagt | |
| Chicago (ORD) | Air Canada | AC3568 | 20.57 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2913 | 20.57 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7630 | 20.57 | planlagt | |
| Chicago (ORD) | Swiss | LX3164 | 20.57 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6103 expand_more(2) | 22.25 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6386 | 22.25 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6887 | 22.25 | planlagt | |
| Dallas (DFW) | American Airlines | AA421 expand_more(1) | 22.52 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9502 | 22.52 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1689 expand_more(6) | 22.58 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3665 | 22.58 | planlagt | |
| Detroit (DTW) | Air France | AF3708 | 22.58 | planlagt | |
| Detroit (DTW) | KLM | KL6851 | 22.58 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1665 | 22.58 | planlagt | |
| Detroit (DTW) | WestJet | WS6400 | 22.58 | planlagt | |
| Detroit (DTW) | WestJet | WS5536 | 22.58 | planlagt | |
| New York (LGA) | Delta Connection | DL5524 | 23.09 | planlagt | |
| Denver (DEN) | United Airlines | UA2350 | 23.30 | planlagt | |
| Washington (IAD) | United Express | UA3463 expand_more(1) | 23.46 | planlagt | |
| Washington (IAD) | Lufthansa | LH8976 | 23.46 | planlagt | |
| Washington (DCA) | American Eagle | AA5456 expand_more(1) | 23.47 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS6613 | 23.47 | planlagt | |
| Washington (DCA) | PSA Airlines | OH5456 | 23.47 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2546 expand_more(2) | 23.47 | planlagt | |
| Minneapolis (MSP) | KLM | KL7316 | 23.47 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE6013 | 23.47 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2123 expand_more(6) | 23.58 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3258 | 23.58 | planlagt | |
| Atlanta (ATL) | Air France | AF5868 | 23.58 | planlagt | |
| Atlanta (ATL) | KLM | KL6477 | 23.58 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3576 | 23.58 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6733 | 23.58 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3140 | 23.58 | planlagt | |
| New York (JFK) | JetBlue | B61516 expand_more(9) | 23.59 | planlagt | |
| New York (JFK) | Aer Lingus | EI5080 | 23.59 | planlagt | |
| New York (JFK) | British Airways | BA8345 | 23.59 | planlagt | |
| New York (JFK) | Etihad Airways | EY8403 | 23.59 | planlagt | |
| New York (JFK) | Japan Airlines | JL5848 | 23.59 | planlagt | |
| New York (JFK) | LOT | LO5877 | 23.59 | planlagt | |
| New York (JFK) | Qatar Airways | QR3975 | 23.59 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1468 | 23.59 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4312 | 23.59 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8507 | 23.59 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Washington (DCA) | American Eagle | AA5071 expand_more(1) | 05.13 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4352 | 05.13 | planlagt | |
| New York (JFK) | Delta Connection | DL5363 expand_more(6) | 05.15 | planlagt | |
| New York (JFK) | Aeromexico | AM4322 | 05.15 | planlagt | |
| New York (JFK) | El Al | LY4458 | 05.15 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7065 | 05.15 | planlagt | |
| New York (JFK) | KLM | KL7229 | 05.15 | planlagt | |
| New York (JFK) | Korean Air | KE7374 | 05.15 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4934 | 05.15 | planlagt | |
| Chicago (ORD) | American Eagle | AA3366 expand_more(3) | 06.00 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4444 | 06.00 | planlagt | |
| Chicago (ORD) | Japan Airlines | JL8333 | 06.00 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9286 | 06.00 | planlagt | |
| New York (JFK) | JetBlue | B61515 expand_more(7) | 06.00 | planlagt | |
| New York (JFK) | Aer Lingus | EI5083 | 06.00 | planlagt | |
| New York (JFK) | Etihad Airways | EY8039 | 06.00 | planlagt | |
| New York (JFK) | Etihad Airways | EY8042 | 06.00 | planlagt | |
| New York (JFK) | Japan Airlines | JL5849 | 06.00 | planlagt | |
| New York (JFK) | LOT | LO5878 | 06.00 | planlagt | |
| New York (JFK) | Qatar Airways | QR4106 | 06.00 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8544 | 06.00 | planlagt | |
| Washington (IAD) | United Express | UA3425 expand_more(2) | 06.00 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7629 | 06.00 | planlagt | |
| Washington (IAD) | avianca | AV2108 | 06.00 | planlagt | |
| New York (LGA) | Delta Connection | DL5355 | 06.00 | planlagt | |
| Chicago (ORD) | United Airlines | UA342 expand_more(3) | 06.10 | planlagt | |
| Chicago (ORD) | Air Canada | AC3843 | 06.10 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2914 | 06.10 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7633 | 06.10 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1108 expand_more(5) | 06.10 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4576 | 06.10 | planlagt | |
| Atlanta (ATL) | KLM | KL6597 | 06.10 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3579 | 06.10 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7917 | 06.10 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2279 | 06.10 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2091 expand_more(1) | 06.20 | planlagt | |
| Detroit (DTW) | Aeromexico | AM4587 | 06.20 | planlagt | |
| Dallas (DFW) | American Airlines | AA533 expand_more(1) | 07.00 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9500 | 07.00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1235 | 07.19 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2525 expand_more(1) | 07.20 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE6014 | 07.20 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6131 | 07.27 | planlagt | |
| Philadelphia (PHL) | Piedmont Airlines | PT6131 | 07.27 | planlagt | |
| Denver (DEN) | United Airlines | UA513 | 08.05 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5213 expand_more(2) | 09.14 | planlagt | |
| Detroit (DTW) | Korean Air | KE3475 | 09.14 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1692 | 09.14 | planlagt | |
| Boston (BOS) | JetBlue | B6374 expand_more(4) | 09.25 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8353 | 09.25 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8246 | 09.25 | planlagt | |
| Boston (BOS) | Qatar Airways | QR3924 | 09.25 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4388 | 09.25 | planlagt | |
| Washington (IAD) | United Express | UA6254 expand_more(2) | 10.29 | planlagt | |
| Washington (IAD) | avianca | AV2107 | 10.29 | planlagt | |
| Washington (IAD) | Lufthansa | LH7911 | 10.29 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5896 expand_more(1) | 10.50 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6625 | 10.50 | planlagt | |
| Boston (BOS) | American Eagle | AA4635 expand_more(3) | 11.05 | planlagt | |
| Boston (BOS) | Alaska Airlines | AS4058 | 11.05 | planlagt | |
| Boston (BOS) | British Airways | BA6522 | 11.05 | planlagt | |
| Boston (BOS) | Qatar Airways | QR2592 | 11.05 | planlagt | |
| Fort Myers (RSW) | Breeze Airways | MX2566 | 11.17 | planlagt | |
| New York (JFK) | Delta Connection | DL5436 expand_more(8) | 11.30 | planlagt | |
| New York (JFK) | Aeromexico | AM4651 | 11.30 | planlagt | |
| New York (JFK) | Air France | AF2598 | 11.30 | planlagt | |
| New York (JFK) | China Eastern Airlines | MU8771 | 11.30 | planlagt | |
| New York (JFK) | El Al | LY4465 | 11.30 | planlagt | |
| New York (JFK) | KLM | KL5504 | 11.30 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7112 | 11.30 | planlagt | |
| New York (JFK) | SAS | SK3492 | 11.30 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3543 | 11.30 | planlagt | |
| Teterboro (TEB) | NetJets | EJA501 | 11.45 | planlagt | |
| West Palm Beach (DJT) | Fly Alliance | KPO56 | 11.55 | planlagt | |
| Washington (DCA) | American Eagle | AA5170 | 12.10 | planlagt | |
| New York (LGA) | Delta Connection | DL5821 | 12.11 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1375 expand_more(5) | 12.17 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4315 | 12.17 | planlagt | |
| Atlanta (ATL) | Air France | AF6810 | 12.17 | planlagt | |
| Atlanta (ATL) | KLM | KL6334 | 12.17 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6727 | 12.17 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2063 | 12.17 | planlagt | |
| Chicago (ORD) | United Express | UA5811 expand_more(3) | 12.35 | planlagt | |
| Chicago (ORD) | Air Canada | AC4708 | 12.35 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2912 | 12.35 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7631 | 12.35 | planlagt | |
| Cincinnati (LUK) | flyExclusive | JRE714 | 13.00 | planlagt | |
| Chicago (ORD) | American Eagle | AA4648 expand_more(3) | 13.06 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6218 | 13.06 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6499 | 13.06 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2410 | 13.06 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2730 | 13.15 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5925 expand_more(2) | 13.15 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6162 | 13.15 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6955 | 13.15 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5533 expand_more(4) | 13.35 | planlagt | |
| Detroit (DTW) | Air France | AF2457 | 13.35 | planlagt | |
| Detroit (DTW) | KLM | KL6841 | 13.35 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1690 | 13.35 | planlagt | |
| Detroit (DTW) | WestJet | WS8787 | 13.35 | planlagt | |
| Washington (IAD) | United Express | UA4316 expand_more(3) | 14.53 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7816 | 14.53 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8960 | 14.53 | planlagt | |
| Washington (IAD) | Lufthansa | LH7867 | 14.53 | planlagt | |
| Raleigh-Durham (RDU) | Breeze Airways | MX606 | 15.20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2991 expand_more(4) | 15.45 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4483 | 15.45 | planlagt | |
| Atlanta (ATL) | KLM | KL7816 | 15.45 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7129 | 15.45 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4845 | 15.45 | planlagt | |
| Sarasota (SRQ) | Allegiant Air | G42981 | 16.00 | planlagt | |
| Orlando (MCO) | JetBlue | B62655 expand_more(1) | 16.16 | planlagt | |
| Orlando (MCO) | Azul | AD7704 | 16.16 | planlagt | |
| New York (JFK) | Delta Connection | DL5280 expand_more(6) | 16.34 | planlagt | |
| New York (JFK) | Air France | AF3695 | 16.34 | planlagt | |
| New York (JFK) | El Al | LY4454 | 16.34 | planlagt | |
| New York (JFK) | KLM | KL6799 | 16.34 | planlagt | |
| New York (JFK) | Korean Air | KE7244 | 16.34 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6525 | 16.34 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4922 | 16.34 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1950 | 16.40 | planlagt | |
| Chicago (ORD) | American Eagle | AA3631 expand_more(2) | 17.00 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4731 | 17.00 | planlagt | |
| Chicago (ORD) | Gulf Air | GF4107 | 17.00 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6082 expand_more(1) | 17.00 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2824 | 17.00 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5278 expand_more(2) | 17.25 | planlagt | |
| Detroit (DTW) | Air France | AF2513 | 17.25 | planlagt | |
| Detroit (DTW) | KLM | KL6861 | 17.25 | planlagt | |
| Washington (DCA) | American Eagle | AA4555 | 17.40 | planlagt | |
| New York (LGA) | Delta Connection | DL5388 | 17.40 | planlagt | |
| Chicago (ORD) | United Airlines | UA1440 expand_more(2) | 17.50 | planlagt | |
| Chicago (ORD) | Air Canada | AC4933 | 17.50 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2906 | 17.50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2690 expand_more(5) | 18.54 | planlagt | |
| Atlanta (ATL) | Air France | AF6802 | 18.54 | planlagt | |
| Atlanta (ATL) | KLM | KL6333 | 18.54 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3578 | 18.54 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7984 | 18.54 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2280 | 18.54 | planlagt | |
| Washington (IAD) | United Express | UA4312 | 19.53 | planlagt | |
Flyr til og fra Syracuse Hancock Airport
Denne siden gir informasjon om destinasjonene som kan nås via Syracuse Hancock Airport.
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Syracuse Hancock Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
