Flyankomster og avganger på Syracuse Hancock Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Washington (DCA) | American Eagle | AA3975 expand_more(1) | 00.20 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4647 | 00.20 | planlagt | |
| New York (JFK) | Delta Connection | DL5371 expand_more(7) | 00.28 | planlagt | |
| New York (JFK) | Air France | AF8587 | 00.28 | planlagt | |
| New York (JFK) | China Eastern Airlines | MU8770 | 00.28 | planlagt | |
| New York (JFK) | El Al | LY4455 | 00.28 | planlagt | |
| New York (JFK) | KLM | KL5880 | 00.28 | planlagt | |
| New York (JFK) | LATAM Airlines | LA8436 | 00.28 | planlagt | |
| New York (JFK) | SAS | SK3436 | 00.28 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4915 | 00.28 | planlagt | |
| Charleston (CHS) | Breeze Airways | MX242 | 08.37 | planlagt | |
| Detroit (DTW) | SkyWest Airlines | DL3878 | 09.00 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61738 | 09.04 | planlagt | |
| Sanford (SFB) | Allegiant Air | G42851 | 09.31 | planlagt | |
| Washington (IAD) | United Express | UA4860 | 09.55 | planlagt | |
| Orlando (MCO) | JetBlue | B6656 expand_more(1) | 10.20 | planlagt | |
| Orlando (MCO) | Azul | AD7697 | 10.20 | planlagt | |
| Chicago (ORD) | American Eagle | AA4044 expand_more(1) | 10.22 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6518 | 10.22 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5982 expand_more(1) | 10.22 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6386 | 10.22 | planlagt | |
| New York (JFK) | Delta Connection | DL5436 expand_more(3) | 10.27 | planlagt | |
| New York (JFK) | El Al | LY4453 | 10.27 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7112 | 10.27 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3545 | 10.27 | planlagt | |
| Boston (BOS) | American Eagle | AA4635 | 10.40 | planlagt | |
| Chicago (ORD) | United Express | UA4546 expand_more(2) | 10.48 | planlagt | |
| Chicago (ORD) | Air Canada | AC4705 | 10.48 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2911 | 10.48 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3080 | 11.22 | planlagt | |
| Raleigh (RDU) | Breeze Airways | MX134 | 11.28 | planlagt | |
| Fort Lauderdale (FLL) | Allegiant Air | G4521 | 11.32 | planlagt | |
| New York (LGA) | Delta Connection | DL5421 | 11.33 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1375 expand_more(2) | 11.53 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6727 | 11.53 | planlagt | |
| Atlanta (ATL) | WestJet | WS7586 | 11.53 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5533 | 12.24 | planlagt | |
| Washington (DCA) | American Eagle | AA5589 | 12.53 | planlagt | |
| Washington (IAD) | United Express | UA4843 | 14.15 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5924 | 14.32 | planlagt | |
| Denver (DEN) | United Airlines | UA1909 | 15.12 | planlagt | |
| New York (JFK) | Delta Connection | DL5328 expand_more(7) | 15.50 | planlagt | |
| New York (JFK) | Air France | AF8559 | 15.50 | planlagt | |
| New York (JFK) | El Al | LY4457 | 15.50 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7064 | 15.50 | planlagt | |
| New York (JFK) | KLM | KL5502 | 15.50 | planlagt | |
| New York (JFK) | Korean Air | KE7371 | 15.50 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7107 | 15.50 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4907 | 15.50 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5465 expand_more(3) | 16.15 | planlagt | |
| Detroit (DTW) | Air France | AF5873 | 16.15 | planlagt | |
| Detroit (DTW) | KLM | KL5779 | 16.15 | planlagt | |
| Detroit (DTW) | Korean Air | KE3474 | 16.15 | planlagt | |
| Chicago (ORD) | American Eagle | AA3819 expand_more(2) | 16.22 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6411 | 16.22 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7432 | 16.22 | planlagt | |
| Chicago (ORD) | United Airlines | UA2343 expand_more(3) | 16.48 | planlagt | |
| Chicago (ORD) | Air Canada | AC4852 | 16.48 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2915 | 16.48 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7632 | 16.48 | planlagt | |
| New York (LGA) | Delta Connection | DL5388 | 16.58 | planlagt | |
| Orlando (MCO) | JetBlue | B62656 expand_more(1) | 17.11 | planlagt | |
| Orlando (MCO) | Azul | AD7742 | 17.11 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2690 expand_more(7) | 17.55 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3270 | 17.55 | planlagt | |
| Atlanta (ATL) | Air France | AF5863 | 17.55 | planlagt | |
| Atlanta (ATL) | KLM | KL6333 | 17.55 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3577 | 17.55 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7190 | 17.55 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3225 | 17.55 | planlagt | |
| Atlanta (ATL) | WestJet | WS7972 | 17.55 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2759 | 18.30 | planlagt | |
| Washington (IAD) | United Express | UA4977 expand_more(4) | 19.04 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7815 | 19.04 | planlagt | |
| Washington (IAD) | avianca | AV2106 | 19.04 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8959 | 19.04 | planlagt | |
| Washington (IAD) | Lufthansa | LH8718 | 19.04 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5837 expand_more(1) | 19.05 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6887 | 19.05 | planlagt | |
| Washington (DCA) | American Eagle | AA5418 expand_more(1) | 19.11 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS6613 | 19.11 | planlagt | |
| Tampa (TPA) | Breeze Airways | MX136 | 19.22 | planlagt | |
| Las Vegas (LAS) | Breeze Airways | MX243 | 20.22 | planlagt | |
| Chicago (ORD) | United Airlines | UA2481 expand_more(6) | 21.19 | planlagt | |
| Chicago (ORD) | Air Canada | AC3568 | 21.19 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2907 | 21.19 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2913 | 21.19 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7630 | 21.19 | planlagt | |
| Chicago (ORD) | Emirates | EK6309 | 21.19 | planlagt | |
| Chicago (ORD) | Swiss | LX3164 | 21.19 | planlagt | |
| Boston (BOS) | JetBlue | B6845 expand_more(3) | 22.39 | planlagt | |
| Boston (BOS) | British Airways | BA8385 | 22.39 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8325 | 22.39 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4260 | 22.39 | planlagt | |
| New York (LGA) | Delta Connection | DL5524 | 22.48 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1976 | 22.52 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL828 expand_more(1) | 23.00 | planlagt | |
| Minneapolis (MSP) | KLM | KL7316 | 23.00 | planlagt | |
| Dallas (DFW) | American Airlines | AA421 expand_more(1) | 23.43 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9502 | 23.43 | planlagt | |
| Denver (DEN) | United Airlines | UA2350 | 23.44 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6103 expand_more(2) | 23.47 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6410 | 23.47 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6883 | 23.47 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1689 expand_more(5) | 23.49 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3665 | 23.49 | planlagt | |
| Detroit (DTW) | Air France | AF3708 | 23.49 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1665 | 23.49 | planlagt | |
| Detroit (DTW) | WestJet | WS5490 | 23.49 | planlagt | |
| Detroit (DTW) | WestJet | WS5464 | 23.49 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2123 expand_more(6) | 23.52 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3100 | 23.52 | planlagt | |
| Atlanta (ATL) | Air France | AF5868 | 23.52 | planlagt | |
| Atlanta (ATL) | KLM | KL6477 | 23.52 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3576 | 23.52 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6733 | 23.52 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3140 | 23.52 | planlagt | |
| New York (JFK) | JetBlue | B61516 expand_more(9) | 23.57 | planlagt | |
| New York (JFK) | Aer Lingus | EI5080 | 23.57 | planlagt | |
| New York (JFK) | British Airways | BA8345 | 23.57 | planlagt | |
| New York (JFK) | Etihad Airways | EY8403 | 23.57 | planlagt | |
| New York (JFK) | Jet Linx Aviation | JL5848 | 23.57 | planlagt | |
| New York (JFK) | LOT | LO5877 | 23.57 | planlagt | |
| New York (JFK) | Qatar Airways | QR3971 | 23.57 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1468 | 23.57 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4312 | 23.57 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8507 | 23.57 | planlagt | |
| Chicago (ORD) | American Eagle | AA3817 expand_more(3) | 23.57 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6842 | 23.57 | planlagt | |
| Chicago (ORD) | Gulf Air | GF4175 | 23.57 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2456 | 23.57 | planlagt | |
| Washington (IAD) | United Express | UA4854 expand_more(1) | 23.59 | planlagt | |
| Washington (IAD) | Lufthansa | LH8976 | 23.59 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| New York (JFK) | Delta Connection | DL5363 expand_more(6) | 05.15 | planlagt | |
| New York (JFK) | Aeromexico | AM4322 | 05.15 | planlagt | |
| New York (JFK) | El Al | LY4456 | 05.15 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7065 | 05.15 | planlagt | |
| New York (JFK) | KLM | KL7229 | 05.15 | planlagt | |
| New York (JFK) | Korean Air | KE7374 | 05.15 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4934 | 05.15 | planlagt | |
| Washington (DCA) | American Eagle | AA4056 expand_more(1) | 06.00 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4352 | 06.00 | planlagt | |
| New York (JFK) | JetBlue | B61515 expand_more(5) | 06.00 | planlagt | |
| New York (JFK) | Aer Lingus | EI5083 | 06.00 | planlagt | |
| New York (JFK) | Etihad Airways | EY8018 | 06.00 | planlagt | |
| New York (JFK) | Jet Linx Aviation | JL5849 | 06.00 | planlagt | |
| New York (JFK) | LOT | LO5878 | 06.00 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8544 | 06.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1108 expand_more(5) | 06.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4576 | 06.00 | planlagt | |
| Atlanta (ATL) | KLM | KL6597 | 06.00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3579 | 06.00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6235 | 06.00 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2279 | 06.00 | planlagt | |
| Washington (IAD) | United Express | UA4861 expand_more(1) | 06.00 | planlagt | |
| Washington (IAD) | avianca | AV2108 | 06.00 | planlagt | |
| Chicago (ORD) | American Eagle | AA4134 expand_more(3) | 06.01 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4341 | 06.01 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL8333 | 06.01 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9392 | 06.01 | planlagt | |
| New York (LGA) | Delta Connection | DL5355 | 06.05 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6095 | 06.10 | planlagt | |
| Chicago (ORD) | United Airlines | UA2483 expand_more(3) | 06.15 | planlagt | |
| Chicago (ORD) | Air Canada | AC3843 | 06.15 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2914 | 06.15 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7633 | 06.15 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2091 expand_more(2) | 06.20 | planlagt | |
| Detroit (DTW) | Aeromexico | AM4587 | 06.20 | planlagt | |
| Detroit (DTW) | WestJet | WS8849 | 06.20 | planlagt | |
| Dallas (DFW) | American Airlines | AA533 expand_more(1) | 07.00 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9500 | 07.00 | planlagt | |
| Boston (BOS) | JetBlue | B6374 expand_more(2) | 07.00 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8017 | 07.00 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4388 | 07.00 | planlagt | |
| Columbus (OSU) | Alante Air Charter | SVL21 | 07.40 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL719 | 07.50 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1235 | 08.00 | planlagt | |
| Denver (DEN) | United Airlines | UA2167 | 08.15 | planlagt | |
| Las Vegas (LAS) | Breeze Airways | MX242 | 09.22 | planlagt | |
| Detroit (DTW) | SkyWest Airlines | DL3878 expand_more(2) | 09.40 | planlagt | |
| Detroit (DTW) | Korean Air | KE3475 | 09.40 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1692 | 09.40 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61739 | 10.00 | planlagt | |
| Orlando (SFB) | Allegiant Air | G41338 | 10.21 | planlagt | |
| Washington (IAD) | United Express | UA4850 expand_more(2) | 10.30 | planlagt | |
| Washington (IAD) | avianca | AV2107 | 10.30 | planlagt | |
| Washington (IAD) | Lufthansa | LH7911 | 10.30 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5982 expand_more(1) | 10.47 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6625 | 10.47 | planlagt | |
| Charlotte (CLT) | American Eagle | AA9980 | 10.50 | planlagt | |
| Chicago (ORD) | American Eagle | AA4044 expand_more(4) | 10.52 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6518 | 10.52 | planlagt | |
| Chicago (ORD) | Gulf Air | GF4177 | 10.52 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7431 | 10.52 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2907 | 10.52 | planlagt | |
| New York (JFK) | Delta Connection | DL5436 expand_more(8) | 11.08 | planlagt | |
| New York (JFK) | Aeromexico | AM4651 | 11.08 | planlagt | |
| New York (JFK) | Air France | AF2598 | 11.08 | planlagt | |
| New York (JFK) | China Eastern Airlines | MU8771 | 11.08 | planlagt | |
| New York (JFK) | El Al | LY4458 | 11.08 | planlagt | |
| New York (JFK) | KLM | KL5504 | 11.08 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7146 | 11.08 | planlagt | |
| New York (JFK) | SAS | SK3492 | 11.08 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3543 | 11.08 | planlagt | |
| Orlando (MCO) | JetBlue | B6655 expand_more(1) | 11.10 | planlagt | |
| Orlando (MCO) | Azul | AD7663 | 11.10 | planlagt | |
| Boston (BOS) | American Eagle | AA4635 expand_more(1) | 11.15 | planlagt | |
| Boston (BOS) | British Airways | BA6522 | 11.15 | planlagt | |
| Chicago (ORD) | United Express | UA4600 expand_more(4) | 11.41 | planlagt | |
| Chicago (ORD) | Air Canada | AC4708 | 11.41 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2912 | 11.41 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7631 | 11.41 | planlagt | |
| Chicago (ORD) | Swiss | LX3165 | 11.41 | planlagt | |
| Raleigh-Durham (RDU) | Breeze Airways | MX135 | 12.08 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3080 | 12.13 | planlagt | |
| New York (LGA) | Delta Connection | DL5421 | 12.15 | planlagt | |
| Fort Lauderdale (FLL) | Allegiant Air | G42129 | 12.22 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1375 expand_more(6) | 12.59 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4315 | 12.59 | planlagt | |
| Atlanta (ATL) | Air France | AF6810 | 12.59 | planlagt | |
| Atlanta (ATL) | KLM | KL6334 | 12.59 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7925 | 12.59 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7964 | 12.59 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2063 | 12.59 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5533 expand_more(4) | 13.04 | planlagt | |
| Detroit (DTW) | Air France | AF2457 | 13.04 | planlagt | |
| Detroit (DTW) | KLM | KL6841 | 13.04 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1690 | 13.04 | planlagt | |
| Detroit (DTW) | WestJet | WS8787 | 13.04 | planlagt | |
| Washington (DCA) | American Eagle | AA5589 expand_more(1) | 13.24 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4543 | 13.24 | planlagt | |
| Washington (IAD) | United Express | UA4858 expand_more(3) | 14.55 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7816 | 14.55 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8960 | 14.55 | planlagt | |
| Washington (IAD) | Lufthansa | LH7867 | 14.55 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5924 expand_more(2) | 14.58 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6162 | 14.58 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6955 | 14.58 | planlagt | |
| Denver (DEN) | United Airlines | UA453 | 16.15 | planlagt | |
| New York (JFK) | Delta Connection | DL5328 expand_more(6) | 16.30 | planlagt | |
| New York (JFK) | Air France | AF5970 | 16.30 | planlagt | |
| New York (JFK) | El Al | LY4454 | 16.30 | planlagt | |
| New York (JFK) | KLM | KL5502 | 16.30 | planlagt | |
| New York (JFK) | Korean Air | KE7244 | 16.30 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7148 | 16.30 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4932 | 16.30 | planlagt | |
| Chicago (ORD) | American Eagle | AA3819 expand_more(2) | 16.52 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6411 | 16.52 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6624 | 16.52 | planlagt | |
| New York (LGA) | Delta Connection | DL5062 | 17.00 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5415 expand_more(2) | 17.40 | planlagt | |
| Detroit (DTW) | Air France | AF2385 | 17.40 | planlagt | |
| Detroit (DTW) | KLM | KL6861 | 17.40 | planlagt | |
| Chicago (ORD) | United Airlines | UA1067 expand_more(2) | 17.49 | planlagt | |
| Chicago (ORD) | Air Canada | AC4933 | 17.49 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2906 | 17.49 | planlagt | |
| Orlando (MCO) | JetBlue | B62655 expand_more(1) | 18.16 | planlagt | |
| Orlando (MCO) | Azul | AD7666 | 18.16 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2690 expand_more(5) | 19.03 | planlagt | |
| Atlanta (ATL) | Air France | AF6802 | 19.03 | planlagt | |
| Atlanta (ATL) | KLM | KL6333 | 19.03 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3578 | 19.03 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7984 | 19.03 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2280 | 19.03 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2759 | 19.30 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5837 | 19.30 | planlagt | |
| Washington (DCA) | American Eagle | AA5418 | 19.41 | planlagt | |
| Washington (IAD) | United Express | UA4853 expand_more(1) | 19.52 | planlagt | |
| Washington (IAD) | Lufthansa | LH8773 | 19.52 | planlagt | |
| Tampa (TPA) | Breeze Airways | MX137 | 20.02 | planlagt | |
| Charleston (CHS) | Breeze Airways | MX243 | 21.02 | planlagt | |
Flyr til og fra Syracuse Hancock Airport
Denne siden gir informasjon om destinasjonene som kan nås via Syracuse Hancock Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Syracuse Hancock Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
