Destinations with connections to Syracuse Hancock Airport (SYR)
- airplanemode_active United States 50 Connecting Airports
Flights, Arrivals & Departures at Syracuse Hancock Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
New York (JFK) | Delta Connection | DL5371 expand_more(7) | 00:41 | 00:01 | Landed |
New York (JFK) | Air France | AF8587 | 00:41 | 00:01 | Landed |
New York (JFK) | ITA Airways | AZ5925 | 00:41 | 00:01 | Landed |
New York (JFK) | Kenya Airways | KQ7070 | 00:41 | Scheduled | |
New York (JFK) | KLM | KL6592 | 00:41 | 00:01 | Landed |
New York (JFK) | LATAM Airlines | LA7111 | 00:41 | 00:01 | Landed |
New York (JFK) | SAS | SK3436 | 00:41 | 00:01 | Landed |
New York (JFK) | Virgin Atlantic | VS4907 | 00:41 | 00:01 | Landed |
Norfolk (ORF) | Breeze Airways | MX9243 | 02:40 | Cancelled | |
Cleveland (BKL) | Altius Aviation | STY618 | 07:42 | Scheduled | |
Fort Lauderdale (FLL) | Allegiant Air | G4488 | 09:33 | Scheduled | |
Washington (IAD) | United Express | UA4880 | 09:50 | Scheduled | |
Chicago (ORD) | United Express | UA4380 expand_more(2) | 10:09 | 09:42 | Landed |
Chicago (ORD) | Air Canada | AC4705 | 10:09 | 09:42 | Landed |
Chicago (ORD) | Air New Zealand | NZ2911 | 10:09 | 09:42 | Landed |
Orlando (MCO) | JetBlue | B6656 expand_more(1) | 10:11 | Delayed | |
Orlando (MCO) | Azul | AD7697 | 10:11 | Delayed | |
Sarasota (SRQ) | Allegiant Air | G42999 | 10:33 | Scheduled | |
New York (JFK) | Delta Connection | DL5436 expand_more(6) | 10:39 | Scheduled | |
New York (JFK) | Aeromexico | AM3696 | 10:39 | Scheduled | |
New York (JFK) | El Al | LY4453 | 10:39 | Scheduled | |
New York (JFK) | El Al | LY4455 | 10:39 | Scheduled | |
New York (JFK) | KLM | KL5581 | 10:39 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7112 | 10:39 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4915 | 10:39 | Scheduled | |
Fort Myers (RSW) | Breeze Airways | MX790 | 11:04 | 10:28 | Landed |
Chicago (ORD) | American Eagle | AA6369 expand_more(1) | 11:06 | 10:56 | Landed |
Chicago (ORD) | Alaska Airlines | AS4257 | 11:06 | 10:56 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1375 expand_more(4) | 11:13 | 10:52 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6727 | 11:13 | 10:52 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6142 | 11:13 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6732 | 11:13 | 10:52 | Landed |
Atlanta (ATL) | WestJet | WS7586 | 11:13 | 10:52 | Landed |
Washington (DCA) | American Eagle | AA4367 | 11:18 | Delayed | |
Newark (EWR) | United Express | UA3668 expand_more(4) | 11:19 | Scheduled | |
Newark (EWR) | Air Canada | AC4852 | 11:19 | Scheduled | |
Newark (EWR) | Air New Zealand | NZ2915 | 11:19 | Scheduled | |
Newark (EWR) | All Nippon Airways | NH7632 | 11:19 | Scheduled | |
Newark (EWR) | Copa Airlines | CM1391 | 11:19 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5455 | 11:24 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5533 | 11:55 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5953 expand_more(2) | 12:29 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS6386 | 12:29 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7633 | 12:29 | Scheduled | |
Aiken (AIK) | Altius Aviation | STY90 | 13:03 | Scheduled | |
Nashville (BNA) | Allegiant Air | G4323 | 13:03 | Scheduled | |
Boston (BOS) | American Eagle | AA5918 | 13:14 | Scheduled | |
Norfolk (ORF) | Breeze Airways | MX9924 | 13:40 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5465 expand_more(4) | 15:33 | Scheduled | |
Detroit (DTW) | Air France | AF3078 | 15:33 | Scheduled | |
Detroit (DTW) | Air France | AF3056 | 15:33 | Scheduled | |
Detroit (DTW) | KLM | KL5850 | 15:33 | Scheduled | |
Detroit (DTW) | Korean Air | KE3474 | 15:33 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA6089 expand_more(2) | 15:54 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6883 | 15:54 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7763 | 15:54 | Scheduled | |
Chicago (ORD) | American Eagle | AA4091 expand_more(2) | 16:07 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4377 | 16:07 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7432 | 16:07 | Scheduled | |
New York (JFK) | Delta Connection | DL5328 expand_more(6) | 16:27 | Scheduled | |
New York (JFK) | Air France | AF8559 | 16:27 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7064 | 16:27 | Scheduled | |
New York (JFK) | KLM | KL5577 | 16:27 | Scheduled | |
New York (JFK) | Korean Air | KE7371 | 16:27 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7107 | 16:27 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3545 | 16:27 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2146 | 16:40 | Scheduled | |
Chicago (ORD) | United Express | UA5969 expand_more(3) | 16:49 | Scheduled | |
Chicago (ORD) | Air Canada | AC4852 | 16:49 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2915 | 16:49 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7632 | 16:49 | Scheduled | |
Orlando (MCO) | JetBlue | B62656 expand_more(1) | 17:00 | Scheduled | |
Orlando (MCO) | Azul | AD7742 | 17:00 | Scheduled | |
Myrtle Beach (MYR) | Allegiant Air | G4359 | 18:33 | Scheduled | |
Boston (BOS) | JetBlue | B6845 expand_more(5) | 18:38 | Scheduled | |
Boston (BOS) | El Al | LY8591 | 18:38 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8395 | 18:38 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2185 | 18:38 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3841 | 18:38 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4260 | 18:38 | Scheduled | |
Washington (DCA) | American Eagle | AA3804 | 18:45 | Scheduled | |
Washington (IAD) | United Express | UA4977 expand_more(4) | 18:58 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7815 | 18:58 | Scheduled | |
Washington (IAD) | Avianca | AV2106 | 18:58 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8959 | 18:58 | Scheduled | |
Washington (IAD) | Lufthansa | LH8718 | 18:58 | Scheduled | |
Chicago (ORD) | American Eagle | AA5008 expand_more(2) | 19:45 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6709 | 19:45 | Scheduled | |
Chicago (ORD) | Gulf Air | GF4226 | 19:45 | Scheduled | |
New York (LGA) | Delta Connection | DL5388 | 19:50 | Scheduled | |
Clearwater (PIE) | Allegiant Air | G42700 | 19:52 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5837 expand_more(2) | 20:11 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS4559 | 20:11 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6887 | 20:11 | Scheduled | |
Las Vegas (LAS) | Breeze Airways | MX8243 | 20:45 | Scheduled | |
Chicago (ORD) | United Airlines | UA2481 expand_more(4) | 21:16 | Scheduled | |
Chicago (ORD) | Air Canada | AC3568 | 21:16 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2913 | 21:16 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7630 | 21:16 | Scheduled | |
Chicago (ORD) | Emirates | EK6309 | 21:16 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1976 | 22:34 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA4544 | 22:56 | Scheduled | |
Dallas (DFW) | American Airlines | AA421 expand_more(1) | 22:59 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9502 | 22:59 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1689 expand_more(4) | 23:07 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3665 | 23:07 | Scheduled | |
Detroit (DTW) | Air France | AF3708 | 23:07 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1665 | 23:07 | Scheduled | |
Detroit (DTW) | WestJet | WS5480 | 23:07 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL4969 expand_more(1) | 23:09 | Scheduled | |
Minneapolis (MSP) | KLM | KL5322 | 23:09 | Scheduled | |
Denver (DEN) | United Airlines | UA2350 | 23:30 | Scheduled | |
Cleveland (BKL) | Altius Aviation | STY743 | 23:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2123 expand_more(8) | 23:57 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3363 | 23:57 | Scheduled | |
Atlanta (ATL) | Air France | AF5868 | 23:57 | Scheduled | |
Atlanta (ATL) | KLM | KL6494 | 23:57 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3576 | 23:57 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6733 | 23:57 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6731 | 23:57 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3140 | 23:57 | Scheduled | |
Atlanta (ATL) | WestJet | WS6867 | 23:57 | Scheduled | |
Newark (EWR) | United Express | UA3502 expand_more(1) | 23:58 | Scheduled | |
Newark (EWR) | Lufthansa | LH9333 | 23:58 | Scheduled | |
Washington (IAD) | United Express | UA4294 expand_more(1) | 23:59 | Scheduled | |
Washington (IAD) | Lufthansa | LH8976 | 23:59 | Scheduled | |
New York (JFK) | JetBlue | B61516 expand_more(10) | 23:59 | Scheduled | |
New York (JFK) | Aer Lingus | EI5080 | 23:59 | Scheduled | |
New York (JFK) | British Airways | BA8345 | 23:59 | Scheduled | |
New York (JFK) | Etihad Airways | EY8360 | 23:59 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2030 | 23:59 | Scheduled | |
New York (JFK) | Japan Airlines | JL5848 | 23:59 | Scheduled | |
New York (JFK) | LOT | LO5877 | 23:59 | Scheduled | |
New York (JFK) | Qatar Airways | QR3951 | 23:59 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1468 | 23:59 | Scheduled | |
New York (JFK) | TAP Air Portugal | TP4312 | 23:59 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8507 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Philadelphia (PHL) | American Eagle | AA5427 | 05:05 | Scheduled | |
New York (JFK) | Delta Connection | DL5363 expand_more(8) | 05:30 | Scheduled | |
New York (JFK) | Aeromexico | AM4322 | 05:30 | Scheduled | |
New York (JFK) | El Al | LY4456 | 05:30 | Scheduled | |
New York (JFK) | ITA Airways | AZ5930 | 05:30 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7069 | 05:30 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7065 | 05:30 | Scheduled | |
New York (JFK) | KLM | KL5579 | 05:30 | Scheduled | |
New York (JFK) | Korean Air | KE7244 | 05:30 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4934 | 05:30 | Scheduled | |
Cleveland (BKL) | Altius Aviation | STY618 | 05:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1108 expand_more(6) | 05:50 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4305 | 05:50 | Scheduled | |
Atlanta (ATL) | KLM | KL7033 | 05:50 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3579 | 05:50 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6821 | 05:50 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6804 | 05:50 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2279 | 05:50 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1235 | 06:00 | Scheduled | |
Washington (DCA) | American Airlines | AA1734 | 06:00 | Scheduled | |
Chicago (ORD) | American Eagle | AA6368 expand_more(2) | 06:00 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6171 | 06:00 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7431 | 06:00 | Scheduled | |
New York (JFK) | JetBlue | B61515 expand_more(7) | 06:00 | Scheduled | |
New York (JFK) | Aer Lingus | EI5083 | 06:00 | Scheduled | |
New York (JFK) | Etihad Airways | EY8419 | 06:00 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2031 | 06:00 | Scheduled | |
New York (JFK) | Japan Airlines | JL5849 | 06:00 | Scheduled | |
New York (JFK) | LOT | LO5878 | 06:00 | Scheduled | |
New York (JFK) | Qatar Airways | QR4118 | 06:00 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8544 | 06:00 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2091 expand_more(4) | 06:00 | Scheduled | |
Detroit (DTW) | Aeromexico | AM4317 | 06:00 | Scheduled | |
Detroit (DTW) | Korean Air | KE3475 | 06:00 | Scheduled | |
Detroit (DTW) | WestJet | WS8849 | 06:00 | Scheduled | |
Detroit (DTW) | WestJet | WS8139 | 06:00 | Scheduled | |
New York (EWR) | United Express | UA3638 expand_more(1) | 06:00 | Scheduled | |
New York (EWR) | Copa Airlines | CM1397 | 06:00 | Scheduled | |
Washington (IAD) | United Express | UA4891 expand_more(1) | 06:09 | Scheduled | |
Washington (IAD) | Avianca | AV2108 | 06:09 | Scheduled | |
Dallas (DFW) | American Airlines | AA533 expand_more(1) | 06:17 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9500 | 06:17 | Scheduled | |
Chicago (ORD) | United Airlines | UA1778 expand_more(3) | 06:20 | Scheduled | |
Chicago (ORD) | Air Canada | AC3843 | 06:20 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2914 | 06:20 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7633 | 06:20 | Scheduled | |
New York (LGA) | Delta Connection | DL5355 | 07:05 | Scheduled | |
Boston (BOS) | JetBlue | B6374 expand_more(4) | 07:30 | Scheduled | |
Boston (BOS) | El Al | LY8590 | 07:30 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8410 | 07:30 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2190 | 07:30 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4388 | 07:30 | Scheduled | |
Denver (DEN) | United Airlines | UA2111 | 08:10 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5906 | 08:15 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL5175 expand_more(1) | 08:30 | Scheduled | |
Minneapolis (MSP) | KLM | KL7908 | 08:30 | Scheduled | |
Montreal (YUL) | NetJets | EJA640 | 08:36 | Scheduled | |
Aiken (AIK) | Altius Aviation | STY90 | 09:00 | Scheduled | |
Fort Lauderdale (FLL) | Allegiant Air | G4531 | 10:23 | Scheduled | |
Washington (IAD) | United Express | UA4888 expand_more(3) | 10:25 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7816 | 10:25 | Scheduled | |
Washington (IAD) | Avianca | AV2107 | 10:25 | Scheduled | |
Washington (IAD) | Lufthansa | LH7911 | 10:25 | Scheduled | |
Chicago (ORD) | United Express | UA4510 expand_more(3) | 10:45 | Scheduled | |
Chicago (ORD) | Air Canada | AC4706 | 10:45 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2908 | 10:45 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7631 | 10:45 | Scheduled | |
Orlando (MCO) | JetBlue | B6655 expand_more(1) | 11:00 | Scheduled | |
Orlando (MCO) | Azul | AD7753 | 11:00 | Scheduled | |
Cleveland (BKL) | Altius Aviation | STY743 | 11:00 | Scheduled | |
New York (JFK) | Delta Connection | DL5436 expand_more(9) | 11:19 | Scheduled | |
New York (JFK) | Aeromexico | AM4386 | 11:19 | Scheduled | |
New York (JFK) | Air France | AF2598 | 11:19 | Scheduled | |
New York (JFK) | El Al | LY4458 | 11:19 | Scheduled | |
New York (JFK) | ITA Airways | AZ5984 | 11:19 | Scheduled | |
New York (JFK) | KLM | KL5581 | 11:19 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7146 | 11:19 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7147 | 11:19 | Scheduled | |
New York (JFK) | SAS | SK3492 | 11:19 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4932 | 11:19 | Scheduled | |
Sarasota (SRQ) | Allegiant Air | G43007 | 11:23 | Scheduled | |
Chicago (ORD) | American Eagle | AA6369 expand_more(2) | 11:36 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4257 | 11:36 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6499 | 11:36 | Scheduled | |
Fort Myers (RSW) | Breeze Airways | MX791 | 11:44 | Scheduled | |
Washington (DCA) | American Eagle | AA4367 expand_more(1) | 11:48 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS4378 | 11:48 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5455 | 11:55 | Scheduled | |
New York (EWR) | United Express | UA3492 expand_more(2) | 12:00 | Scheduled | |
New York (EWR) | Copa Airlines | CM1400 | 12:00 | Scheduled | |
New York (EWR) | Lufthansa | LH9287 | 12:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1375 expand_more(9) | 12:08 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4315 | 12:08 | Scheduled | |
Atlanta (ATL) | Air France | AF6810 | 12:08 | Scheduled | |
Atlanta (ATL) | KLM | KL6683 | 12:08 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3578 | 12:08 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6822 | 12:08 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6819 | 12:08 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2063 | 12:08 | Scheduled | |
Atlanta (ATL) | WestJet | WS8848 | 12:08 | Scheduled | |
Atlanta (ATL) | WestJet | WS8137 | 12:08 | Scheduled | |
Boston (BOS) | American Eagle | AA5873 expand_more(2) | 12:54 | Scheduled | |
Boston (BOS) | Qatar Airways | QR2566 | 12:54 | Scheduled | |
Boston (BOS) | Qatar Airways | QR2787 | 12:54 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5533 expand_more(5) | 13:00 | Scheduled | |
Detroit (DTW) | Air France | AF2457 | 13:00 | Scheduled | |
Detroit (DTW) | KLM | KL7035 | 13:00 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1690 | 13:00 | Scheduled | |
Detroit (DTW) | WestJet | WS7040 | 13:00 | Scheduled | |
Detroit (DTW) | WestJet | WS6887 | 13:00 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5935 expand_more(2) | 13:40 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6954 | 13:40 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9253 | 13:40 | Scheduled | |
Myrtle Beach (MYR) | Allegiant Air | G4346 | 13:53 | Scheduled | |
Asheville (AVL) | NetJets | EJA632 | 14:24 | Scheduled | |
Charleston (CHS) | Breeze Airways | MX8243 | 15:00 | Scheduled | |
New York (JFK) | Delta Connection | DL5275 expand_more(8) | 16:13 | Scheduled | |
New York (JFK) | Air France | AF6801 | 16:13 | Scheduled | |
New York (JFK) | El Al | LY4454 | 16:13 | Scheduled | |
New York (JFK) | ITA Airways | AZ3453 | 16:13 | Scheduled | |
New York (JFK) | KLM | KL7042 | 16:13 | Scheduled | |
New York (JFK) | Korean Air | KE7374 | 16:13 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7148 | 16:13 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7059 | 16:13 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3543 | 16:13 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA6089 expand_more(3) | 16:22 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS6041 | 16:22 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6955 | 16:22 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7856 | 16:22 | Scheduled | |
Chicago (ORD) | American Eagle | AA4023 expand_more(3) | 16:37 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6085 | 16:37 | Scheduled | |
Chicago (ORD) | Gulf Air | GF4177 | 16:37 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7637 | 16:37 | Scheduled | |
New York (SWF) | NetJets | EJA963 | 17:00 | Scheduled | |
Chicago (ORD) | United Express | UA5745 expand_more(2) | 17:34 | Scheduled | |
Chicago (ORD) | Air Canada | AC4933 | 17:34 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2906 | 17:34 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4825 expand_more(3) | 17:35 | Scheduled | |
Detroit (DTW) | Air France | AF2385 | 17:35 | Scheduled | |
Detroit (DTW) | KLM | KL7495 | 17:35 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1692 | 17:35 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3161 | 17:37 | Scheduled | |
Orlando (MCO) | JetBlue | B62655 expand_more(1) | 17:59 | Scheduled | |
Orlando (MCO) | Azul | AD7437 | 17:59 | Scheduled | |
Nashville (BNA) | Allegiant Air | G4342 | 19:23 | Scheduled | |
Washington (IAD) | United Express | UA4853 expand_more(1) | 19:45 | Scheduled | |
Washington (IAD) | Lufthansa | LH8773 | 19:45 | Scheduled | |
St. Petersburg (PIE) | Allegiant Air | G42604 | 20:42 | Scheduled | |
Providence (PVD) | Breeze Airways | MX9921 | 20:58 | Scheduled |
Flying To and From Syracuse Hancock Airport
This page provides information about the destinations that can be reached via Syracuse Hancock Airport.
Looking for the best hire car deals?
Search for the best vehicle rentals at SYR
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Syracuse, New York in the United States of America