Destinations with connections to Syracuse Hancock Airport (SYR)
- airplanemode_active United States 40 Connecting Airports
Flights, Arrivals & Departures at Syracuse Hancock Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
New York (JFK) | Delta Connection | DL5371 expand_more(6) | 00:33 | Scheduled | |
New York (JFK) | Air France | AF8587 | 00:33 | Scheduled | |
New York (JFK) | El Al | LY4453 | 00:33 | Scheduled | |
New York (JFK) | KLM | KL6592 | 00:33 | Scheduled | |
New York (JFK) | LATAM Airlines | LA8455 | 00:33 | Scheduled | |
New York (JFK) | SAS | SK3436 | 00:33 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4907 | 00:33 | Scheduled | |
Charleston (CHS) | Breeze Airways | MX242 | 08:22 | 08:01 | Landed |
Detroit (DTW) | Delta Connection | DL5480 | 09:19 | 09:01 | Landed |
Washington (IAD) | United Express | UA6119 | 09:43 | Scheduled | |
Newark (EWR) | United Express | UA3556 | 10:02 | 09:35 | Landed |
Chicago (ORD) | United Express | UA3680 expand_more(2) | 10:18 | 09:43 | Landed |
Chicago (ORD) | Air Canada | AC4705 | 10:18 | 09:43 | Landed |
Chicago (ORD) | Air New Zealand | NZ2911 | 10:18 | 09:43 | Landed |
New York (JFK) | Delta Connection | DL5436 expand_more(4) | 10:44 | Scheduled | |
New York (JFK) | El Al | LY4455 | 10:44 | Scheduled | |
New York (JFK) | KLM | KL5581 | 10:44 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7108 | 10:44 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4915 | 10:44 | Scheduled | |
Chicago (ORD) | American Eagle | AA4182 expand_more(1) | 11:08 | 10:50 | Landed |
Chicago (ORD) | AlphaSky | AS6545 | 11:08 | 10:50 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1375 expand_more(2) | 11:20 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6727 | 11:20 | Scheduled | |
Atlanta (ATL) | WestJet | WS7586 | 11:20 | Scheduled | |
Atlanta (ATL) | Frontier | F93118 | 11:22 | Scheduled | |
Washington (DCA) | American Eagle | AA5511 | 11:31 | Scheduled | |
Boston (BOS) | JetBlue | B69005 | 11:36 | Scheduled | |
New York (LGA) | Delta Connection | DL5421 | 11:47 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5533 | 11:54 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5857 expand_more(2) | 12:33 | 11:58 | Landed |
Philadelphia (PHL) | AlphaSky | AS6284 | 12:33 | 11:58 | Landed |
Philadelphia (PHL) | Qatar Airways | QR2879 | 12:33 | 11:58 | Landed |
Charlotte (CLT) | American Airlines | AA2730 | 12:49 | Scheduled | |
Boston (BOS) | American Eagle | AA5845 | 13:01 | Delayed | |
Lancaster (LNS) | K&R Aviation | OPN10 | 13:30 | Scheduled | |
Burlington (BTV) | Journey Aviation | JNY5 | 13:34 | Scheduled | |
Sarasota (SRQ) | NetJets | EJA332 | 13:42 | Scheduled | |
Washington (IAD) | United Express | UA4421 expand_more(1) | 14:11 | Scheduled | |
Washington (IAD) | All Nippon Airways | NH7628 | 14:11 | Scheduled | |
Raleigh (RDU) | Breeze Airways | MX134 | 14:22 | Scheduled | |
Orlando (MCO) | JetBlue | B6656 expand_more(1) | 14:56 | Scheduled | |
Orlando (MCO) | Azul | AD7697 | 14:56 | Scheduled | |
Denver (DEN) | United Airlines | UA2185 | 15:18 | Scheduled | |
New York (JFK) | Delta Connection | DL5328 expand_more(6) | 15:24 | Scheduled | |
New York (JFK) | Air France | AF8559 | 15:24 | Scheduled | |
New York (JFK) | El Al | LY4457 | 15:24 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7064 | 15:24 | Scheduled | |
New York (JFK) | Korean Air | KE7371 | 15:24 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7107 | 15:24 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3545 | 15:24 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA6079 expand_more(4) | 15:58 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6887 | 15:58 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7588 | 15:58 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2722 | 15:58 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9224 | 15:58 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5465 expand_more(6) | 16:07 | Scheduled | |
Detroit (DTW) | Air France | AF3078 | 16:07 | Scheduled | |
Detroit (DTW) | Air France | AF3056 | 16:07 | Scheduled | |
Detroit (DTW) | KLM | KL5850 | 16:07 | Scheduled | |
Detroit (DTW) | Korean Air | KE3474 | 16:07 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1669 | 16:07 | Scheduled | |
Detroit (DTW) | WestJet | WS5460 | 16:07 | Scheduled | |
Chicago (ORD) | American Eagle | AA4091 expand_more(2) | 16:10 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4377 | 16:10 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7432 | 16:10 | Scheduled | |
Newark (EWR) | United Express | UA4425 | 16:17 | Scheduled | |
Orlando (MCO) | Frontier | F92290 expand_more(1) | 16:43 | Scheduled | |
Orlando (MCO) | Volaris | Y42338 | 16:43 | Scheduled | |
Chicago (ORD) | United Airlines | UA2138 expand_more(3) | 16:46 | Scheduled | |
Chicago (ORD) | Air Canada | AC4852 | 16:46 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2915 | 16:46 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7632 | 16:46 | Scheduled | |
Rochester (ROC) | Altius Aviation | STY543 | 16:56 | Scheduled | |
New York (LGA) | Delta Connection | DL5388 | 17:05 | Scheduled | |
Washington (DCA) | American Airlines | AA1791 | 17:09 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2690 expand_more(6) | 17:39 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3268 | 17:39 | Scheduled | |
Atlanta (ATL) | Air France | AF5863 | 17:39 | Scheduled | |
Atlanta (ATL) | KLM | KL7405 | 17:39 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3577 | 17:39 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3225 | 17:39 | Scheduled | |
Atlanta (ATL) | WestJet | WS7972 | 17:39 | Scheduled | |
Philadelphia (PHL) | NetJets | EJA200 | 17:54 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1465 | 17:57 | Scheduled | |
Washington (IAD) | United Express | UA4472 expand_more(4) | 18:50 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7815 | 18:50 | Scheduled | |
Washington (IAD) | avianca | AV2106 | 18:50 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8959 | 18:50 | Scheduled | |
Washington (IAD) | Lufthansa | LH8718 | 18:50 | Scheduled | |
Chicago (ORD) | American Airlines | AA3169 expand_more(3) | 20:01 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6484 | 20:01 | Scheduled | |
Chicago (ORD) | Gulf Air | GF4242 | 20:01 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9074 | 20:01 | Scheduled | |
Las Vegas (LAS) | Breeze Airways | MX243 | 20:20 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5950 expand_more(2) | 20:35 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS6386 | 20:35 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6883 | 20:35 | Scheduled | |
Raleigh (RDU) | Frontier | F94208 | 20:37 | Scheduled | |
Teterboro (TEB) | NetJets | EJA305 | 21:00 | Scheduled | |
Chicago (ORD) | United Airlines | UA2481 expand_more(3) | 21:05 | Scheduled | |
Chicago (ORD) | Air Canada | AC3568 | 21:05 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2913 | 21:05 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7630 | 21:05 | Scheduled | |
Boston (BOS) | JetBlue | B6845 expand_more(6) | 21:10 | Scheduled | |
Boston (BOS) | British Airways | BA8385 | 21:10 | Scheduled | |
Boston (BOS) | El Al | LY8591 | 21:10 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8395 | 21:10 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2185 | 21:10 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3841 | 21:10 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4260 | 21:10 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3333 | 22:02 | Scheduled | |
Dallas (DFW) | American Airlines | AA421 expand_more(1) | 22:40 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2901 | 22:40 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1689 expand_more(4) | 22:51 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3665 | 22:51 | Scheduled | |
Detroit (DTW) | Air France | AF3708 | 22:51 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1665 | 22:51 | Scheduled | |
Detroit (DTW) | WestJet | WS5480 | 22:51 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5247 | 22:54 | Scheduled | |
New York (LGA) | Delta Connection | DL5059 | 23:03 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL4969 expand_more(1) | 23:13 | Scheduled | |
Minneapolis (MSP) | KLM | KL5322 | 23:13 | Scheduled | |
Denver (DEN) | United Airlines | UA2350 | 23:25 | Scheduled | |
Washington (IAD) | United Express | UA4606 expand_more(1) | 23:38 | Scheduled | |
Washington (IAD) | Lufthansa | LH8976 | 23:38 | Scheduled | |
Washington (DCA) | American Eagle | AA5634 expand_more(1) | 23:40 | Scheduled | |
Washington (DCA) | AlphaSky | AS4084 | 23:40 | Scheduled | |
Newark (EWR) | United Express | UA3564 expand_more(1) | 23:46 | Scheduled | |
Newark (EWR) | Lufthansa | LH9333 | 23:46 | Scheduled | |
New York (JFK) | JetBlue | B61516 expand_more(11) | 23:56 | Scheduled | |
New York (JFK) | Aer Lingus | EI5080 | 23:56 | Scheduled | |
New York (JFK) | British Airways | BA8345 | 23:56 | Scheduled | |
New York (JFK) | El Al | LY8752 | 23:56 | Scheduled | |
New York (JFK) | Etihad Airways | EY8337 | 23:56 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2030 | 23:56 | Scheduled | |
New York (JFK) | Jet Linx Aviation | JL5848 | 23:56 | Scheduled | |
New York (JFK) | LOT | LO5877 | 23:56 | Scheduled | |
New York (JFK) | Qatar Airways | QR3951 | 23:56 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1468 | 23:56 | Scheduled | |
New York (JFK) | TAP Air Portugal | TP4312 | 23:56 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8507 | 23:56 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2123 expand_more(8) | 23:59 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3363 | 23:59 | Scheduled | |
Atlanta (ATL) | Air France | AF5868 | 23:59 | Scheduled | |
Atlanta (ATL) | KLM | KL6494 | 23:59 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3576 | 23:59 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6731 | 23:59 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6733 | 23:59 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3140 | 23:59 | Scheduled | |
Atlanta (ATL) | WestJet | WS6867 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Washington (DCA) | American Eagle | AA5368 expand_more(2) | 05:32 | Scheduled | |
Washington (DCA) | AlphaSky | AS4491 | 05:32 | Scheduled | |
Washington (DCA) | AlphaSky | AS6344 | 05:32 | Scheduled | |
New York (JFK) | Delta Connection | DL5363 expand_more(5) | 05:36 | Scheduled | |
New York (JFK) | Aeromexico | AM4322 | 05:36 | Scheduled | |
New York (JFK) | El Al | LY4456 | 05:36 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7065 | 05:36 | Scheduled | |
New York (JFK) | Korean Air | KE7244 | 05:36 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4934 | 05:36 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1108 expand_more(5) | 05:55 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4576 | 05:55 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3579 | 05:55 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6821 | 05:55 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6804 | 05:55 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2279 | 05:55 | Scheduled | |
Boston (BOS) | JetBlue | B6374 expand_more(2) | 06:00 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2190 | 06:00 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4388 | 06:00 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2091 expand_more(2) | 06:00 | Scheduled | |
Detroit (DTW) | Aeromexico | AM4587 | 06:00 | Scheduled | |
Detroit (DTW) | WestJet | WS8849 | 06:00 | Scheduled | |
Washington (IAD) | United Express | UA3631 expand_more(2) | 06:00 | Scheduled | |
Washington (IAD) | All Nippon Airways | NH7629 | 06:00 | Scheduled | |
Washington (IAD) | avianca | AV2108 | 06:00 | Scheduled | |
New York (EWR) | United Express | UA3682 expand_more(1) | 06:00 | Scheduled | |
New York (EWR) | Copa Airlines | CM1397 | 06:00 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5643 | 06:10 | Scheduled | |
New York (LGA) | Delta Connection | DL5355 | 06:15 | Scheduled | |
Dallas (DFW) | American Airlines | AA533 expand_more(1) | 06:16 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9500 | 06:16 | Scheduled | |
Chicago (ORD) | United Airlines | UA1778 expand_more(3) | 06:20 | Scheduled | |
Chicago (ORD) | Air Canada | AC3843 | 06:20 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2914 | 06:20 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7633 | 06:20 | Scheduled | |
New York (JFK) | JetBlue | B61515 expand_more(7) | 07:00 | Scheduled | |
New York (JFK) | Aer Lingus | EI5083 | 07:00 | Scheduled | |
New York (JFK) | El Al | LY8751 | 07:00 | Scheduled | |
New York (JFK) | Etihad Airways | EY8418 | 07:00 | Scheduled | |
New York (JFK) | Jet Linx Aviation | JL5849 | 07:00 | Scheduled | |
New York (JFK) | LOT | LO5878 | 07:00 | Scheduled | |
New York (JFK) | Qatar Airways | QR4118 | 07:00 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8544 | 07:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1235 | 07:03 | Scheduled | |
Chicago (ORD) | American Airlines | AA3126 expand_more(2) | 07:40 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6070 | 07:40 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7431 | 07:40 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5894 | 08:12 | Scheduled | |
Denver (DEN) | United Airlines | UA2167 | 08:13 | Scheduled | |
Orlando (MCO) | JetBlue | B6755 expand_more(1) | 08:15 | Scheduled | |
Orlando (MCO) | Azul | AD7398 | 08:15 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL5175 expand_more(1) | 08:30 | Scheduled | |
Minneapolis (MSP) | KLM | KL7908 | 08:30 | Scheduled | |
Las Vegas (LAS) | Breeze Airways | MX242 | 09:07 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5480 expand_more(2) | 10:00 | Scheduled | |
Detroit (DTW) | KLM | KL7896 | 10:00 | Scheduled | |
Detroit (DTW) | Korean Air | KE3475 | 10:00 | Scheduled | |
Pellston (PLN) | Flexjet | LXJ554 | 10:18 | Scheduled | |
Washington (IAD) | United Express | UA6281 expand_more(2) | 10:30 | Scheduled | |
Washington (IAD) | avianca | AV2107 | 10:30 | Scheduled | |
Washington (IAD) | Lufthansa | LH7911 | 10:30 | Scheduled | |
Chicago (ORD) | United Express | UA3569 expand_more(3) | 10:52 | Scheduled | |
Chicago (ORD) | Air Canada | AC4706 | 10:52 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2908 | 10:52 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7631 | 10:52 | Scheduled | |
New York (EWR) | United Express | UA3492 expand_more(1) | 11:03 | Scheduled | |
New York (EWR) | Lufthansa | LH9287 | 11:03 | Scheduled | |
New York (JFK) | Delta Connection | DL5436 expand_more(8) | 11:30 | Scheduled | |
New York (JFK) | Aeromexico | AM4651 | 11:30 | Scheduled | |
New York (JFK) | Air France | AF2598 | 11:30 | Scheduled | |
New York (JFK) | El Al | LY4458 | 11:30 | Scheduled | |
New York (JFK) | KLM | KL5581 | 11:30 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7128 | 11:30 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7112 | 11:30 | Scheduled | |
New York (JFK) | SAS | SK3492 | 11:30 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4932 | 11:30 | Scheduled | |
Chicago (ORD) | American Eagle | AA4182 expand_more(2) | 11:38 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6545 | 11:38 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6499 | 11:38 | Scheduled | |
Washington (DCA) | American Eagle | AA5511 expand_more(1) | 12:01 | 12:05 | En-Route |
Washington (DCA) | AlphaSky | AS6465 | 12:01 | 12:05 | En-Route |
Atlanta (ATL) | Frontier | F93117 | 12:12 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1375 expand_more(7) | 12:15 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4315 | 12:15 | Scheduled | |
Atlanta (ATL) | Air France | AF6810 | 12:15 | Scheduled | |
Atlanta (ATL) | KLM | KL6683 | 12:15 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6819 | 12:15 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6822 | 12:15 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2063 | 12:15 | Scheduled | |
Atlanta (ATL) | WestJet | WS8848 | 12:15 | Scheduled | |
New York (LGA) | Delta Connection | DL5421 | 12:29 | Scheduled | |
Boston (BOS) | American Eagle | AA5873 expand_more(1) | 13:00 | Scheduled | |
Boston (BOS) | Qatar Airways | QR2787 | 13:00 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5533 expand_more(5) | 13:00 | Scheduled | |
Detroit (DTW) | Air France | AF2457 | 13:00 | Scheduled | |
Detroit (DTW) | KLM | KL7035 | 13:00 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1690 | 13:00 | Scheduled | |
Detroit (DTW) | WestJet | WS8722 | 13:00 | Scheduled | |
Detroit (DTW) | WestJet | WS8725 | 13:00 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5856 expand_more(2) | 13:29 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6954 | 13:29 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9253 | 13:29 | Scheduled | |
Leesburg (QSO) | K&R Aviation | OPN10 | 13:30 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2730 | 13:43 | Scheduled | |
Greenville-Spartanburg (GSP) | JetBlue | B68789 | 14:00 | Scheduled | |
Teterboro (TEB) | Journey Aviation | JNY5 | 14:00 | Scheduled | |
Washington (IAD) | United Express | UA4496 expand_more(3) | 15:01 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7816 | 15:01 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8960 | 15:01 | Scheduled | |
Washington (IAD) | Lufthansa | LH7867 | 15:01 | Scheduled | |
Raleigh-Durham (RDU) | Breeze Airways | MX135 | 15:02 | Scheduled | |
Atlanta (PDK) | NetJets | EJA332 | 16:00 | Scheduled | |
New York (JFK) | Delta Connection | DL5275 expand_more(9) | 16:10 | Scheduled | |
New York (JFK) | Air France | AF6801 | 16:10 | Scheduled | |
New York (JFK) | El Al | LY4454 | 16:10 | Scheduled | |
New York (JFK) | KLM | KL7042 | 16:10 | Scheduled | |
New York (JFK) | Korean Air | KE7374 | 16:10 | Scheduled | |
New York (JFK) | LATAM Airlines | LA8941 | 16:10 | Scheduled | |
New York (JFK) | LATAM Airlines | LA5458 | 16:10 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7126 | 16:10 | Scheduled | |
New York (JFK) | SAS | SK3146 | 16:10 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3543 | 16:10 | Scheduled | |
Denver (DEN) | United Airlines | UA1092 | 16:25 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA6079 expand_more(3) | 16:30 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS6041 | 16:30 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6955 | 16:30 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR8203 | 16:30 | Scheduled | |
Chicago (ORD) | American Eagle | AA4134 expand_more(3) | 16:40 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4341 | 16:40 | Scheduled | |
Chicago (ORD) | Gulf Air | GF4111 | 16:40 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7584 | 16:40 | Scheduled | |
New York (LGA) | Delta Connection | DL5464 | 17:10 | Scheduled | |
Raleigh-Durham (RDU) | Frontier | F94207 | 17:28 | Scheduled | |
Chicago (ORD) | United Airlines | UA533 expand_more(2) | 17:43 | Scheduled | |
Chicago (ORD) | Air Canada | AC4933 | 17:43 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2906 | 17:43 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4825 expand_more(3) | 17:45 | Scheduled | |
Detroit (DTW) | Air France | AF2385 | 17:45 | Scheduled | |
Detroit (DTW) | KLM | KL7495 | 17:45 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1692 | 17:45 | Scheduled | |
Washington (DCA) | American Airlines | AA1791 | 17:52 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2690 expand_more(5) | 18:44 | Scheduled | |
Atlanta (ATL) | Air France | AF6802 | 18:44 | Scheduled | |
Atlanta (ATL) | KLM | KL7405 | 18:44 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3578 | 18:44 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6823 | 18:44 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2280 | 18:44 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2146 | 18:47 | Scheduled | |
New York (EWR) | United Express | UA4431 expand_more(1) | 18:57 | Scheduled | |
New York (EWR) | Lufthansa | LH7680 | 18:57 | Scheduled | |
Portland (PWM) | NetJets | EJA200 | 19:00 | Scheduled | |
Washington (IAD) | United Express | UA4525 expand_more(1) | 19:48 | Scheduled | |
Washington (IAD) | Lufthansa | LH8773 | 19:48 | Scheduled | |
Charleston (CHS) | Breeze Airways | MX243 | 21:00 | Scheduled | |
Orlando (MCO) | Frontier | F92289 | 21:32 | Scheduled |
Flying To and From Syracuse Hancock Airport
This page provides information about the destinations that can be reached via Syracuse Hancock Airport.
Looking for the best hire car deals?
Search for the best vehicle rentals at SYR
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Syracuse, New York in the United States of America