Destinations with connections to Syracuse Hancock Airport (SYR)
- airplanemode_active United States 46 Connecting Airports
Flights, Arrivals & Departures at Syracuse Hancock Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA3160 | 00:37 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX242 | 08:13 | 07:50 | Landed |
| Detroit (DTW) | Delta Connection | DL5213 | 09:10 | Scheduled | |
| Washington (IAD) | CommuteAir | C54294 | 09:36 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G4864 | 09:41 | Scheduled | |
| Washington (IAD) | United Express | UA4880 | 09:42 | Scheduled | |
| Orlando (MCO) | JetBlue | B61056 expand_more(1) | 09:49 | Scheduled | |
| Orlando (MCO) | Azul | AD7639 | 09:49 | Scheduled | |
| Chicago (ORD) | United Express | UA4505 expand_more(2) | 09:55 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4705 | 09:55 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2911 | 09:55 | Scheduled | |
| Fort Lauderdale (FLL) | Allegiant Air | G4512 | 10:47 | Scheduled | |
| New York (JFK) | Delta Connection | DL5811 expand_more(4) | 11:03 | Scheduled | |
| New York (JFK) | El Al | LY4030 | 11:03 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7064 | 11:03 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6722 | 11:03 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3545 | 11:03 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1375 expand_more(2) | 11:07 | 10:45 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6727 | 11:07 | 10:45 | Landed |
| Atlanta (ATL) | WestJet | WS7586 | 11:07 | 10:45 | Landed |
| Chicago (ORD) | American Eagle | AA4666 expand_more(1) | 11:11 | Delayed | |
| Chicago (ORD) | Alaska Airlines | AS4257 | 11:11 | Delayed | |
| Raleigh (RDU) | Breeze Airways | MX134 | 11:22 | 10:50 | Landed |
| Fort Lauderdale (FLL) | JetBlue | B61738 | 11:26 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5533 | 11:34 | Scheduled | |
| Washington (DCA) | American Airlines | AA3163 | 11:39 | Delayed | |
| Philadelphia (PHL) | American Eagle | AA5907 expand_more(1) | 11:53 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6410 | 11:53 | Scheduled | |
| New York (LGA) | Delta Connection | DL5421 | 12:00 | Scheduled | |
| Clearwater (PIE) | Allegiant Air | G42661 | 12:03 | Scheduled | |
| Newark (EWR) | United Express | UA4479 | 12:23 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3233 | 13:11 | Scheduled | |
| Washington (IAD) | United Express | UA4360 | 14:08 | 13:35 | Landed |
| Philadelphia (PHL) | American Eagle | AA5876 | 14:59 | Scheduled | |
| New York (JFK) | Delta Connection | DL5328 expand_more(6) | 15:19 | Scheduled | |
| New York (JFK) | Air France | AF8559 | 15:19 | Scheduled | |
| New York (JFK) | El Al | LY4457 | 15:19 | Scheduled | |
| New York (JFK) | Korean Air | KE7371 | 15:19 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7107 | 15:19 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7110 | 15:19 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4907 | 15:19 | Scheduled | |
| Boston (BOS) | American Eagle | AA5902 | 15:35 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4175 expand_more(2) | 16:15 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6411 | 16:15 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6236 | 16:15 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5465 expand_more(1) | 16:21 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3474 | 16:21 | Scheduled | |
| Washington (DCA) | American Eagle | AA5102 | 16:24 | Scheduled | |
| Chicago (ORD) | United Express | UA3615 expand_more(3) | 16:48 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4852 | 16:48 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2915 | 16:48 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7632 | 16:48 | Scheduled | |
| Orlando (MCO) | JetBlue | B6656 expand_more(1) | 17:00 | Scheduled | |
| Orlando (MCO) | Azul | AD7697 | 17:00 | Scheduled | |
| Cincinnati (LUK) | Fly Alliance | KPO56 | 17:17 | Scheduled | |
| New York (LGA) | Delta Connection | DL5804 | 17:18 | 16:59 | Landed |
| Charlotte (CLT) | American Airlines | AA3232 | 17:21 | Delayed | |
| Atlanta (ATL) | Delta Air Lines | DL2690 expand_more(5) | 17:22 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3270 | 17:22 | Scheduled | |
| Atlanta (ATL) | Air France | AF5863 | 17:22 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3577 | 17:22 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6610 | 17:22 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7972 | 17:22 | Scheduled | |
| Raleigh (RDU) | Breeze Airways | MX6338 | 17:41 | Scheduled | |
| Orlando (MCO) | Frontier | F92290 expand_more(1) | 17:48 | Delayed | |
| Orlando (MCO) | Volaris | Y42366 | 17:48 | Delayed | |
| Washington (IAD) | United Express | UA4977 expand_more(3) | 18:49 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7815 | 18:49 | Scheduled | |
| Washington (IAD) | avianca | AV2106 | 18:49 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8959 | 18:49 | Scheduled | |
| Sanford (SFB) | Allegiant Air | G41277 | 18:49 | Scheduled | |
| Teterboro (TEB) | Altius Aviation | STY618 | 19:16 | Scheduled | |
| Las Vegas (LAS) | Breeze Airways | MX243 | 20:15 | Delayed | |
| Newark (EWR) | United Express | UA4419 expand_more(2) | 20:18 | Scheduled | |
| Newark (EWR) | Copa Airlines | CM1391 | 20:18 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7682 | 20:18 | Scheduled | |
| Chicago (ORD) | United Express | UA3541 expand_more(3) | 20:42 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3568 | 20:42 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2913 | 20:42 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7630 | 20:42 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA315 | 20:45 | Scheduled | |
| Boston (BOS) | JetBlue | B6845 expand_more(5) | 21:38 | Scheduled | |
| Boston (BOS) | British Airways | BA8385 | 21:38 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8325 | 21:38 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2185 | 21:38 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3815 | 21:38 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4260 | 21:38 | Scheduled | |
| Pontiac (PTK) | NetJets | EJA579 | 22:24 | Scheduled | |
| New York (LGA) | Delta Connection | DL5524 | 22:38 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5942 expand_more(2) | 22:50 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6386 | 22:50 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6883 | 22:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2377 expand_more(1) | 22:59 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2618 | 22:59 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1689 expand_more(4) | 23:09 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3665 | 23:09 | Scheduled | |
| Detroit (DTW) | Air France | AF3708 | 23:09 | Scheduled | |
| Detroit (DTW) | KLM | KL7327 | 23:09 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1665 | 23:09 | Scheduled | |
| Denver (DEN) | United Airlines | UA2350 | 23:30 | Scheduled | |
| Washington (IAD) | United Express | UA4294 expand_more(1) | 23:44 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8976 | 23:44 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3873 expand_more(4) | 23:44 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6842 | 23:44 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF4176 | 23:44 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7432 | 23:44 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9572 | 23:44 | Scheduled | |
| Washington (DCA) | American Eagle | AA4651 | 23:46 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2123 expand_more(6) | 23:59 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3076 | 23:59 | Scheduled | |
| Atlanta (ATL) | Air France | AF5868 | 23:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL5877 | 23:59 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3576 | 23:59 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6733 | 23:59 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3140 | 23:59 | Scheduled | |
| New York (JFK) | JetBlue | B62516 expand_more(8) | 23:59 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5080 | 23:59 | Scheduled | |
| New York (JFK) | British Airways | BA8345 | 23:59 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8369 | 23:59 | Scheduled | |
| New York (JFK) | Hawaiian Airlines | HA2088 | 23:59 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5848 | 23:59 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4151 | 23:59 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1468 | 23:59 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8509 | 23:59 | Scheduled | |
| New York (JFK) | Delta Connection | DL5371 expand_more(6) | 23:59 | Scheduled | |
| New York (JFK) | Aeromexico | AM3330 | 23:59 | Scheduled | |
| New York (JFK) | Air France | AF8587 | 23:59 | Scheduled | |
| New York (JFK) | El Al | LY4455 | 23:59 | Scheduled | |
| New York (JFK) | KLM | KL6816 | 23:59 | Scheduled | |
| New York (JFK) | SAS | SK3436 | 23:59 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4915 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| New York (JFK) | Delta Air Lines | DL5363 expand_more(5) | 05:12 | Scheduled | |
| New York (JFK) | Aeromexico | AM4322 | 05:12 | Scheduled | |
| New York (JFK) | El Al | LY4456 | 05:12 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7065 | 05:12 | Scheduled | |
| New York (JFK) | Korean Air | KE7374 | 05:12 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4934 | 05:12 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3398 expand_more(3) | 05:15 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6782 | 05:15 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4551 | 05:15 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7431 | 05:15 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5966 | 05:30 | Scheduled | |
| New York (LGA) | Delta Connection | DL5355 | 05:45 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2091 expand_more(1) | 05:50 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM4587 | 05:50 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1235 | 06:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA4620 expand_more(1) | 06:00 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6465 | 06:00 | Scheduled | |
| Boston (BOS) | JetBlue | B6374 expand_more(2) | 06:00 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2190 | 06:00 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4388 | 06:00 | Scheduled | |
| Washington (IAD) | United Express | UA4891 expand_more(1) | 06:00 | Scheduled | |
| Washington (IAD) | avianca | AV2108 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1108 expand_more(7) | 06:01 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4576 | 06:01 | Scheduled | |
| Atlanta (ATL) | KLM | KL6518 | 06:01 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3579 | 06:01 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7917 | 06:01 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7977 | 06:01 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2279 | 06:01 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6895 | 06:01 | Scheduled | |
| New York (EWR) | United Express | UA4586 | 06:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2389 expand_more(1) | 06:17 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7565 | 06:17 | Scheduled | |
| Chicago (ORD) | United Express | UA3552 expand_more(3) | 06:25 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3843 | 06:25 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2914 | 06:25 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7633 | 06:25 | Scheduled | |
| Teterboro (TEB) | Altius Aviation | STY618 | 07:00 | Scheduled | |
| New York (JFK) | JetBlue | B6315 expand_more(5) | 07:12 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5083 | 07:12 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8426 | 07:12 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5849 | 07:12 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4136 | 07:12 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8550 | 07:12 | Scheduled | |
| Denver (DEN) | United Airlines | UA1963 | 07:30 | Scheduled | |
| Charleston (CHS) | Flexjet | LXJ345 | 08:30 | Scheduled | |
| Las Vegas (LAS) | Breeze Airways | MX242 | 08:58 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5213 expand_more(1) | 09:55 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3475 | 09:55 | Scheduled | |
| Washington (IAD) | United Express | UA4888 expand_more(1) | 10:21 | Scheduled | |
| Washington (IAD) | avianca | AV2107 | 10:21 | Scheduled | |
| Chicago (ORD) | United Express | UA4600 expand_more(3) | 10:30 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4706 | 10:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2908 | 10:30 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7631 | 10:30 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G4873 | 10:31 | Scheduled | |
| Orlando (MCO) | JetBlue | B6855 expand_more(1) | 10:39 | Scheduled | |
| Orlando (MCO) | Azul | AD7637 | 10:39 | Scheduled | |
| Fort Lauderdale (FLL) | Allegiant Air | G42151 | 11:37 | Scheduled | |
| New York (JFK) | Delta Connection | DL5835 expand_more(7) | 11:43 | Scheduled | |
| New York (JFK) | Aeromexico | AM4237 | 11:43 | Scheduled | |
| New York (JFK) | Air France | AF5737 | 11:43 | Scheduled | |
| New York (JFK) | El Al | LY4458 | 11:43 | Scheduled | |
| New York (JFK) | KLM | KL6520 | 11:43 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA8483 | 11:43 | Scheduled | |
| New York (JFK) | SAS | SK3437 | 11:43 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3543 | 11:43 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4666 expand_more(2) | 11:46 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4257 | 11:46 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9582 | 11:46 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1375 expand_more(7) | 12:02 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4315 | 12:02 | Scheduled | |
| Atlanta (ATL) | Air France | AF6810 | 12:02 | Scheduled | |
| Atlanta (ATL) | KLM | KL6519 | 12:02 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7925 | 12:02 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7981 | 12:02 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2063 | 12:02 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8848 | 12:02 | Scheduled | |
| Raleigh-Durham (RDU) | Breeze Airways | MX135 | 12:02 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5533 expand_more(3) | 12:16 | Scheduled | |
| Detroit (DTW) | Air France | AF2457 | 12:16 | Scheduled | |
| Detroit (DTW) | KLM | KL7011 | 12:16 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1690 | 12:16 | Scheduled | |
| Washington (DCA) | American Airlines | AA3163 expand_more(1) | 12:19 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4543 | 12:19 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5907 expand_more(1) | 12:21 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6625 | 12:21 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61739 | 12:25 | Scheduled | |
| New York (LGA) | Delta Connection | DL5421 | 12:43 | Scheduled | |
| St. Petersburg (PIE) | Allegiant Air | G42627 | 12:53 | Scheduled | |
| New York (EWR) | United Express | UA4474 expand_more(2) | 12:59 | Scheduled | |
| New York (EWR) | Lufthansa | LH9287 | 12:59 | Scheduled | |
| New York (EWR) | Swiss | LX3215 | 12:59 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3233 | 13:52 | Scheduled | |
| Washington (IAD) | United Express | UA4876 expand_more(3) | 14:43 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7816 | 14:43 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8960 | 14:43 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7867 | 14:43 | Scheduled | |
| Boston (BOS) | American Eagle | AA5828 expand_more(2) | 15:25 | Scheduled | |
| Boston (BOS) | British Airways | BA6522 | 15:25 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR9251 | 15:25 | Scheduled | |
| New York (JFK) | Delta Connection | DL5328 expand_more(6) | 16:05 | Scheduled | |
| New York (JFK) | Air France | AF5970 | 16:05 | Scheduled | |
| New York (JFK) | El Al | LY4454 | 16:05 | Scheduled | |
| New York (JFK) | KLM | KL6262 | 16:05 | Scheduled | |
| New York (JFK) | Korean Air | KE7244 | 16:05 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7148 | 16:05 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4932 | 16:05 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6129 expand_more(2) | 16:11 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4779 | 16:11 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA1964 | 16:11 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4175 expand_more(4) | 16:45 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6411 | 16:45 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6236 | 16:45 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6624 | 16:45 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7645 | 16:45 | Scheduled | |
| Washington (DCA) | American Eagle | AA5102 | 16:54 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5465 expand_more(3) | 17:20 | Scheduled | |
| Detroit (DTW) | Air France | AF2385 | 17:20 | Scheduled | |
| Detroit (DTW) | KLM | KL5993 | 17:20 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1692 | 17:20 | Scheduled | |
| Chicago (ORD) | United Express | UA3713 expand_more(2) | 17:29 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4933 | 17:29 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2906 | 17:29 | Scheduled | |
| Orlando (MCO) | JetBlue | B6655 expand_more(1) | 17:55 | Scheduled | |
| Orlando (MCO) | Azul | AD7603 | 17:55 | Scheduled | |
| New York (LGA) | Delta Connection | DL5804 | 17:59 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3232 | 18:11 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2690 expand_more(6) | 18:17 | Scheduled | |
| Atlanta (ATL) | Air France | AF6802 | 18:17 | Scheduled | |
| Atlanta (ATL) | KLM | KL5878 | 18:17 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3578 | 18:17 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7926 | 18:17 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7984 | 18:17 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2280 | 18:17 | Scheduled | |
| Orlando (MCO) | Frontier | F94735 | 18:33 | Scheduled | |
| Washington (IAD) | United Express | UA4853 expand_more(1) | 19:25 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8773 | 19:25 | Scheduled | |
| Orlando (SFB) | Allegiant Air | G42903 | 19:39 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX243 | 20:55 | Scheduled | |
Flying To and From Syracuse Hancock Airport
This page provides information about the destinations that can be reached via Syracuse Hancock Airport.
Looking for the best hire car deals?
Search for the best vehicle rentals at SYR
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Syracuse, New York in the United States of America

