Destinations with connections to Syracuse Hancock Airport (SYR)
- airplanemode_active United States 38 Connecting Airports
Flights, Arrivals & Departures at Syracuse Hancock Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| New York (JFK) | Delta Connection | DL5371 expand_more(9) | 00:05 | Scheduled | |
| New York (JFK) | Aeromexico | AM3661 | 00:05 | Scheduled | |
| New York (JFK) | Air France | AF8587 | 00:05 | Scheduled | |
| New York (JFK) | China Eastern Airlines | MU8770 | 00:05 | Scheduled | |
| New York (JFK) | El Al | LY4453 | 00:05 | Scheduled | |
| New York (JFK) | KLM | KL6816 | 00:05 | Scheduled | |
| New York (JFK) | Korean Air | KE7373 | 00:05 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7111 | 00:05 | Scheduled | |
| New York (JFK) | SAS | SK3436 | 00:05 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4907 | 00:05 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5480 | 09:09 | Scheduled | |
| Washington (IAD) | United Express | UA4564 | 09:48 | Scheduled | |
| Newark (EWR) | United Express | UA4469 expand_more(1) | 09:54 | Scheduled | |
| Newark (EWR) | Copa Airlines | CM1391 | 09:54 | Scheduled | |
| Orlando (MCO) | JetBlue | B61056 expand_more(1) | 10:45 | Scheduled | |
| Orlando (MCO) | Azul | AD7639 | 10:45 | Scheduled | |
| New York (JFK) | Delta Connection | DL5436 expand_more(4) | 10:49 | Scheduled | |
| New York (JFK) | El Al | LY4455 | 10:49 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7064 | 10:49 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7108 | 10:49 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4915 | 10:49 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4760 expand_more(1) | 11:02 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4223 | 11:02 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1375 expand_more(2) | 11:13 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6727 | 11:13 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7586 | 11:13 | Scheduled | |
| Washington (DCA) | American Airlines | AA3169 | 11:33 | Scheduled | |
| New York (LGA) | Delta Connection | DL5421 | 11:39 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5096 expand_more(1) | 11:45 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6410 | 11:45 | Scheduled | |
| New York (JFK) | JetBlue | B62101 expand_more(2) | 11:52 | Scheduled | |
| New York (JFK) | Hawaiian Airlines | HA2104 | 11:52 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4025 | 11:52 | Scheduled | |
| Fort Lauderdale (FLL) | Allegiant Air | G4492 | 12:05 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5533 expand_more(1) | 12:08 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3474 | 12:08 | Scheduled | |
| Chicago (ORD) | United Express | UA3559 expand_more(3) | 12:18 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4705 | 12:18 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2911 | 12:18 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7632 | 12:18 | Scheduled | |
| Boston (BOS) | American Eagle | AA5861 | 14:04 | Scheduled | |
| Washington (IAD) | United Express | UA4570 expand_more(2) | 14:14 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7628 | 14:14 | Scheduled | |
| Washington (IAD) | avianca | AV2106 | 14:14 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3076 | 14:16 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5876 expand_more(1) | 14:58 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9122 | 14:58 | Scheduled | |
| New York (JFK) | Delta Connection | DL5328 expand_more(5) | 15:20 | Scheduled | |
| New York (JFK) | Air France | AF8559 | 15:20 | Scheduled | |
| New York (JFK) | KLM | KL6262 | 15:20 | Scheduled | |
| New York (JFK) | Korean Air | KE7371 | 15:20 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7107 | 15:20 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3545 | 15:20 | Scheduled | |
| Peoria (PIA) | NetJets | EJA373 | 15:42 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5465 expand_more(1) | 16:00 | Scheduled | |
| Detroit (DTW) | KLM | KL5993 | 16:00 | Scheduled | |
| Chicago (ORD) | United Express | UA4772 expand_more(2) | 16:42 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4852 | 16:42 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2915 | 16:42 | Scheduled | |
| New York (LGA) | Delta Connection | DL5388 | 16:53 | Scheduled | |
| Washington (DCA) | American Eagle | AA5102 | 17:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4091 expand_more(1) | 17:16 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4377 | 17:16 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2598 | 17:49 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2690 expand_more(6) | 17:56 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3270 | 17:56 | Scheduled | |
| Atlanta (ATL) | Air France | AF5863 | 17:56 | Scheduled | |
| Atlanta (ATL) | KLM | KL5878 | 17:56 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3577 | 17:56 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6733 | 17:56 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3225 | 17:56 | Scheduled | |
| Washington (IAD) | United Express | UA4520 expand_more(3) | 18:56 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7815 | 18:56 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8959 | 18:56 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8718 | 18:56 | Scheduled | |
| Orlando (MCO) | JetBlue | B6656 expand_more(1) | 18:57 | Scheduled | |
| Orlando (MCO) | Azul | AD7697 | 18:57 | Scheduled | |
| Chicago (ORD) | United Express | UA5643 expand_more(4) | 21:11 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3568 | 21:11 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2913 | 21:11 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7630 | 21:11 | Scheduled | |
| Chicago (ORD) | Emirates | EK6309 | 21:11 | Scheduled | |
| Washington (IAD) | NetJets | EJA653 | 21:12 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2377 expand_more(1) | 22:32 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2618 | 22:32 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5942 expand_more(3) | 22:42 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6386 | 22:42 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6883 | 22:42 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7577 | 22:42 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4411 expand_more(4) | 22:45 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6842 | 22:45 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF4176 | 22:45 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7432 | 22:45 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9114 | 22:45 | Scheduled | |
| Boston (BOS) | JetBlue | B6845 expand_more(4) | 22:47 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8297 | 22:47 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2185 | 22:47 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3841 | 22:47 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4260 | 22:47 | Scheduled | |
| New York (LGA) | Delta Connection | DL5059 | 23:06 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1689 expand_more(4) | 23:11 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3665 | 23:11 | Scheduled | |
| Detroit (DTW) | Air France | AF3708 | 23:11 | Scheduled | |
| Detroit (DTW) | KLM | KL7327 | 23:11 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1665 | 23:11 | Scheduled | |
| Denver (DEN) | United Airlines | UA2350 | 23:15 | Scheduled | |
| Newark (EWR) | United Express | UA3666 expand_more(1) | 23:19 | Scheduled | |
| Newark (EWR) | Lufthansa | LH9333 | 23:19 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3160 | 23:31 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2123 expand_more(6) | 23:33 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3363 | 23:33 | Scheduled | |
| Atlanta (ATL) | Air France | AF5868 | 23:33 | Scheduled | |
| Atlanta (ATL) | KLM | KL5877 | 23:33 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3576 | 23:33 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6731 | 23:33 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3140 | 23:33 | Scheduled | |
| Washington (DCA) | American Eagle | AA4651 | 23:44 | Scheduled | |
| New York (JFK) | JetBlue | B62516 expand_more(9) | 23:47 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5080 | 23:47 | Scheduled | |
| New York (JFK) | British Airways | BA8345 | 23:47 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8369 | 23:47 | Scheduled | |
| New York (JFK) | Hawaiian Airlines | HA2032 | 23:47 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5848 | 23:47 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4151 | 23:47 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1468 | 23:47 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4312 | 23:47 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8509 | 23:47 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4969 expand_more(1) | 23:51 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6903 | 23:51 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| New York (JFK) | JetBlue | B68381 | 01:05 | Scheduled | |
| Washington (DCA) | American Eagle | AA4674 expand_more(1) | 05:12 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4543 | 05:12 | Scheduled | |
| New York (JFK) | Delta Connection | DL5363 expand_more(6) | 05:30 | Scheduled | |
| New York (JFK) | Aeromexico | AM4322 | 05:30 | Scheduled | |
| New York (JFK) | El Al | LY4465 | 05:30 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7065 | 05:30 | Scheduled | |
| New York (JFK) | Korean Air | KE7244 | 05:30 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7149 | 05:30 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4934 | 05:30 | Scheduled | |
| Washington (IAD) | United Express | UA4569 expand_more(2) | 05:45 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7629 | 05:45 | Scheduled | |
| Washington (IAD) | avianca | AV2108 | 05:45 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5966 | 06:00 | Scheduled | |
| Boston (BOS) | JetBlue | B6374 expand_more(3) | 06:00 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8432 | 06:00 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2190 | 06:00 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4388 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1108 expand_more(6) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4576 | 06:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL6518 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3579 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6824 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6821 | 06:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2279 | 06:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2091 expand_more(2) | 06:00 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM4587 | 06:00 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3475 | 06:00 | Scheduled | |
| New York (EWR) | United Express | UA3644 | 06:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5355 | 06:12 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2389 expand_more(1) | 06:13 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7870 | 06:13 | Scheduled | |
| Chicago (ORD) | United Express | UA5820 expand_more(3) | 06:15 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3843 | 06:15 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2914 | 06:15 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7633 | 06:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1235 | 07:05 | Scheduled | |
| New York (JFK) | JetBlue | B6315 expand_more(5) | 07:05 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5083 | 07:05 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8413 | 07:05 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5849 | 07:05 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4136 | 07:05 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8550 | 07:05 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4563 expand_more(2) | 07:25 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4551 | 07:25 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7431 | 07:25 | Scheduled | |
| Denver (DEN) | United Airlines | UA250 | 08:00 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5175 | 08:31 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5480 expand_more(1) | 09:52 | Scheduled | |
| Detroit (DTW) | KLM | KL6934 | 09:52 | Scheduled | |
| Washington (IAD) | United Express | UA4562 expand_more(1) | 10:29 | Scheduled | |
| Washington (IAD) | avianca | AV2107 | 10:29 | Scheduled | |
| New York (EWR) | United Express | UA4425 expand_more(2) | 10:49 | Scheduled | |
| New York (EWR) | Copa Airlines | CM1400 | 10:49 | Scheduled | |
| New York (EWR) | Lufthansa | LH9287 | 10:49 | Scheduled | |
| New York (JFK) | Delta Connection | DL5436 expand_more(7) | 11:29 | Scheduled | |
| New York (JFK) | Aeromexico | AM4651 | 11:29 | Scheduled | |
| New York (JFK) | Air France | AF2598 | 11:29 | Scheduled | |
| New York (JFK) | China Eastern Airlines | MU8771 | 11:29 | Scheduled | |
| New York (JFK) | El Al | LY4458 | 11:29 | Scheduled | |
| New York (JFK) | KLM | KL6521 | 11:29 | Scheduled | |
| New York (JFK) | SAS | SK3492 | 11:29 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4932 | 11:29 | Scheduled | |
| Orlando (MCO) | JetBlue | B6855 expand_more(1) | 11:30 | Scheduled | |
| Orlando (MCO) | Azul | AD7688 | 11:30 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4760 expand_more(3) | 11:32 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4223 | 11:32 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6499 | 11:32 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2566 | 11:32 | Scheduled | |
| Washington (DCA) | American Airlines | AA3169 expand_more(1) | 12:13 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4491 | 12:13 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5096 expand_more(1) | 12:15 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR8203 | 12:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1375 expand_more(6) | 12:18 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4315 | 12:18 | Scheduled | |
| Atlanta (ATL) | Air France | AF6810 | 12:18 | Scheduled | |
| Atlanta (ATL) | KLM | KL6519 | 12:18 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6819 | 12:18 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2063 | 12:18 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8848 | 12:18 | Scheduled | |
| New York (LGA) | Delta Connection | DL5421 | 12:19 | Scheduled | |
| New York (JFK) | JetBlue | B62802 expand_more(8) | 12:45 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5081 | 12:45 | Scheduled | |
| New York (JFK) | British Airways | BA8344 | 12:45 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8411 | 12:45 | Scheduled | |
| New York (JFK) | LOT | LO5878 | 12:45 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4134 | 12:45 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1469 | 12:45 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4579 | 12:45 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8544 | 12:45 | Scheduled | |
| Fort Lauderdale (FLL) | Allegiant Air | G4498 | 12:55 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5533 expand_more(3) | 12:58 | Scheduled | |
| Detroit (DTW) | Air France | AF2457 | 12:58 | Scheduled | |
| Detroit (DTW) | KLM | KL7011 | 12:58 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1690 | 12:58 | Scheduled | |
| Chicago (ORD) | United Express | UA3408 expand_more(3) | 13:05 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3569 | 13:05 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2912 | 13:05 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7631 | 13:05 | Scheduled | |
| Boston (BOS) | American Eagle | AA5828 expand_more(2) | 14:29 | Scheduled | |
| Boston (BOS) | British Airways | BA6522 | 14:29 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR9251 | 14:29 | Scheduled | |
| Washington (IAD) | United Express | UA4597 expand_more(3) | 14:50 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7816 | 14:50 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8960 | 14:50 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7867 | 14:50 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5876 expand_more(3) | 15:24 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4111 | 15:24 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6955 | 15:24 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9252 | 15:24 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2360 | 15:57 | Scheduled | |
| New York (JFK) | Delta Connection | DL5275 expand_more(6) | 16:04 | Scheduled | |
| New York (JFK) | Air France | AF6801 | 16:04 | Scheduled | |
| New York (JFK) | El Al | LY4454 | 16:04 | Scheduled | |
| New York (JFK) | KLM | KL6520 | 16:04 | Scheduled | |
| New York (JFK) | Korean Air | KE7374 | 16:04 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7148 | 16:04 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3543 | 16:04 | Scheduled | |
| New York (LGA) | Delta Connection | DL5464 | 17:00 | Scheduled | |
| Chicago (ORD) | United Express | UA5682 expand_more(2) | 17:23 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4933 | 17:23 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2906 | 17:23 | Scheduled | |
| Washington (DCA) | American Eagle | AA5102 | 17:31 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4825 expand_more(3) | 17:33 | Scheduled | |
| Detroit (DTW) | Air France | AF2385 | 17:33 | Scheduled | |
| Detroit (DTW) | KLM | KL6861 | 17:33 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1692 | 17:33 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3566 expand_more(1) | 17:46 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4082 | 17:46 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA373 | 18:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2598 | 18:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2690 expand_more(4) | 19:01 | Scheduled | |
| Atlanta (ATL) | Air France | AF6802 | 19:01 | Scheduled | |
| Atlanta (ATL) | KLM | KL5878 | 19:01 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3578 | 19:01 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2280 | 19:01 | Scheduled | |
| Orlando (MCO) | JetBlue | B6655 expand_more(1) | 19:52 | Scheduled | |
| Orlando (MCO) | Azul | AD7753 | 19:52 | Scheduled | |
Flying To and From Syracuse Hancock Airport
This page provides information about the destinations that can be reached via Syracuse Hancock Airport.
Looking for the best hire car deals?
Search for the best vehicle rentals at SYR
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Syracuse, New York in the United States of America

