Destinations with connections to Syracuse Hancock Airport (SYR)
- airplanemode_active United States 47 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
Flights, Arrivals & Departures at Syracuse Hancock Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
New York (JFK) | JetBlue | B61516 expand_more(10) | 00:16 | Scheduled | |
New York (JFK) | Aer Lingus | EI5080 | 00:16 | Scheduled | |
New York (JFK) | British Airways | BA8345 | 00:16 | Scheduled | |
New York (JFK) | El Al | LY8752 | 00:16 | Scheduled | |
New York (JFK) | Etihad Airways | EY8335 | 00:16 | Scheduled | |
New York (JFK) | Japan Airlines | JL5848 | 00:16 | Scheduled | |
New York (JFK) | LOT | LO5877 | 00:16 | Scheduled | |
New York (JFK) | Qatar Airways | QR3939 | 00:16 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1468 | 00:16 | Scheduled | |
New York (JFK) | TAP Air Portugal | TP4312 | 00:16 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8507 | 00:16 | Scheduled | |
New York (JFK) | Delta Connection | DL5371 expand_more(7) | 00:27 | Scheduled | |
New York (JFK) | Air France | AF8587 | 00:27 | Scheduled | |
New York (JFK) | El Al | LY4453 | 00:27 | Scheduled | |
New York (JFK) | ITA Airways | AZ5925 | 00:27 | Scheduled | |
New York (JFK) | KLM | KL6592 | 00:27 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7111 | 00:27 | Scheduled | |
New York (JFK) | SAS | SK3436 | 00:27 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4907 | 00:27 | Scheduled | |
Boston (BOS) | Altius Aviation | STY90 | 05:24 | Scheduled | |
Nashville (BNA) | Allegiant Air | G4356 | 09:03 | 08:31 | Landed |
Washington (IAD) | United Express | UA4880 | 09:50 | Scheduled | |
Fort Lauderdale (FLL) | Allegiant Air | G4531 | 10:03 | 10:00 | Landed |
Chicago (ORD) | United Express | UA4380 expand_more(2) | 10:10 | 09:52 | Landed |
Chicago (ORD) | Air Canada | AC4705 | 10:10 | 09:52 | Landed |
Chicago (ORD) | Air New Zealand | NZ2911 | 10:10 | 09:52 | Landed |
New York (JFK) | Delta Connection | DL5436 expand_more(4) | 10:25 | Scheduled | |
New York (JFK) | El Al | LY4455 | 10:25 | Scheduled | |
New York (JFK) | KLM | KL5581 | 10:25 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7112 | 10:25 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4915 | 10:25 | Scheduled | |
Fort Myers (RSW) | Breeze Airways | MX790 | 11:04 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1375 expand_more(3) | 11:05 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6727 | 11:05 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6732 | 11:05 | Scheduled | |
Atlanta (ATL) | WestJet | WS7586 | 11:05 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5455 | 11:22 | Cancelled | |
Washington (DCA) | American Eagle | AA5346 | 11:30 | Scheduled | |
Chicago (ORD) | American Eagle | AA4729 expand_more(1) | 11:45 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6484 | 11:45 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5533 | 11:51 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5710 expand_more(2) | 11:59 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4064 | 11:59 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7633 | 11:59 | Scheduled | |
Fort Lauderdale (FLL) | flyExclusive | JRE868 | 12:40 | Scheduled | |
Boston (BOS) | American Eagle | AA5705 | 13:22 | Scheduled | |
Fort Lauderdale (FLL) | flyExclusive | JRE842 | 13:24 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5465 expand_more(4) | 15:24 | Scheduled | |
Detroit (DTW) | Air France | AF3078 | 15:24 | Scheduled | |
Detroit (DTW) | Air France | AF3056 | 15:24 | Scheduled | |
Detroit (DTW) | KLM | KL5850 | 15:24 | Scheduled | |
Detroit (DTW) | Korean Air | KE3474 | 15:24 | Scheduled | |
Chicago (ORD) | American Eagle | AA4091 expand_more(2) | 15:59 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4377 | 15:59 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7432 | 15:59 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5746 expand_more(2) | 16:02 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6883 | 16:02 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7588 | 16:02 | Scheduled | |
New York (JFK) | Delta Connection | DL5469 expand_more(6) | 16:20 | Scheduled | |
New York (JFK) | Air France | AF8749 | 16:20 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7064 | 16:20 | Scheduled | |
New York (JFK) | KLM | KL7652 | 16:20 | Scheduled | |
New York (JFK) | Korean Air | KE7371 | 16:20 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7102 | 16:20 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3545 | 16:20 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2146 | 16:32 | Scheduled | |
Chicago (ORD) | United Airlines | UA357 expand_more(3) | 16:44 | Scheduled | |
Chicago (ORD) | Air Canada | AC4852 | 16:44 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2915 | 16:44 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7632 | 16:44 | Scheduled | |
New York (LGA) | Delta Connection | DL5388 | 17:04 | Scheduled | |
Sarasota (SRQ) | Allegiant Air | G41372 | 17:05 | Scheduled | |
Washington (DCA) | American Airlines | AA3840 | 17:20 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2690 expand_more(7) | 17:26 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3268 | 17:26 | Scheduled | |
Atlanta (ATL) | Air France | AF5863 | 17:26 | Scheduled | |
Atlanta (ATL) | KLM | KL7405 | 17:26 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3577 | 17:26 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8492 | 17:26 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3225 | 17:26 | Scheduled | |
Atlanta (ATL) | WestJet | WS7972 | 17:26 | Scheduled | |
Washington (DCA) | PSA Airlines | OH5541 | 18:07 | Scheduled | |
Blountville (TRI) | Solairus Aviation | TWY303 | 18:31 | Scheduled | |
Rome (RME) | NetJets | EJA906 | 18:36 | Scheduled | |
Washington (IAD) | United Express | UA4977 expand_more(4) | 18:48 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7815 | 18:48 | Scheduled | |
Washington (IAD) | Avianca | AV2106 | 18:48 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8959 | 18:48 | Scheduled | |
Washington (IAD) | Lufthansa | LH8718 | 18:48 | Scheduled | |
Chicago (ORD) | American Eagle | AA4010 expand_more(4) | 19:50 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4286 | 19:50 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6709 | 19:50 | Scheduled | |
Chicago (ORD) | Gulf Air | GF4244 | 19:50 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2892 | 19:50 | Scheduled | |
Clearwater (PIE) | Allegiant Air | G42629 | 19:56 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5837 expand_more(2) | 20:12 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4559 | 20:12 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6887 | 20:12 | Scheduled | |
Chicago (ORD) | United Airlines | UA2481 expand_more(4) | 21:14 | Scheduled | |
Chicago (ORD) | Air Canada | AC3568 | 21:14 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2913 | 21:14 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7630 | 21:14 | Scheduled | |
Chicago (ORD) | Emirates | EK6309 | 21:14 | Scheduled | |
Boston (BOS) | JetBlue | B6845 expand_more(5) | 22:02 | Scheduled | |
Boston (BOS) | British Airways | BA8385 | 22:02 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8395 | 22:02 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2185 | 22:02 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3841 | 22:02 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4260 | 22:02 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2748 expand_more(3) | 22:23 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3186 | 22:23 | Scheduled | |
Detroit (DTW) | Air France | AF2202 | 22:23 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1665 | 22:23 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5176 | 22:40 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1976 | 22:45 | Scheduled | |
Dallas (DFW) | American Airlines | AA421 expand_more(1) | 23:01 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9502 | 23:01 | Scheduled | |
Orlando (MCO) | JetBlue | B62656 expand_more(1) | 23:09 | Scheduled | |
Orlando (MCO) | Azul | AD7742 | 23:09 | Scheduled | |
Denver (DEN) | United Airlines | UA2350 | 23:22 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL4969 expand_more(1) | 23:25 | Scheduled | |
Minneapolis (MSP) | KLM | KL5322 | 23:25 | Scheduled | |
Chicago (ORD) | American Eagle | AA6520 expand_more(3) | 23:50 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6150 | 23:50 | Scheduled | |
Chicago (ORD) | Gulf Air | GF4240 | 23:50 | Scheduled | |
Chicago (ORD) | Gulf Air | GF4173 | 23:50 | Scheduled | |
Washington (IAD) | United Express | UA4236 expand_more(1) | 23:56 | Scheduled | |
Washington (IAD) | Lufthansa | LH8976 | 23:56 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2123 expand_more(7) | 23:59 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3363 | 23:59 | Scheduled | |
Atlanta (ATL) | Air France | AF5868 | 23:59 | Scheduled | |
Atlanta (ATL) | KLM | KL6494 | 23:59 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3576 | 23:59 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6731 | 23:59 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3140 | 23:59 | Scheduled | |
Atlanta (ATL) | WestJet | WS6867 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Philadelphia (PHL) | American Airlines | AA5643 expand_more(1) | 05:06 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6866 | 05:06 | Scheduled | |
New York (JFK) | Delta Connection | DL5363 expand_more(7) | 05:30 | Scheduled | |
New York (JFK) | Aeromexico | AM4322 | 05:30 | Scheduled | |
New York (JFK) | El Al | LY4456 | 05:30 | Scheduled | |
New York (JFK) | ITA Airways | AZ5930 | 05:30 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7065 | 05:30 | Scheduled | |
New York (JFK) | KLM | KL5579 | 05:30 | Scheduled | |
New York (JFK) | Korean Air | KE7244 | 05:30 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4934 | 05:30 | Scheduled | |
Washington (DCA) | American Airlines | AA1602 expand_more(1) | 05:44 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6130 | 05:44 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1108 expand_more(8) | 05:50 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4305 | 05:50 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4314 | 05:50 | Scheduled | |
Atlanta (ATL) | KLM | KL7033 | 05:50 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3579 | 05:50 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6816 | 05:50 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6804 | 05:50 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6821 | 05:50 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2279 | 05:50 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1235 | 06:00 | Scheduled | |
Chicago (ORD) | American Eagle | AA6368 expand_more(1) | 06:00 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4450 | 06:00 | Scheduled | |
Boston (BOS) | JetBlue | B6374 expand_more(2) | 06:00 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2190 | 06:00 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4388 | 06:00 | Scheduled | |
New York (EWR) | United Express | UA3644 expand_more(2) | 06:00 | Scheduled | |
New York (EWR) | Copa Airlines | CM1397 | 06:00 | Scheduled | |
New York (EWR) | Lufthansa | LH7680 | 06:00 | Scheduled | |
Washington (IAD) | United Express | UA4251 expand_more(1) | 06:00 | Scheduled | |
Washington (IAD) | Avianca | AV2108 | 06:00 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2355 expand_more(3) | 06:10 | Scheduled | |
Detroit (DTW) | Aeromexico | AM4246 | 06:10 | Scheduled | |
Detroit (DTW) | Korean Air | KE3475 | 06:10 | Scheduled | |
Detroit (DTW) | WestJet | WS8495 | 06:10 | Scheduled | |
Dallas (DFW) | American Airlines | AA533 expand_more(2) | 06:17 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9500 | 06:17 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2904 | 06:17 | Scheduled | |
Chicago (ORD) | United Airlines | UA1778 expand_more(3) | 06:32 | Scheduled | |
Chicago (ORD) | Air Canada | AC3843 | 06:32 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2914 | 06:32 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7633 | 06:32 | Scheduled | |
New York (JFK) | JetBlue | B61515 expand_more(6) | 07:00 | Scheduled | |
New York (JFK) | Aer Lingus | EI5083 | 07:00 | Scheduled | |
New York (JFK) | Etihad Airways | EY8386 | 07:00 | Scheduled | |
New York (JFK) | Japan Airlines | JL5849 | 07:00 | Scheduled | |
New York (JFK) | LOT | LO5878 | 07:00 | Scheduled | |
New York (JFK) | Qatar Airways | QR4052 | 07:00 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8544 | 07:00 | Scheduled | |
New York (LGA) | Delta Connection | DL5355 | 07:05 | Scheduled | |
Orlando (MCO) | JetBlue | B6655 expand_more(1) | 08:10 | Scheduled | |
Orlando (MCO) | Azul | AD7753 | 08:10 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5906 | 08:15 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL5175 expand_more(1) | 08:30 | Scheduled | |
Minneapolis (MSP) | KLM | KL7908 | 08:30 | Scheduled | |
Kansas City (JCI) | Altius Aviation | STY745 | 08:30 | Scheduled | |
Denver (DEN) | United Airlines | UA1066 | 08:33 | Scheduled | |
Nashville (BNA) | Allegiant Air | G41978 | 09:53 | Scheduled | |
Washington (IAD) | United Express | UA4888 expand_more(3) | 10:25 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7816 | 10:25 | Scheduled | |
Washington (IAD) | Avianca | AV2107 | 10:25 | Scheduled | |
Washington (IAD) | Lufthansa | LH7911 | 10:25 | Scheduled | |
Chicago (ORD) | United Express | UA4510 expand_more(3) | 10:45 | Scheduled | |
Chicago (ORD) | Air Canada | AC4706 | 10:45 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2908 | 10:45 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7631 | 10:45 | Scheduled | |
Fort Lauderdale (FLL) | Allegiant Air | G4499 | 10:53 | Scheduled | |
New York (JFK) | Delta Connection | DL5436 expand_more(9) | 11:05 | Scheduled | |
New York (JFK) | Aeromexico | AM4386 | 11:05 | Scheduled | |
New York (JFK) | Air France | AF2598 | 11:05 | Scheduled | |
New York (JFK) | El Al | LY4458 | 11:05 | Scheduled | |
New York (JFK) | ITA Airways | AZ5984 | 11:05 | Scheduled | |
New York (JFK) | KLM | KL5581 | 11:05 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7146 | 11:05 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7147 | 11:05 | Scheduled | |
New York (JFK) | SAS | SK3492 | 11:05 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4932 | 11:05 | Scheduled | |
Fort Myers (RSW) | Breeze Airways | MX791 | 11:44 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5455 | 11:52 | Cancelled | |
Washington (DCA) | American Eagle | AA5346 expand_more(1) | 12:00 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6748 | 12:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1375 expand_more(7) | 12:10 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4315 | 12:10 | Scheduled | |
Atlanta (ATL) | Air France | AF6810 | 12:10 | Scheduled | |
Atlanta (ATL) | KLM | KL6683 | 12:10 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6819 | 12:10 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2063 | 12:10 | Scheduled | |
Atlanta (ATL) | WestJet | WS8095 | 12:10 | Scheduled | |
Atlanta (ATL) | WestJet | WS7702 | 12:10 | Scheduled | |
Chicago (ORD) | American Airlines | AA4729 expand_more(2) | 12:22 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6484 | 12:22 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6624 | 12:22 | Scheduled | |
Boston (BOS) | American Eagle | AA5873 expand_more(1) | 12:24 | Scheduled | |
Boston (BOS) | Qatar Airways | QR2566 | 12:24 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5533 expand_more(5) | 13:00 | Scheduled | |
Detroit (DTW) | Air France | AF2457 | 13:00 | Scheduled | |
Detroit (DTW) | KLM | KL7035 | 13:00 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1690 | 13:00 | Scheduled | |
Detroit (DTW) | WestJet | WS8406 | 13:00 | Scheduled | |
Detroit (DTW) | WestJet | WS7180 | 13:00 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5707 expand_more(1) | 13:47 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9253 | 13:47 | Scheduled | |
New York (JFK) | Delta Connection | DL5328 expand_more(8) | 16:04 | Scheduled | |
New York (JFK) | Air France | AF5970 | 16:04 | Scheduled | |
New York (JFK) | El Al | LY4454 | 16:04 | Scheduled | |
New York (JFK) | ITA Airways | AZ3453 | 16:04 | Scheduled | |
New York (JFK) | KLM | KL5577 | 16:04 | Scheduled | |
New York (JFK) | Korean Air | KE7374 | 16:04 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7148 | 16:04 | Scheduled | |
New York (JFK) | SAS | SK3437 | 16:04 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3543 | 16:04 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5746 expand_more(3) | 16:27 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6041 | 16:27 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6955 | 16:27 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2694 | 16:27 | Scheduled | |
Chicago (ORD) | American Eagle | AA4023 expand_more(4) | 16:29 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6085 | 16:29 | Scheduled | |
Chicago (ORD) | Gulf Air | GF4245 | 16:29 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9455 | 16:29 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9396 | 16:29 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3161 | 17:20 | Scheduled | |
Chicago (ORD) | United Airlines | UA1708 expand_more(2) | 17:40 | Scheduled | |
Chicago (ORD) | Air Canada | AC4933 | 17:40 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2906 | 17:40 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4807 expand_more(4) | 17:44 | Scheduled | |
Detroit (DTW) | Air France | AF2385 | 17:44 | Scheduled | |
Detroit (DTW) | KLM | KL7896 | 17:44 | Scheduled | |
Detroit (DTW) | KLM | KL7495 | 17:44 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1692 | 17:44 | Scheduled | |
Sarasota (SRQ) | Allegiant Air | G41375 | 17:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2690 expand_more(5) | 18:24 | Scheduled | |
Atlanta (ATL) | Air France | AF6802 | 18:24 | Scheduled | |
Atlanta (ATL) | KLM | KL7405 | 18:24 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3578 | 18:24 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6813 | 18:24 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2280 | 18:24 | Scheduled | |
Grand Rapids (GRR) | PSA Airlines | OH9677 | 18:40 | Scheduled | |
Louisville (QSV) | Solairus Aviation | TWY303 | 18:45 | Scheduled | |
Washington (IAD) | United Express | UA4853 expand_more(1) | 19:45 | Scheduled | |
Washington (IAD) | Lufthansa | LH8773 | 19:45 | Scheduled | |
Chicago (ORD) | American Eagle | AA4248 expand_more(3) | 20:20 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4110 | 20:20 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6499 | 20:20 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7431 | 20:20 | Scheduled | |
St. Petersburg (PIE) | Allegiant Air | G41088 | 20:46 | Scheduled | |
Flying To and From Syracuse Hancock Airport
This page provides information about the destinations that can be reached via Syracuse Hancock Airport.
Looking for the best hire car deals?
Search for the best vehicle rentals at SYR
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Syracuse, New York in the United States of America