Destinations with connections to Syracuse Hancock Airport (SYR)
- airplanemode_active United States 29 Connecting Airports
Flights, Arrivals & Departures at Syracuse Hancock Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2123 expand_more(6) | 00:03 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3091 | 00:03 | Scheduled | |
| Atlanta (ATL) | Air France | AF5868 | 00:03 | Scheduled | |
| Atlanta (ATL) | KLM | KL6477 | 00:03 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3576 | 00:03 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6733 | 00:03 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3140 | 00:03 | Scheduled | |
| New York (JFK) | Delta Connection | DL5371 expand_more(6) | 00:43 | Scheduled | |
| New York (JFK) | Aeromexico | AM4270 | 00:43 | Scheduled | |
| New York (JFK) | Air France | AF8587 | 00:43 | Scheduled | |
| New York (JFK) | El Al | LY4455 | 00:43 | Scheduled | |
| New York (JFK) | KLM | KL5880 | 00:43 | Scheduled | |
| New York (JFK) | SAS | SK3436 | 00:43 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4915 | 00:43 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX242 | 08:13 | Scheduled | |
| Washington (IAD) | Flexjet | LXJ447 | 08:26 | Scheduled | |
| Orlando (MCO) | JetBlue | B61056 expand_more(1) | 08:53 | Scheduled | |
| Orlando (MCO) | Azul | AD7639 | 08:53 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5213 | 09:15 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G4864 | 09:39 | Scheduled | |
| Chicago (ORD) | United Express | UA3401 expand_more(2) | 09:40 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4705 | 09:40 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2911 | 09:40 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5900 expand_more(1) | 09:47 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6410 | 09:47 | Scheduled | |
| Washington (IAD) | United Express | UA4880 | 09:50 | Scheduled | |
| Fort Lauderdale (FLL) | Allegiant Air | G4510 | 10:41 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3874 expand_more(1) | 11:00 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4239 | 11:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1375 expand_more(2) | 11:08 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6727 | 11:08 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7586 | 11:08 | Scheduled | |
| New York (JFK) | Delta Connection | DL5811 expand_more(4) | 11:11 | Scheduled | |
| New York (JFK) | El Al | LY4030 | 11:11 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7064 | 11:11 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6430 | 11:11 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3545 | 11:11 | Scheduled | |
| Raleigh (RDU) | Breeze Airways | MX134 | 11:22 | Scheduled | |
| Washington (DCA) | American Eagle | AA5457 | 11:33 | Scheduled | |
| New York (LGA) | Delta Connection | DL5827 | 11:39 | Scheduled | |
| Norwood (OWD) | NetJets | EJA451 | 11:54 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5533 | 12:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2989 | 13:14 | Scheduled | |
| Washington (IAD) | United Express | UA4360 | 14:08 | Scheduled | |
| Newark (EWR) | United Express | UA4480 | 14:14 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5862 | 14:27 | Scheduled | |
| New York (JFK) | Delta Connection | DL5328 expand_more(5) | 15:28 | Scheduled | |
| New York (JFK) | Air France | AF8559 | 15:28 | Scheduled | |
| New York (JFK) | El Al | LY4457 | 15:28 | Scheduled | |
| New York (JFK) | Korean Air | KE7371 | 15:28 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7107 | 15:28 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4907 | 15:28 | Scheduled | |
| Boston (BOS) | American Eagle | AA4780 | 15:45 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4527 expand_more(2) | 16:15 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4085 | 16:15 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7435 | 16:15 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5465 expand_more(2) | 16:22 | Scheduled | |
| Detroit (DTW) | KLM | KL5779 | 16:22 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3474 | 16:22 | Scheduled | |
| Dallas (ADS) | NetJets | EJA664 | 16:42 | Scheduled | |
| Trenton (TTN) | NetJets | EJA858 | 16:48 | Scheduled | |
| New York (LGA) | Delta Connection | DL5816 | 16:50 | Scheduled | |
| Washington (DCA) | American Eagle | AA5456 | 16:52 | Scheduled | |
| Chicago (ORD) | United Express | UA6029 expand_more(3) | 17:01 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4852 | 17:01 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2915 | 17:01 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7632 | 17:01 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2987 | 17:23 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2690 expand_more(7) | 17:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3270 | 17:30 | Scheduled | |
| Atlanta (ATL) | Air France | AF5863 | 17:30 | Scheduled | |
| Atlanta (ATL) | KLM | KL6333 | 17:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3577 | 17:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8648 | 17:30 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3225 | 17:30 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7972 | 17:30 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61738 | 17:43 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4533 expand_more(2) | 18:34 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6608 | 18:34 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF4175 | 18:34 | Scheduled | |
| Sanford (SFB) | Allegiant Air | G41228 | 18:49 | Scheduled | |
| Washington (IAD) | United Express | UA4977 expand_more(4) | 18:53 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7815 | 18:53 | Scheduled | |
| Washington (IAD) | avianca | AV2106 | 18:53 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8959 | 18:53 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8718 | 18:53 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5942 expand_more(1) | 19:07 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6883 | 19:07 | Scheduled | |
| Orlando (MCO) | JetBlue | B6656 expand_more(1) | 19:59 | Scheduled | |
| Orlando (MCO) | Azul | AD7697 | 19:59 | Scheduled | |
| Las Vegas (LAS) | Breeze Airways | MX243 | 20:15 | Scheduled | |
| Newark (EWR) | United Express | UA4400 expand_more(2) | 20:20 | Scheduled | |
| Newark (EWR) | Copa Airlines | CM1392 | 20:20 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7442 | 20:20 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1211 expand_more(4) | 20:47 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3568 | 20:47 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2913 | 20:47 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7630 | 20:47 | Scheduled | |
| Chicago (ORD) | Swiss | LX3164 | 20:47 | Scheduled | |
| Boston (BOS) | JetBlue | B6845 expand_more(3) | 22:57 | Scheduled | |
| Boston (BOS) | British Airways | BA8385 | 22:57 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8325 | 22:57 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4260 | 22:57 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1976 | 23:04 | Scheduled | |
| Chicago (ORD) | American Airlines | AA4634 expand_more(3) | 23:05 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6842 | 23:05 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF4176 | 23:05 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9577 | 23:05 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1689 expand_more(4) | 23:10 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3665 | 23:10 | Scheduled | |
| Detroit (DTW) | Air France | AF3708 | 23:10 | Scheduled | |
| Detroit (DTW) | KLM | KL6851 | 23:10 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1665 | 23:10 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2222 expand_more(2) | 23:10 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6386 | 23:10 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6887 | 23:10 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5179 expand_more(1) | 23:12 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7316 | 23:12 | Scheduled | |
| New York (LGA) | Delta Connection | DL5833 | 23:16 | Scheduled | |
| Dallas (DFW) | American Airlines | AA421 expand_more(1) | 23:18 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9502 | 23:18 | Scheduled | |
| Denver (DEN) | United Airlines | UA2350 | 23:21 | Scheduled | |
| Washington (DCA) | American Airlines | AA4803 expand_more(1) | 23:41 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4647 | 23:41 | Scheduled | |
| Washington (IAD) | United Express | UA4294 expand_more(1) | 23:50 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8976 | 23:50 | Scheduled | |
| New York (JFK) | JetBlue | B62516 expand_more(7) | 23:59 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5080 | 23:59 | Scheduled | |
| New York (JFK) | British Airways | BA8345 | 23:59 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5848 | 23:59 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4151 | 23:59 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1468 | 23:59 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4312 | 23:59 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8509 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Washington (DCA) | American Airlines | AA3082 expand_more(1) | 05:30 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6344 | 05:30 | Scheduled | |
| New York (JFK) | Delta Connection | DL5363 expand_more(7) | 05:31 | Scheduled | |
| New York (JFK) | Aeromexico | AM4322 | 05:31 | Scheduled | |
| New York (JFK) | El Al | LY4458 | 05:31 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7065 | 05:31 | Scheduled | |
| New York (JFK) | KLM | KL7229 | 05:31 | Scheduled | |
| New York (JFK) | Korean Air | KE7374 | 05:31 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6521 | 05:31 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4934 | 05:31 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4645 expand_more(2) | 05:40 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4444 | 05:40 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL8333 | 05:40 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2091 expand_more(1) | 05:50 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM4587 | 05:50 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA530 | 06:00 | Scheduled | |
| Boston (BOS) | JetBlue | B6374 expand_more(1) | 06:00 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4388 | 06:00 | Scheduled | |
| Washington (IAD) | United Express | UA4891 expand_more(1) | 06:00 | Scheduled | |
| Washington (IAD) | avianca | AV2108 | 06:00 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2250 | 06:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1108 expand_more(7) | 06:15 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4576 | 06:15 | Scheduled | |
| Atlanta (ATL) | KLM | KL6597 | 06:15 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3579 | 06:15 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7917 | 06:15 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7977 | 06:15 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2279 | 06:15 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7136 | 06:15 | Scheduled | |
| New York (EWR) | United Express | UA4460 expand_more(1) | 06:15 | Scheduled | |
| New York (EWR) | Lufthansa | LH7680 | 06:15 | Scheduled | |
| New York (LGA) | Delta Connection | DL5696 | 06:30 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2118 expand_more(3) | 06:30 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3843 | 06:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2914 | 06:30 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7633 | 06:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1508 expand_more(1) | 07:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2904 | 07:00 | Scheduled | |
| New York (JFK) | JetBlue | B6315 expand_more(4) | 07:14 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5083 | 07:14 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8012 | 07:14 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5849 | 07:14 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8550 | 07:14 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5106 | 07:25 | Scheduled | |
| Chicago (MDW) | NetJets | EJA921 | 07:30 | Scheduled | |
| Aiken (AIK) | Altius Aviation | STY90 | 08:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA2167 | 08:28 | Scheduled | |
| Las Vegas (LAS) | Breeze Airways | MX242 | 08:58 | Scheduled | |
| Orlando (MCO) | JetBlue | B6855 expand_more(1) | 09:45 | Scheduled | |
| Orlando (MCO) | Azul | AD7680 | 09:45 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5521 expand_more(3) | 09:57 | Scheduled | |
| Detroit (DTW) | KLM | KL7427 | 09:57 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3475 | 09:57 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1692 | 09:57 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5900 expand_more(1) | 10:12 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6625 | 10:12 | Scheduled | |
| Washington (IAD) | United Express | UA4888 expand_more(1) | 10:25 | Scheduled | |
| Washington (IAD) | avianca | AV2107 | 10:25 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G4962 | 10:29 | Scheduled | |
| Chicago (ORD) | United Express | UA3608 expand_more(3) | 10:36 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4706 | 10:36 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2908 | 10:36 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7631 | 10:36 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3874 expand_more(4) | 11:30 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4239 | 11:30 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6624 | 11:30 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7431 | 11:30 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7574 | 11:30 | Scheduled | |
| Fort Lauderdale (FLL) | Allegiant Air | G42116 | 11:31 | Scheduled | |
| New York (JFK) | Delta Connection | DL5811 expand_more(6) | 11:51 | Scheduled | |
| New York (JFK) | Aeromexico | AM4183 | 11:51 | Scheduled | |
| New York (JFK) | Air France | AF5622 | 11:51 | Scheduled | |
| New York (JFK) | El Al | LY4465 | 11:51 | Scheduled | |
| New York (JFK) | KLM | KL5504 | 11:51 | Scheduled | |
| New York (JFK) | SAS | SK3437 | 11:51 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3543 | 11:51 | Scheduled | |
| Raleigh-Durham (RDU) | Breeze Airways | MX135 | 12:02 | Scheduled | |
| Washington (DCA) | American Eagle | AA5457 expand_more(1) | 12:03 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6748 | 12:03 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1375 expand_more(7) | 12:03 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4315 | 12:03 | Scheduled | |
| Atlanta (ATL) | Air France | AF6810 | 12:03 | Scheduled | |
| Atlanta (ATL) | KLM | KL6334 | 12:03 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7925 | 12:03 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7981 | 12:03 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2063 | 12:03 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8848 | 12:03 | Scheduled | |
| Westhampton Beach (FOK) | Flexjet | LXJ447 | 12:15 | Scheduled | |
| New York (LGA) | Delta Connection | DL5846 | 12:19 | Scheduled | |
| Denver (DEN) | United Airlines | UA3936 | 12:30 | Scheduled | |
| Toms River (MJX) | NetJets | EJA451 | 13:00 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5533 expand_more(3) | 13:05 | Scheduled | |
| Detroit (DTW) | Air France | AF2457 | 13:05 | Scheduled | |
| Detroit (DTW) | KLM | KL6841 | 13:05 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1690 | 13:05 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2989 | 14:04 | Scheduled | |
| Washington (IAD) | United Express | UA4876 expand_more(3) | 14:45 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7816 | 14:45 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8960 | 14:45 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7867 | 14:45 | Scheduled | |
| New York (EWR) | United Express | UA4497 expand_more(2) | 14:55 | Scheduled | |
| New York (EWR) | Lufthansa | LH9287 | 14:55 | Scheduled | |
| New York (EWR) | Swiss | LX3215 | 14:55 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5862 expand_more(2) | 15:23 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6162 | 15:23 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6955 | 15:23 | Scheduled | |
| New York (JFK) | Delta Connection | DL5328 expand_more(6) | 16:08 | Scheduled | |
| New York (JFK) | Air France | AF5970 | 16:08 | Scheduled | |
| New York (JFK) | El Al | LY4454 | 16:08 | Scheduled | |
| New York (JFK) | KLM | KL5502 | 16:08 | Scheduled | |
| New York (JFK) | Korean Air | KE7244 | 16:08 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7148 | 16:08 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4932 | 16:08 | Scheduled | |
| Boston (BOS) | American Eagle | AA4780 expand_more(1) | 16:15 | Scheduled | |
| Boston (BOS) | British Airways | BA6522 | 16:15 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4527 expand_more(2) | 16:45 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4085 | 16:45 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6499 | 16:45 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5465 expand_more(2) | 17:13 | Scheduled | |
| Detroit (DTW) | Air France | AF2385 | 17:13 | Scheduled | |
| Detroit (DTW) | KLM | KL5779 | 17:13 | Scheduled | |
| Washington (DCA) | American Eagle | AA5456 | 17:22 | Scheduled | |
| New York (LGA) | Delta Connection | DL5844 | 17:40 | Scheduled | |
| Chicago (ORD) | United Express | UA5538 expand_more(2) | 17:47 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4933 | 17:47 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2906 | 17:47 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA858 | 17:54 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2987 | 18:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2690 expand_more(5) | 18:25 | Scheduled | |
| Atlanta (ATL) | Air France | AF6802 | 18:25 | Scheduled | |
| Atlanta (ATL) | KLM | KL6333 | 18:25 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3578 | 18:25 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7984 | 18:25 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2280 | 18:25 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61739 | 18:44 | Scheduled | |
| Chicago (ORD) | American Airlines | AA4533 expand_more(2) | 19:26 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6608 | 19:26 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF4177 | 19:26 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5942 | 19:36 | Scheduled | |
| Orlando (SFB) | Allegiant Air | G42903 | 19:39 | Scheduled | |
| Washington (IAD) | United Express | UA4853 expand_more(1) | 19:40 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8773 | 19:40 | Scheduled | |
| Orlando (MCO) | JetBlue | B6655 expand_more(1) | 20:55 | Scheduled | |
| Orlando (MCO) | Azul | AD7677 | 20:55 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX243 | 20:55 | Scheduled | |
Flying To and From Syracuse Hancock Airport
This page provides information about the destinations that can be reached via Syracuse Hancock Airport.
Looking for the best hire car deals?
Search for the best vehicle rentals at SYR
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Syracuse, New York in the United States of America

