Destinations with connections to Syracuse Hancock Airport (SYR)
- airplanemode_active United States 38 Connecting Airports
Flights, Arrivals & Departures at Syracuse Hancock Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| New York (JFK) | JetBlue | B61516 expand_more(10) | 00:03 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5080 | 00:03 | Scheduled | |
| New York (JFK) | British Airways | BA8345 | 00:03 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8403 | 00:03 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5848 | 00:03 | Scheduled | |
| New York (JFK) | LOT | LO5877 | 00:03 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3971 | 00:03 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3975 | 00:03 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1468 | 00:03 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4312 | 00:03 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8507 | 00:03 | Scheduled | |
| Washington (DCA) | American Eagle | AA3975 expand_more(1) | 00:20 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4647 | 00:20 | Scheduled | |
| New York (JFK) | Delta Connection | DL5371 expand_more(7) | 00:43 | Scheduled | |
| New York (JFK) | Air France | AF8587 | 00:43 | Scheduled | |
| New York (JFK) | China Eastern Airlines | MU8770 | 00:43 | Scheduled | |
| New York (JFK) | El Al | LY4455 | 00:43 | Scheduled | |
| New York (JFK) | KLM | KL5880 | 00:43 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA8436 | 00:43 | Scheduled | |
| New York (JFK) | SAS | SK3436 | 00:43 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4915 | 00:43 | Scheduled | |
| Detroit (DTW) | SkyWest Airlines | DL4123 | 08:31 | Scheduled | |
| Orlando (MCO) | JetBlue | B6656 expand_more(1) | 08:48 | Scheduled | |
| Orlando (MCO) | Azul | AD7697 | 08:48 | Scheduled | |
| Washington (IAD) | United Express | UA4860 | 09:55 | Scheduled | |
| Boston (BOS) | American Eagle | AA4635 | 10:04 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5982 expand_more(1) | 10:22 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6386 | 10:22 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4044 expand_more(1) | 10:29 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6518 | 10:29 | Scheduled | |
| New York (JFK) | Delta Connection | DL5436 expand_more(3) | 10:41 | Scheduled | |
| New York (JFK) | El Al | LY4453 | 10:41 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7112 | 10:41 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3545 | 10:41 | Scheduled | |
| Chicago (ORD) | United Express | UA4546 expand_more(2) | 10:48 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4705 | 10:48 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2911 | 10:48 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3080 | 11:21 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1375 expand_more(2) | 11:23 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6727 | 11:23 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7586 | 11:23 | Scheduled | |
| New York (LGA) | Delta Connection | DL5841 | 11:42 | Scheduled | |
| Washington (DCA) | American Eagle | AA5589 | 12:48 | Scheduled | |
| Detroit (DTW) | SkyWest Airlines | DL3533 | 12:59 | Scheduled | |
| Washington (IAD) | United Express | UA4843 | 14:15 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5924 | 14:32 | Scheduled | |
| New York (JFK) | Delta Connection | DL5328 expand_more(7) | 16:11 | Scheduled | |
| New York (JFK) | Air France | AF8559 | 16:11 | Scheduled | |
| New York (JFK) | El Al | LY4457 | 16:11 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7064 | 16:11 | Scheduled | |
| New York (JFK) | KLM | KL5502 | 16:11 | Scheduled | |
| New York (JFK) | Korean Air | KE7371 | 16:11 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7107 | 16:11 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4907 | 16:11 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3819 expand_more(2) | 16:22 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6411 | 16:22 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7432 | 16:22 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3565 expand_more(4) | 16:35 | Scheduled | |
| Detroit (DTW) | Air France | AF3056 | 16:35 | Scheduled | |
| Detroit (DTW) | Air France | AF2150 | 16:35 | Scheduled | |
| Detroit (DTW) | KLM | KL5779 | 16:35 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3474 | 16:35 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2343 expand_more(3) | 16:48 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4852 | 16:48 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2915 | 16:48 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7632 | 16:48 | Scheduled | |
| New York (LGA) | Delta Connection | DL5062 | 17:24 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2690 expand_more(7) | 17:59 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3270 | 17:59 | Scheduled | |
| Atlanta (ATL) | Air France | AF5863 | 17:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL6333 | 17:59 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3577 | 17:59 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6330 | 17:59 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3225 | 17:59 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7044 | 17:59 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2759 | 18:39 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5837 expand_more(2) | 18:56 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6410 | 18:56 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6887 | 18:56 | Scheduled | |
| Washington (IAD) | United Express | UA4977 expand_more(4) | 19:04 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7815 | 19:04 | Scheduled | |
| Washington (IAD) | avianca | AV2106 | 19:04 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8959 | 19:04 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8718 | 19:04 | Scheduled | |
| Washington (DCA) | American Eagle | AA5418 expand_more(1) | 19:11 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6613 | 19:11 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6398 expand_more(2) | 19:53 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6324 | 19:53 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF4282 | 19:53 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2481 expand_more(5) | 21:19 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3568 | 21:19 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2913 | 21:19 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7630 | 21:19 | Scheduled | |
| Chicago (ORD) | Emirates | EK6309 | 21:19 | Scheduled | |
| Chicago (ORD) | Swiss | LX3164 | 21:19 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1976 | 22:52 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1689 expand_more(5) | 22:57 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3665 | 22:57 | Scheduled | |
| Detroit (DTW) | Air France | AF3708 | 22:57 | Scheduled | |
| Detroit (DTW) | KLM | KL6851 | 22:57 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1665 | 22:57 | Scheduled | |
| Detroit (DTW) | WestJet | WS5536 | 22:57 | Scheduled | |
| Boston (BOS) | JetBlue | B6845 expand_more(4) | 23:03 | Scheduled | |
| Boston (BOS) | British Airways | BA8385 | 23:03 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8325 | 23:03 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3847 | 23:03 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4260 | 23:03 | Scheduled | |
| New York (LGA) | Delta Connection | DL5524 | 23:09 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2097 expand_more(1) | 23:43 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7316 | 23:43 | Scheduled | |
| Denver (DEN) | United Airlines | UA2350 | 23:44 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6103 expand_more(1) | 23:47 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6883 | 23:47 | Scheduled | |
| Dallas (DFW) | American Airlines | AA421 expand_more(1) | 23:53 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9502 | 23:53 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2123 expand_more(6) | 23:59 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3258 | 23:59 | Scheduled | |
| Atlanta (ATL) | Air France | AF5868 | 23:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL6477 | 23:59 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3576 | 23:59 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6733 | 23:59 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3140 | 23:59 | Scheduled | |
| Washington (IAD) | United Express | UA4854 expand_more(1) | 23:59 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8976 | 23:59 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3817 expand_more(3) | 23:59 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6842 | 23:59 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF4175 | 23:59 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2456 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| New York (JFK) | Delta Connection | DL5363 expand_more(6) | 05:30 | Scheduled | |
| New York (JFK) | Aeromexico | AM4322 | 05:30 | Scheduled | |
| New York (JFK) | El Al | LY4456 | 05:30 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7065 | 05:30 | Scheduled | |
| New York (JFK) | KLM | KL7229 | 05:30 | Scheduled | |
| New York (JFK) | Korean Air | KE7374 | 05:30 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4934 | 05:30 | Scheduled | |
| Washington (DCA) | American Eagle | AA4056 expand_more(1) | 06:00 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4321 | 06:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4134 expand_more(2) | 06:00 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4341 | 06:00 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL8333 | 06:00 | Scheduled | |
| New York (JFK) | JetBlue | B61515 expand_more(7) | 06:00 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5083 | 06:00 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8254 | 06:00 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8340 | 06:00 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5849 | 06:00 | Scheduled | |
| New York (JFK) | LOT | LO5878 | 06:00 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4102 | 06:00 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8544 | 06:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5355 | 06:00 | Scheduled | |
| Washington (IAD) | United Express | UA4861 expand_more(1) | 06:00 | Scheduled | |
| Washington (IAD) | avianca | AV2108 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1108 expand_more(6) | 06:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4576 | 06:05 | Scheduled | |
| Atlanta (ATL) | KLM | KL6597 | 06:05 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3579 | 06:05 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6144 | 06:05 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7917 | 06:05 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2279 | 06:05 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6095 | 06:08 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2091 expand_more(2) | 06:11 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM4587 | 06:11 | Scheduled | |
| Detroit (DTW) | WestJet | WS8849 | 06:11 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2483 expand_more(3) | 06:15 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3843 | 06:15 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2914 | 06:15 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7633 | 06:15 | Scheduled | |
| Boston (BOS) | JetBlue | B6374 expand_more(2) | 07:00 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8425 | 07:00 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4388 | 07:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA533 expand_more(1) | 07:01 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9500 | 07:01 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2834 | 07:32 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1235 | 08:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA2167 | 08:15 | Scheduled | |
| Detroit (DTW) | SkyWest Airlines | DL4123 expand_more(3) | 09:11 | Scheduled | |
| Detroit (DTW) | Air France | AF2706 | 09:11 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3475 | 09:11 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1692 | 09:11 | Scheduled | |
| Orlando (MCO) | JetBlue | B6655 expand_more(1) | 09:38 | Scheduled | |
| Orlando (MCO) | Azul | AD7663 | 09:38 | Scheduled | |
| Washington (IAD) | United Express | UA4850 expand_more(2) | 10:30 | Scheduled | |
| Washington (IAD) | avianca | AV2107 | 10:30 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7911 | 10:30 | Scheduled | |
| Boston (BOS) | American Eagle | AA4635 expand_more(3) | 10:34 | Scheduled | |
| Boston (BOS) | British Airways | BA6522 | 10:34 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR9554 | 10:34 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR2802 | 10:34 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5982 expand_more(2) | 10:47 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6386 | 10:47 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6625 | 10:47 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4044 expand_more(4) | 10:59 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6518 | 10:59 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF4177 | 10:59 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7431 | 10:59 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2907 | 10:59 | Scheduled | |
| New York (JFK) | Delta Connection | DL5436 expand_more(7) | 11:21 | Scheduled | |
| New York (JFK) | Aeromexico | AM4651 | 11:21 | Scheduled | |
| New York (JFK) | Air France | AF2598 | 11:21 | Scheduled | |
| New York (JFK) | China Eastern Airlines | MU8771 | 11:21 | Scheduled | |
| New York (JFK) | El Al | LY4458 | 11:21 | Scheduled | |
| New York (JFK) | KLM | KL5504 | 11:21 | Scheduled | |
| New York (JFK) | SAS | SK3492 | 11:21 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3543 | 11:21 | Scheduled | |
| Chicago (ORD) | United Express | UA4600 expand_more(4) | 11:41 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4708 | 11:41 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2912 | 11:41 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7631 | 11:41 | Scheduled | |
| Chicago (ORD) | Swiss | LX3165 | 11:41 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3080 | 12:01 | Scheduled | |
| New York (LGA) | Delta Connection | DL5841 | 12:22 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1375 expand_more(6) | 12:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4315 | 12:30 | Scheduled | |
| Atlanta (ATL) | Air France | AF6810 | 12:30 | Scheduled | |
| Atlanta (ATL) | KLM | KL6334 | 12:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7964 | 12:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7925 | 12:30 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2063 | 12:30 | Scheduled | |
| Washington (DCA) | American Eagle | AA5589 expand_more(1) | 13:18 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4543 | 13:18 | Scheduled | |
| Detroit (DTW) | SkyWest Airlines | DL3533 expand_more(4) | 13:39 | Scheduled | |
| Detroit (DTW) | Air France | AF2457 | 13:39 | Scheduled | |
| Detroit (DTW) | KLM | KL6841 | 13:39 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1690 | 13:39 | Scheduled | |
| Detroit (DTW) | WestJet | WS8787 | 13:39 | Scheduled | |
| Washington (IAD) | United Express | UA4858 expand_more(3) | 14:55 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7816 | 14:55 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8960 | 14:55 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7867 | 14:55 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5924 expand_more(1) | 14:58 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6955 | 14:58 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3819 expand_more(3) | 16:52 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6411 | 16:52 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6624 | 16:52 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2930 | 16:52 | Scheduled | |
| New York (JFK) | Delta Connection | DL5328 expand_more(7) | 16:57 | Scheduled | |
| New York (JFK) | Air France | AF5970 | 16:57 | Scheduled | |
| New York (JFK) | Air France | AF3541 | 16:57 | Scheduled | |
| New York (JFK) | El Al | LY4454 | 16:57 | Scheduled | |
| New York (JFK) | KLM | KL5502 | 16:57 | Scheduled | |
| New York (JFK) | Korean Air | KE7244 | 16:57 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7148 | 16:57 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4932 | 16:57 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3565 expand_more(2) | 17:17 | Scheduled | |
| Detroit (DTW) | Air France | AF2385 | 17:17 | Scheduled | |
| Detroit (DTW) | KLM | KL5779 | 17:17 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1067 expand_more(2) | 17:49 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4933 | 17:49 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2906 | 17:49 | Scheduled | |
| New York (LGA) | Delta Connection | DL5062 | 18:04 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2690 expand_more(5) | 18:54 | Scheduled | |
| Atlanta (ATL) | Air France | AF6802 | 18:54 | Scheduled | |
| Atlanta (ATL) | KLM | KL6333 | 18:54 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3578 | 18:54 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7984 | 18:54 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2280 | 18:54 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5837 | 19:21 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2759 | 19:30 | Scheduled | |
| Washington (DCA) | American Eagle | AA5418 | 19:41 | Scheduled | |
| Washington (IAD) | United Express | UA4853 expand_more(1) | 19:52 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8773 | 19:52 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6398 expand_more(2) | 20:23 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6324 | 20:23 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6499 | 20:23 | Scheduled | |
Flying To and From Syracuse Hancock Airport
This page provides information about the destinations that can be reached via Syracuse Hancock Airport.
Looking for the best hire car deals?
Search for the best vehicle rentals at SYR
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Syracuse, New York in the United States of America

