Destinations with connections to Syracuse Hancock Airport (SYR)
- airplanemode_active United States 39 Connecting Airports
Flights, Arrivals & Departures at Syracuse Hancock Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
New York (JFK) | Delta Connection | DL5179 expand_more(6) | 00:03 | Scheduled | |
New York (JFK) | Air France | AF8509 | 00:03 | Scheduled | |
New York (JFK) | China Eastern Airlines | MU8770 | 00:03 | Scheduled | |
New York (JFK) | El Al | LY4453 | 00:03 | Scheduled | |
New York (JFK) | ITA Airways | AZ3128 | 00:03 | Scheduled | |
New York (JFK) | KLM | KL5752 | 00:03 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3545 | 00:03 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2123 expand_more(6) | 00:43 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3363 | 00:43 | Scheduled | |
Atlanta (ATL) | Air France | AF5868 | 00:43 | Scheduled | |
Atlanta (ATL) | KLM | KL6312 | 00:43 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3576 | 00:43 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3140 | 00:43 | Scheduled | |
Atlanta (ATL) | WestJet | WS6867 | 00:43 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3814 | 08:26 | Scheduled | |
Orlando (MCO) | Frontier | F92290 | 09:09 | Scheduled | |
Washington (IAD) | United Express | UA6047 | 09:45 | Scheduled | |
Chicago (ORD) | United Express | UA4380 expand_more(2) | 10:11 | Scheduled | |
Chicago (ORD) | Air Canada | AC4705 | 10:11 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2911 | 10:11 | Scheduled | |
New York (JFK) | Delta Connection | DL5436 expand_more(2) | 10:12 | Scheduled | |
New York (JFK) | El Al | LY4457 | 10:12 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4915 | 10:12 | Scheduled | |
Clearwater (PIE) | Allegiant Air | G42595 | 10:26 | Scheduled | |
Newark (EWR) | United Express | UA4467 | 10:46 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2493 | 10:49 | Scheduled | |
Chicago (ORD) | American Airlines | AA2742 expand_more(1) | 10:49 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6240 | 10:49 | Scheduled | |
New York (LGA) | Delta Connection | DL5421 | 11:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1375 expand_more(1) | 11:18 | Scheduled | |
Atlanta (ATL) | WestJet | WS6813 | 11:18 | Scheduled | |
Washington (DCA) | American Eagle | AA3520 | 11:27 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5730 expand_more(1) | 12:23 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6386 | 12:23 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3946 expand_more(1) | 12:45 | Scheduled | |
Detroit (DTW) | WestJet | WS8506 | 12:45 | Scheduled | |
Boston (BOS) | American Airlines | AA5721 expand_more(1) | 13:08 | Scheduled | |
Boston (BOS) | Qatar Airways | QR2873 | 13:08 | Scheduled | |
Orlando (MCO) | JetBlue Airways | B6656 expand_more(1) | 13:15 | Scheduled | |
Orlando (MCO) | Azul | AD7697 | 13:15 | Scheduled | |
Washington (IAD) | United Express | UA6253 expand_more(2) | 14:13 | Scheduled | |
Washington (IAD) | All Nippon Airways | NH7628 | 14:13 | Scheduled | |
Washington (IAD) | Avianca | AV2106 | 14:13 | Scheduled | |
New York (JFK) | JetBlue Airways | B6816 expand_more(5) | 14:50 | Scheduled | |
New York (JFK) | El Al | LY8750 | 14:50 | Scheduled | |
New York (JFK) | Etihad Airways | EY8371 | 14:50 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2030 | 14:50 | Scheduled | |
New York (JFK) | Qatar Airways | QR3907 | 14:50 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8509 | 14:50 | Scheduled | |
New York (JFK) | Delta Connection | DL5328 expand_more(6) | 15:09 | Scheduled | |
New York (JFK) | Air France | AF8559 | 15:09 | Scheduled | |
New York (JFK) | El Al | LY4455 | 15:09 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7070 | 15:09 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7064 | 15:09 | Scheduled | |
New York (JFK) | Korean Air | KE7373 | 15:09 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4743 | 15:09 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA5571 expand_more(1) | 16:08 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6887 | 16:08 | Scheduled | |
Chicago (ORD) | American Eagle | AA3566 expand_more(3) | 16:12 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4417 | 16:12 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6482 | 16:12 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7432 | 16:12 | Scheduled | |
Fort Lauderdale (FLL) | Allegiant Air | G4528 | 16:28 | Scheduled | |
Chicago (ORD) | United Airlines | UA2138 expand_more(3) | 16:48 | Scheduled | |
Chicago (ORD) | Air Canada | AC4852 | 16:48 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2915 | 16:48 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7632 | 16:48 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2598 | 16:50 | Scheduled | |
New York (LGA) | Delta Connection | DL5397 | 16:52 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3804 expand_more(8) | 17:05 | Scheduled | |
Detroit (DTW) | Air France | AF5838 | 17:05 | Scheduled | |
Detroit (DTW) | Air France | AF5838 | 17:05 | Scheduled | |
Detroit (DTW) | KLM | KL5835 | 17:05 | Scheduled | |
Detroit (DTW) | KLM | KL5835 | 17:05 | Scheduled | |
Detroit (DTW) | Korean Air | KE3474 | 17:05 | Scheduled | |
Detroit (DTW) | Korean Air | KE3474 | 17:05 | Scheduled | |
Detroit (DTW) | WestJet | WS8522 | 17:05 | Scheduled | |
Detroit (DTW) | WestJet | WS8522 | 17:05 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3804 expand_more(8) | 17:05 | Scheduled | |
Detroit (DTW) | Air France | AF5838 | 17:05 | Scheduled | |
Detroit (DTW) | Air France | AF5838 | 17:05 | Scheduled | |
Detroit (DTW) | KLM | KL5835 | 17:05 | Scheduled | |
Detroit (DTW) | KLM | KL5835 | 17:05 | Scheduled | |
Detroit (DTW) | Korean Air | KE3474 | 17:05 | Scheduled | |
Detroit (DTW) | Korean Air | KE3474 | 17:05 | Scheduled | |
Detroit (DTW) | WestJet | WS8522 | 17:05 | Scheduled | |
Detroit (DTW) | WestJet | WS8522 | 17:05 | Scheduled | |
Washington (DCA) | American Airlines | AA5615 | 17:06 | Scheduled | |
Washington (DCA) | American Airlines | AA5615 | 17:06 | Scheduled | |
Newark (EWR) | United Express | UA4175 expand_more(2) | 17:10 | Scheduled | |
Newark (EWR) | Lufthansa | LH7776 | 17:10 | Scheduled | |
Newark (EWR) | Lufthansa | LH7776 | 17:10 | Scheduled | |
Newark (EWR) | United Express | UA4175 expand_more(2) | 17:10 | Scheduled | |
Newark (EWR) | Lufthansa | LH7776 | 17:10 | Scheduled | |
Newark (EWR) | Lufthansa | LH7776 | 17:10 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2690 expand_more(10) | 17:37 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3267 | 17:37 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3267 | 17:37 | Scheduled | |
Atlanta (ATL) | Air France | AF5863 | 17:37 | Scheduled | |
Atlanta (ATL) | Air France | AF5863 | 17:37 | Scheduled | |
Atlanta (ATL) | KLM | KL6314 | 17:37 | Scheduled | |
Atlanta (ATL) | KLM | KL6314 | 17:37 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3577 | 17:37 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3577 | 17:37 | Scheduled | |
Atlanta (ATL) | WestJet | WS7972 | 17:37 | Scheduled | |
Atlanta (ATL) | WestJet | WS7972 | 17:37 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2690 expand_more(10) | 17:37 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3267 | 17:37 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3267 | 17:37 | Scheduled | |
Atlanta (ATL) | Air France | AF5863 | 17:37 | Scheduled | |
Atlanta (ATL) | Air France | AF5863 | 17:37 | Scheduled | |
Atlanta (ATL) | KLM | KL6314 | 17:37 | Scheduled | |
Atlanta (ATL) | KLM | KL6314 | 17:37 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3577 | 17:37 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3577 | 17:37 | Scheduled | |
Atlanta (ATL) | WestJet | WS7972 | 17:37 | Scheduled | |
Atlanta (ATL) | WestJet | WS7972 | 17:37 | Scheduled | |
Nashville (BNA) | Allegiant Air | G4314 | 17:43 | Scheduled | |
Nashville (BNA) | Allegiant Air | G4314 | 17:43 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2810 | 18:46 | Scheduled | |
Washington (IAD) | United Express | UA4866 expand_more(3) | 18:48 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7815 | 18:48 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8959 | 18:48 | Scheduled | |
Washington (IAD) | Lufthansa | LH8718 | 18:48 | Scheduled | |
Boston (BOS) | JetBlue Airways | B6845 expand_more(4) | 19:29 | Scheduled | |
Boston (BOS) | El Al | LY8591 | 19:29 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2185 | 19:29 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3841 | 19:29 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4260 | 19:29 | Scheduled | |
New York (JFK) | JetBlue | B62516 expand_more(10) | 20:29 | Scheduled | |
New York (JFK) | Aer Lingus | EI5080 | 20:29 | Scheduled | |
New York (JFK) | El Al | LY8754 | 20:29 | Scheduled | |
New York (JFK) | Etihad Airways | EY8374 | 20:29 | Scheduled | |
New York (JFK) | Etihad Airways | EY8278 | 20:29 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2032 | 20:29 | Scheduled | |
New York (JFK) | Japan Airlines | JL5848 | 20:29 | Scheduled | |
New York (JFK) | LOT | LO5877 | 20:29 | Scheduled | |
New York (JFK) | Qatar Airways | QR4151 | 20:29 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1468 | 20:29 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8507 | 20:29 | Scheduled | |
Corning (ELM) | Quest Diagnostics | LBQ792 | 21:30 | Scheduled | |
Chicago (ORD) | United Airlines | UA323 expand_more(4) | 21:37 | Scheduled | |
Chicago (ORD) | Air Canada | AC3568 | 21:37 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2913 | 21:37 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7630 | 21:37 | Scheduled | |
Chicago (ORD) | Emirates | EK6309 | 21:37 | Scheduled | |
Chicago (ORD) | American Eagle | AA3402 expand_more(3) | 22:07 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6340 | 22:07 | Scheduled | |
Chicago (ORD) | Gulf Air | GF4176 | 22:07 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9114 | 22:07 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA5118 expand_more(3) | 22:37 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6410 | 22:37 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6883 | 22:37 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9641 | 22:37 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL362 expand_more(4) | 22:51 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3458 | 22:51 | Scheduled | |
Detroit (DTW) | Air France | AF5643 | 22:51 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1665 | 22:51 | Scheduled | |
Detroit (DTW) | WestJet | WS7345 | 22:51 | Scheduled | |
Newark (EWR) | United Express | UA4491 expand_more(2) | 23:00 | Scheduled | |
Newark (EWR) | Copa Airlines | CM1392 | 23:00 | Scheduled | |
Newark (EWR) | Lufthansa | LH9333 | 23:00 | Scheduled | |
New York (LGA) | Delta Connection | DL5286 | 23:12 | Scheduled | |
Denver (DEN) | United Airlines | UA2350 | 23:20 | Scheduled | |
Washington (IAD) | United Express | UA6187 expand_more(1) | 23:40 | Scheduled | |
Washington (IAD) | Lufthansa | LH8976 | 23:40 | Scheduled | |
Washington (DCA) | American Airlines | AA1623 expand_more(1) | 23:47 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS4038 | 23:47 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL4142 | 23:50 | Scheduled | |
Dallas (DFW) | American Airlines | AA396 expand_more(1) | 23:52 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9502 | 23:52 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Washington (DCA) | American Airlines | AA1631 expand_more(1) | 05:32 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS4352 | 05:32 | Scheduled | |
New York (JFK) | Delta Connection | DL5258 expand_more(7) | 05:35 | Scheduled | |
New York (JFK) | Aeromexico | AM4511 | 05:35 | Scheduled | |
New York (JFK) | Air France | AF2948 | 05:35 | Scheduled | |
New York (JFK) | El Al | LY4456 | 05:35 | Scheduled | |
New York (JFK) | ITA Airways | AZ5930 | 05:35 | Scheduled | |
New York (JFK) | KLM | KL6387 | 05:35 | Scheduled | |
New York (JFK) | Korean Air | KE7374 | 05:35 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3543 | 05:35 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL326 expand_more(4) | 05:39 | Scheduled | |
Detroit (DTW) | Aeromexico | AM4376 | 05:39 | Scheduled | |
Detroit (DTW) | WestJet | WS8359 | 05:39 | Scheduled | |
Detroit (DTW) | WestJet | WS8225 | 05:39 | Scheduled | |
Detroit (DTW) | WestJet | WS8225 | 05:39 | Scheduled | |
Boston (BOS) | JetBlue Airways | B6374 expand_more(4) | 05:45 | Scheduled | |
Boston (BOS) | El Al | LY8590 | 05:45 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2190 | 05:45 | Scheduled | |
Boston (BOS) | Qatar Airways | QR4182 | 05:45 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4388 | 05:45 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1235 | 06:00 | Scheduled | |
New York (EWR) | United Express | UA4523 | 06:00 | Scheduled | |
Washington (IAD) | United Express | UA6200 expand_more(2) | 06:05 | Scheduled | |
Washington (IAD) | All Nippon Airways | NH7629 | 06:05 | Scheduled | |
Washington (IAD) | Avianca | AV2108 | 06:05 | Scheduled | |
Dallas (DFW) | American Airlines | AA533 expand_more(1) | 06:06 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9500 | 06:06 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA5119 | 06:07 | Scheduled | |
Chicago (ORD) | United Airlines | UA494 expand_more(3) | 06:30 | Scheduled | |
Chicago (ORD) | Air Canada | AC3843 | 06:30 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2914 | 06:30 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7633 | 06:30 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL4105 | 06:40 | Scheduled | |
New York (LGA) | Delta Connection | DL5280 | 06:42 | Scheduled | |
New York (JFK) | JetBlue Airways | B6315 expand_more(8) | 06:45 | Scheduled | |
New York (JFK) | Aer Lingus | EI5083 | 06:45 | Scheduled | |
New York (JFK) | El Al | LY8753 | 06:45 | Scheduled | |
New York (JFK) | Etihad Airways | EY8405 | 06:45 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2033 | 06:45 | Scheduled | |
New York (JFK) | Japan Airlines | JL5849 | 06:45 | Scheduled | |
New York (JFK) | LOT | LO5878 | 06:45 | Scheduled | |
New York (JFK) | Qatar Airways | QR3988 | 06:45 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8550 | 06:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1108 expand_more(6) | 06:50 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4385 | 06:50 | Scheduled | |
Atlanta (ATL) | KLM | KL7289 | 06:50 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3579 | 06:50 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2279 | 06:50 | Scheduled | |
Atlanta (ATL) | WestJet | WS8218 | 06:50 | Scheduled | |
Atlanta (ATL) | WestJet | WS7259 | 06:50 | Scheduled | |
Chicago (ORD) | American Eagle | AA3429 expand_more(2) | 07:45 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4341 | 07:45 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7431 | 07:45 | Scheduled | |
Denver (DEN) | United Airlines | UA1613 | 08:22 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3814 expand_more(3) | 09:06 | Scheduled | |
Detroit (DTW) | Korean Air | KE3475 | 09:06 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1694 | 09:06 | Scheduled | |
Detroit (DTW) | WestJet | WS8299 | 09:06 | Scheduled | |
Orlando (MCO) | Frontier | F92289 | 10:09 | Scheduled | |
Washington (IAD) | United Express | UA6047 expand_more(2) | 10:37 | Scheduled | |
Washington (IAD) | Avianca | AV2107 | 10:37 | Scheduled | |
Washington (IAD) | Lufthansa | LH7583 | 10:37 | Scheduled | |
Chicago (ORD) | United Express | UA4513 expand_more(3) | 10:50 | Scheduled | |
Chicago (ORD) | Air Canada | AC3569 | 10:50 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2908 | 10:50 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7631 | 10:50 | Scheduled | |
New York (JFK) | Delta Connection | DL5436 expand_more(7) | 10:52 | Scheduled | |
New York (JFK) | Aeromexico | AM4386 | 10:52 | Scheduled | |
New York (JFK) | China Eastern Airlines | MU8771 | 10:52 | Scheduled | |
New York (JFK) | El Al | LY4458 | 10:52 | Scheduled | |
New York (JFK) | ITA Airways | AZ5984 | 10:52 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7069 | 10:52 | Scheduled | |
New York (JFK) | KLM | KL7189 | 10:52 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4932 | 10:52 | Scheduled | |
St. Petersburg (PIE) | Allegiant Air | G42689 | 11:16 | Scheduled | |
Chicago (ORD) | American Airlines | AA2742 expand_more(2) | 11:29 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6240 | 11:29 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6624 | 11:29 | Scheduled | |
New York (EWR) | United Express | UA4472 expand_more(2) | 11:30 | Scheduled | |
New York (EWR) | Copa Airlines | CM1400 | 11:30 | Scheduled | |
New York (EWR) | Lufthansa | LH9287 | 11:30 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2493 | 11:34 | Scheduled | |
New York (LGA) | Delta Connection | DL5421 | 11:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1375 expand_more(6) | 12:13 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4206 | 12:13 | Scheduled | |
Atlanta (ATL) | Air France | AF6810 | 12:13 | Scheduled | |
Atlanta (ATL) | KLM | KL7033 | 12:13 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2063 | 12:13 | Scheduled | |
Atlanta (ATL) | WestJet | WS7585 | 12:13 | Scheduled | |
Atlanta (ATL) | WestJet | WS8223 | 12:13 | Scheduled | |
Washington (DCA) | American Eagle | AA3520 expand_more(1) | 12:19 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6465 | 12:19 | Scheduled | |
Binghamton (BGM) | NetJets | EJA303 | 12:24 | Scheduled | |
Boston (BOS) | American Airlines | AA5828 expand_more(1) | 12:48 | Scheduled | |
Boston (BOS) | Qatar Airways | QR9251 | 12:48 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3946 expand_more(5) | 13:25 | Scheduled | |
Detroit (DTW) | Air France | AF5647 | 13:25 | Scheduled | |
Detroit (DTW) | KLM | KL7001 | 13:25 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1692 | 13:25 | Scheduled | |
Detroit (DTW) | WestJet | WS8228 | 13:25 | Scheduled | |
Detroit (DTW) | WestJet | WS8706 | 13:25 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA5825 expand_more(2) | 13:33 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6954 | 13:33 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9253 | 13:33 | Scheduled | |
Orlando (MCO) | JetBlue Airways | B6655 expand_more(1) | 14:30 | Scheduled | |
Orlando (MCO) | Azul | AD7731 | 14:30 | Scheduled | |
Washington (IAD) | United Express | UA6253 expand_more(3) | 15:00 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7816 | 15:00 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8960 | 15:00 | Scheduled | |
Washington (IAD) | Lufthansa | LH7867 | 15:00 | Scheduled | |
New York (JFK) | JetBlue Airways | B6825 expand_more(7) | 15:45 | Scheduled | |
New York (JFK) | Aer Lingus | EI5081 | 15:45 | Scheduled | |
New York (JFK) | El Al | LY8755 | 15:45 | Scheduled | |
New York (JFK) | Etihad Airways | EY8359 | 15:45 | Scheduled | |
New York (JFK) | Qatar Airways | QR3954 | 15:45 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1469 | 15:45 | Scheduled | |
New York (JFK) | TAP Air Portugal | TP4579 | 15:45 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8544 | 15:45 | Scheduled | |
New York (JFK) | Delta Connection | DL5328 expand_more(8) | 16:11 | Scheduled | |
New York (JFK) | Air France | AF2540 | 16:11 | Scheduled | |
New York (JFK) | Air France | AF5970 | 16:11 | Scheduled | |
New York (JFK) | El Al | LY4454 | 16:11 | Scheduled | |
New York (JFK) | ITA Airways | AZ3453 | 16:11 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7065 | 16:11 | Scheduled | |
New York (JFK) | KLM | KL5754 | 16:11 | Scheduled | |
New York (JFK) | Korean Air | KE7244 | 16:11 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4922 | 16:11 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA5571 expand_more(3) | 16:40 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6041 | 16:40 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6625 | 16:40 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7827 | 16:40 | Scheduled | |
Chicago (ORD) | American Eagle | AA3566 expand_more(3) | 16:42 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4417 | 16:42 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6499 | 16:42 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2929 | 16:42 | Scheduled | |
Fort Lauderdale (FLL) | Allegiant Air | G4522 | 17:18 | Scheduled | |
Fort Lauderdale (FLL) | Allegiant Air | G4522 | 17:18 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2598 | 17:35 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2598 | 17:35 | Scheduled | |
Chicago (ORD) | United Airlines | UA572 expand_more(4) | 17:44 | Scheduled | |
Chicago (ORD) | Air Canada | AC4933 | 17:44 | Scheduled | |
Chicago (ORD) | Air Canada | AC4933 | 17:44 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2906 | 17:44 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2906 | 17:44 | Scheduled | |
Chicago (ORD) | United Airlines | UA572 expand_more(4) | 17:44 | Scheduled | |
Chicago (ORD) | Air Canada | AC4933 | 17:44 | Scheduled | |
Chicago (ORD) | Air Canada | AC4933 | 17:44 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2906 | 17:44 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2906 | 17:44 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3804 expand_more(6) | 17:45 | Scheduled | |
Detroit (DTW) | Air France | AF5612 | 17:45 | Scheduled | |
Detroit (DTW) | Air France | AF5612 | 17:45 | Scheduled | |
Detroit (DTW) | KLM | KL5835 | 17:45 | Scheduled | |
Detroit (DTW) | KLM | KL5835 | 17:45 | Scheduled | |
Detroit (DTW) | WestJet | WS8587 | 17:45 | Scheduled | |
Detroit (DTW) | WestJet | WS8587 | 17:45 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3804 expand_more(6) | 17:45 | Scheduled | |
Detroit (DTW) | Air France | AF5612 | 17:45 | Scheduled | |
Detroit (DTW) | Air France | AF5612 | 17:45 | Scheduled | |
Detroit (DTW) | KLM | KL5835 | 17:45 | Scheduled | |
Detroit (DTW) | KLM | KL5835 | 17:45 | Scheduled | |
Detroit (DTW) | WestJet | WS8587 | 17:45 | Scheduled | |
Detroit (DTW) | WestJet | WS8587 | 17:45 | Scheduled | |
Washington (DCA) | American Airlines | AA5105 | 17:46 | Scheduled | |
Washington (DCA) | American Airlines | AA5105 | 17:46 | Scheduled | |
New York (LGA) | Delta Connection | DL5397 | 17:50 | Scheduled | |
New York (LGA) | Delta Connection | DL5397 | 17:50 | Scheduled | |
New York (EWR) | United Express | UA4505 | 17:50 | Scheduled | |
New York (EWR) | United Express | UA4505 | 17:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2690 expand_more(5) | 18:32 | Scheduled | |
Atlanta (ATL) | Air France | AF6802 | 18:32 | Scheduled | |
Atlanta (ATL) | KLM | KL6314 | 18:32 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3578 | 18:32 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2280 | 18:32 | Scheduled | |
Atlanta (ATL) | WestJet | WS7657 | 18:32 | Scheduled | |
Nashville (BNA) | Allegiant Air | G4311 | 18:33 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2810 | 19:31 | Scheduled | |
Washington (IAD) | United Express | UA4853 expand_more(1) | 19:55 | Scheduled | |
Washington (IAD) | Lufthansa | LH8773 | 19:55 | Scheduled | |
Rochester (ROC) | Quest Diagnostics | LBQ792 | 22:00 | Scheduled |
Flying To and From Syracuse Hancock Airport
This page provides information about the destinations that can be reached via Syracuse Hancock Airport.
Looking for the best hire car deals?
Search for the best vehicle rentals at SYR
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Syracuse, New York in the United States of America