Destinations with connections to Syracuse Hancock Airport (SYR)
- airplanemode_active United States 43 Connecting Airports
Flights, Arrivals & Departures at Syracuse Hancock Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
New York (JFK) | Delta Connection | DL5371 expand_more(8) | 00:41 | 23:51 | Landed |
New York (JFK) | Air France | AF8587 | 00:41 | 23:51 | Landed |
New York (JFK) | China Eastern Airlines | MU8770 | 00:41 | 23:51 | Landed |
New York (JFK) | El Al | LY4453 | 00:41 | 23:51 | Landed |
New York (JFK) | ITA Airways | AZ5925 | 00:41 | 23:51 | Landed |
New York (JFK) | KLM | KL6592 | 00:41 | 23:51 | Landed |
New York (JFK) | LATAM Airlines | LA7111 | 00:41 | 23:51 | Landed |
New York (JFK) | SAS | SK3436 | 00:41 | 23:51 | Landed |
New York (JFK) | Virgin Atlantic | VS4907 | 00:41 | 23:51 | Landed |
Clearwater (PIE) | Allegiant Air | G4983 | 08:46 | Scheduled | |
Tampa (TPA) | Breeze Airways | MX136 | 08:54 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4096 | 09:18 | 08:59 | Landed |
Washington (IAD) | United Express | UA4444 | 09:48 | Scheduled | |
Orlando (MCO) | JetBlue | B6656 expand_more(1) | 10:02 | 09:45 | Landed |
Orlando (MCO) | Azul | AD7697 | 10:02 | 09:45 | Landed |
Chicago (ORD) | United Express | UA4380 expand_more(2) | 10:09 | 09:38 | Landed |
Chicago (ORD) | Air Canada | AC4705 | 10:09 | 09:38 | Landed |
Chicago (ORD) | Air New Zealand | NZ2911 | 10:09 | 09:38 | Landed |
Newark (EWR) | United Express | UA4167 expand_more(1) | 10:24 | Scheduled | |
Newark (EWR) | Copa Airlines | CM1391 | 10:24 | Scheduled | |
New York (JFK) | Delta Connection | DL5436 expand_more(5) | 10:39 | Scheduled | |
New York (JFK) | Aeromexico | AM3696 | 10:39 | Scheduled | |
New York (JFK) | El Al | LY4455 | 10:39 | Scheduled | |
New York (JFK) | KLM | KL5581 | 10:39 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7112 | 10:39 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4915 | 10:39 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY1123 | 10:46 | Scheduled | |
Chicago (ORD) | American Eagle | AA4729 expand_more(2) | 11:00 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6484 | 11:00 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4239 | 11:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1375 expand_more(3) | 11:03 | 10:54 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6732 | 11:03 | 10:54 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6727 | 11:03 | 10:54 | Landed |
Atlanta (ATL) | WestJet | WS7586 | 11:03 | 10:54 | Landed |
Charlotte (CLT) | American Eagle | AA5455 | 11:19 | 10:56 | Landed |
Detroit (DTW) | Delta Connection | DL5533 | 11:26 | Scheduled | |
Washington (DCA) | American Eagle | AA5346 | 11:50 | Scheduled | |
New York (LGA) | Delta Connection | DL5421 | 11:50 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5953 expand_more(2) | 12:29 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6386 | 12:29 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7633 | 12:29 | Scheduled | |
Boston (BOS) | American Eagle | AA5918 | 13:14 | 12:54 | Landed |
Wilmington (ILG) | NetJets | EJA673 | 13:30 | Scheduled | |
Washington (IAD) | United Express | UA4360 | 14:10 | 13:44 | Landed |
Nashville (BNA) | Allegiant Air | G4314 | 14:12 | 13:51 | Landed |
Denver (DEN) | United Airlines | UA596 | 15:17 | Delayed | |
Detroit (DTW) | Delta Connection | DL5465 expand_more(4) | 15:36 | Scheduled | |
Detroit (DTW) | Air France | AF3056 | 15:36 | Scheduled | |
Detroit (DTW) | Air France | AF3078 | 15:36 | Scheduled | |
Detroit (DTW) | KLM | KL5850 | 15:36 | Scheduled | |
Detroit (DTW) | Korean Air | KE3474 | 15:36 | Scheduled | |
Buffalo (BUF) | NetJets | EJA945 | 15:48 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA6089 expand_more(2) | 15:54 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6883 | 15:54 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7763 | 15:54 | Scheduled | |
Chicago (ORD) | American Eagle | AA4091 expand_more(2) | 16:04 | 15:54 | Landed |
Chicago (ORD) | Alaska Airlines | AS4377 | 16:04 | 15:54 | Landed |
Chicago (ORD) | Japan Airlines | JL7432 | 16:04 | 15:54 | Landed |
New York (JFK) | Delta Connection | DL5328 expand_more(7) | 16:18 | 15:42 | Landed |
New York (JFK) | Air France | AF8559 | 16:18 | 15:42 | Landed |
New York (JFK) | El Al | LY4457 | 16:18 | 15:42 | Landed |
New York (JFK) | Kenya Airways | KQ7064 | 16:18 | 15:42 | Landed |
New York (JFK) | KLM | KL5577 | 16:18 | 15:42 | Landed |
New York (JFK) | Korean Air | KE7371 | 16:18 | 15:42 | Landed |
New York (JFK) | LATAM Airlines | LA7107 | 16:18 | 15:42 | Landed |
New York (JFK) | Virgin Atlantic | VS3545 | 16:18 | 15:42 | Landed |
Charlotte (CLT) | American Airlines | AA2146 | 16:33 | Scheduled | |
Chicago (ORD) | United Express | UA3668 expand_more(4) | 16:49 | Scheduled | |
Chicago (ORD) | Air Canada | AC4852 | 16:49 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2915 | 16:49 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7632 | 16:49 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM1391 | 16:49 | Scheduled | |
New York (LGA) | Delta Connection | DL5388 | 16:55 | Scheduled | |
Orlando (MCO) | JetBlue | B62656 expand_more(1) | 17:00 | Scheduled | |
Orlando (MCO) | Azul | AD7742 | 17:00 | Scheduled | |
Washington (DCA) | American Eagle | AA5541 | 17:16 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2690 expand_more(6) | 17:46 | Delayed | |
Atlanta (ATL) | Aeromexico | AM3268 | 17:46 | Delayed | |
Atlanta (ATL) | Air France | AF5863 | 17:46 | Delayed | |
Atlanta (ATL) | KLM | KL7405 | 17:46 | Delayed | |
Atlanta (ATL) | Korean Air | KE3577 | 17:46 | Delayed | |
Atlanta (ATL) | LATAM Airlines | LA6774 | 17:46 | Delayed | |
Atlanta (ATL) | Virgin Atlantic | VS3225 | 17:46 | Delayed | |
Worcester (ORH) | Quest Diagnostics | LBQ968 | 18:30 | Scheduled | |
Boston (BOS) | JetBlue | B6845 expand_more(5) | 18:38 | Scheduled | |
Boston (BOS) | El Al | LY8591 | 18:38 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8395 | 18:38 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2185 | 18:38 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3841 | 18:38 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4260 | 18:38 | Scheduled | |
Corning (ELM) | Quest Diagnostics | LBQ968 | 18:53 | Scheduled | |
Washington (IAD) | United Express | UA4977 expand_more(4) | 18:58 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7815 | 18:58 | Scheduled | |
Washington (IAD) | Avianca | AV2106 | 18:58 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8959 | 18:58 | Scheduled | |
Washington (IAD) | Lufthansa | LH8718 | 18:58 | Scheduled | |
Myrtle Beach (MYR) | Allegiant Air | G4354 | 19:42 | Scheduled | |
Chicago (ORD) | American Eagle | AA4010 expand_more(3) | 19:47 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4745 | 19:47 | Scheduled | |
Chicago (ORD) | Gulf Air | GF4175 | 19:47 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR8741 | 19:47 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5837 expand_more(2) | 20:11 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4559 | 20:11 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6887 | 20:11 | Scheduled | |
Chicago (ORD) | United Airlines | UA2481 expand_more(4) | 21:16 | Scheduled | |
Chicago (ORD) | Air Canada | AC3568 | 21:16 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2913 | 21:16 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7630 | 21:16 | Scheduled | |
Chicago (ORD) | Emirates | EK6309 | 21:16 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1976 | 22:34 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA4544 | 22:56 | Scheduled | |
Dallas (DFW) | American Airlines | AA421 expand_more(1) | 22:59 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9502 | 22:59 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1689 expand_more(4) | 23:07 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3665 | 23:07 | Scheduled | |
Detroit (DTW) | Air France | AF3708 | 23:07 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1665 | 23:07 | Scheduled | |
Detroit (DTW) | WestJet | WS5480 | 23:07 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL4969 expand_more(1) | 23:09 | Scheduled | |
Minneapolis (MSP) | KLM | KL5322 | 23:09 | Scheduled | |
Newark (EWR) | United Express | UA3502 expand_more(2) | 23:15 | Scheduled | |
Newark (EWR) | Copa Airlines | CM1392 | 23:15 | Scheduled | |
Newark (EWR) | Lufthansa | LH9333 | 23:15 | Scheduled | |
New York (LGA) | Delta Connection | DL5059 | 23:17 | Scheduled | |
Washington (DCA) | American Eagle | AA3804 expand_more(1) | 23:29 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6072 | 23:29 | Scheduled | |
Denver (DEN) | United Airlines | UA2350 | 23:30 | Scheduled | |
Chicago (ORD) | American Eagle | AA3402 expand_more(2) | 23:32 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6842 | 23:32 | Scheduled | |
Chicago (ORD) | Gulf Air | GF4176 | 23:32 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2123 expand_more(8) | 23:57 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3363 | 23:57 | Scheduled | |
Atlanta (ATL) | Air France | AF5868 | 23:57 | Scheduled | |
Atlanta (ATL) | KLM | KL6494 | 23:57 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3576 | 23:57 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6731 | 23:57 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6733 | 23:57 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3140 | 23:57 | Scheduled | |
Atlanta (ATL) | WestJet | WS6867 | 23:57 | Scheduled | |
New York (JFK) | JetBlue | B61516 expand_more(12) | 23:59 | Scheduled | |
New York (JFK) | Aer Lingus | EI5080 | 23:59 | Scheduled | |
New York (JFK) | British Airways | BA8345 | 23:59 | Scheduled | |
New York (JFK) | El Al | LY8752 | 23:59 | Scheduled | |
New York (JFK) | Etihad Airways | EY8360 | 23:59 | Scheduled | |
New York (JFK) | Etihad Airways | EY8337 | 23:59 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2030 | 23:59 | Scheduled | |
New York (JFK) | Japan Airlines | JL5848 | 23:59 | Scheduled | |
New York (JFK) | LOT | LO5877 | 23:59 | Scheduled | |
New York (JFK) | Qatar Airways | QR3951 | 23:59 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1468 | 23:59 | Scheduled | |
New York (JFK) | TAP Air Portugal | TP4312 | 23:59 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8507 | 23:59 | Scheduled | |
Washington (IAD) | United Express | UA4294 expand_more(1) | 23:59 | Scheduled | |
Washington (IAD) | Lufthansa | LH8976 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
New York (JFK) | Delta Connection | DL5363 expand_more(8) | 05:30 | Scheduled | |
New York (JFK) | Aeromexico | AM4322 | 05:30 | Scheduled | |
New York (JFK) | El Al | LY4456 | 05:30 | Scheduled | |
New York (JFK) | ITA Airways | AZ5930 | 05:30 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7069 | 05:30 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7065 | 05:30 | Scheduled | |
New York (JFK) | KLM | KL5579 | 05:30 | Scheduled | |
New York (JFK) | Korean Air | KE7244 | 05:30 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4934 | 05:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1108 expand_more(6) | 05:50 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4305 | 05:50 | Scheduled | |
Atlanta (ATL) | KLM | KL7033 | 05:50 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3579 | 05:50 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6804 | 05:50 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6821 | 05:50 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2279 | 05:50 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1235 | 06:00 | Scheduled | |
New York (JFK) | JetBlue | B61515 expand_more(8) | 06:00 | Scheduled | |
New York (JFK) | Aer Lingus | EI5083 | 06:00 | Scheduled | |
New York (JFK) | El Al | LY8751 | 06:00 | Scheduled | |
New York (JFK) | Etihad Airways | EY8419 | 06:00 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2031 | 06:00 | Scheduled | |
New York (JFK) | Japan Airlines | JL5849 | 06:00 | Scheduled | |
New York (JFK) | LOT | LO5878 | 06:00 | Scheduled | |
New York (JFK) | Qatar Airways | QR4118 | 06:00 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8544 | 06:00 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2091 expand_more(3) | 06:00 | Scheduled | |
Detroit (DTW) | Aeromexico | AM4317 | 06:00 | Scheduled | |
Detroit (DTW) | WestJet | WS8139 | 06:00 | Scheduled | |
Detroit (DTW) | WestJet | WS8849 | 06:00 | Scheduled | |
New York (EWR) | United Express | UA3638 expand_more(1) | 06:00 | Scheduled | |
New York (EWR) | Copa Airlines | CM1397 | 06:00 | Scheduled | |
Washington (DCA) | American Eagle | AA4056 expand_more(1) | 06:02 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS4161 | 06:02 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA4548 | 06:05 | Scheduled | |
Washington (IAD) | United Express | UA4891 expand_more(1) | 06:09 | Scheduled | |
Washington (IAD) | Avianca | AV2108 | 06:09 | Scheduled | |
Dallas (DFW) | American Airlines | AA533 expand_more(1) | 06:17 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9500 | 06:17 | Scheduled | |
New York (LGA) | Delta Connection | DL5355 | 06:20 | Scheduled | |
Chicago (ORD) | United Airlines | UA1778 expand_more(3) | 06:20 | Scheduled | |
Chicago (ORD) | Air Canada | AC3843 | 06:20 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2914 | 06:20 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7633 | 06:20 | Scheduled | |
Chicago (ORD) | American Eagle | AA6380 expand_more(1) | 07:01 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6295 | 07:01 | Scheduled | |
Boston (BOS) | JetBlue | B6374 expand_more(4) | 07:45 | Scheduled | |
Boston (BOS) | El Al | LY8590 | 07:45 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8410 | 07:45 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2190 | 07:45 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4388 | 07:45 | Scheduled | |
Denver (DEN) | United Airlines | UA2111 | 08:10 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5906 | 08:15 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL5175 expand_more(1) | 08:30 | Scheduled | |
Minneapolis (MSP) | KLM | KL7908 | 08:30 | Scheduled | |
Tampa (TPA) | Breeze Airways | MX137 | 09:34 | Scheduled | |
St. Petersburg (PIE) | Allegiant Air | G4972 | 09:36 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4096 expand_more(2) | 10:00 | Scheduled | |
Detroit (DTW) | Air France | AF2916 | 10:00 | Scheduled | |
Detroit (DTW) | Korean Air | KE3475 | 10:00 | Scheduled | |
Washington (IAD) | United Express | UA4514 expand_more(2) | 10:25 | Scheduled | |
Washington (IAD) | Avianca | AV2107 | 10:25 | Scheduled | |
Washington (IAD) | Lufthansa | LH7911 | 10:25 | Scheduled | |
Chicago (ORD) | United Express | UA4510 expand_more(3) | 10:45 | Scheduled | |
Chicago (ORD) | Air Canada | AC4706 | 10:45 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2908 | 10:45 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7631 | 10:45 | Scheduled | |
Orlando (MCO) | JetBlue | B6655 expand_more(1) | 11:00 | Scheduled | |
Orlando (MCO) | Azul | AD7753 | 11:00 | Scheduled | |
New York (EWR) | United Express | UA4513 expand_more(2) | 11:17 | Scheduled | |
New York (EWR) | Copa Airlines | CM1400 | 11:17 | Scheduled | |
New York (EWR) | Lufthansa | LH9287 | 11:17 | Scheduled | |
New York (JFK) | Delta Connection | DL5436 expand_more(11) | 11:19 | Scheduled | |
New York (JFK) | Aeromexico | AM4386 | 11:19 | Scheduled | |
New York (JFK) | Air France | AF2598 | 11:19 | Scheduled | |
New York (JFK) | China Eastern Airlines | MU8771 | 11:19 | Scheduled | |
New York (JFK) | El Al | LY4458 | 11:19 | Scheduled | |
New York (JFK) | ITA Airways | AZ5984 | 11:19 | Scheduled | |
New York (JFK) | KLM | KL5581 | 11:19 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7146 | 11:19 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7147 | 11:19 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7149 | 11:19 | Scheduled | |
New York (JFK) | SAS | SK3492 | 11:19 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4932 | 11:19 | Scheduled | |
Chicago (ORD) | American Eagle | AA4729 expand_more(2) | 11:30 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6484 | 11:30 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6624 | 11:30 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY1124 | 11:46 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5455 | 11:49 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5533 expand_more(5) | 12:06 | Scheduled | |
Detroit (DTW) | Air France | AF2457 | 12:06 | Scheduled | |
Detroit (DTW) | KLM | KL7035 | 12:06 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1690 | 12:06 | Scheduled | |
Detroit (DTW) | WestJet | WS6887 | 12:06 | Scheduled | |
Detroit (DTW) | WestJet | WS7040 | 12:06 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1375 expand_more(8) | 12:08 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4315 | 12:08 | Scheduled | |
Atlanta (ATL) | Air France | AF6810 | 12:08 | Scheduled | |
Atlanta (ATL) | KLM | KL6683 | 12:08 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6819 | 12:08 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6822 | 12:08 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2063 | 12:08 | Scheduled | |
Atlanta (ATL) | WestJet | WS8137 | 12:08 | Scheduled | |
Atlanta (ATL) | WestJet | WS8848 | 12:08 | Scheduled | |
Washington (DCA) | American Eagle | AA5346 expand_more(1) | 12:25 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6344 | 12:25 | Scheduled | |
New York (LGA) | Delta Connection | DL5421 | 12:30 | Scheduled | |
Boston (BOS) | American Eagle | AA5873 expand_more(1) | 12:54 | Scheduled | |
Boston (BOS) | Qatar Airways | QR2787 | 12:54 | Scheduled | |
Destin (DSI) | Fly Alliance | KPO181 | 13:00 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5935 expand_more(2) | 13:40 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6954 | 13:40 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9253 | 13:40 | Scheduled | |
Washington (IAD) | United Express | UA4876 expand_more(3) | 14:50 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7816 | 14:50 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8960 | 14:50 | Scheduled | |
Washington (IAD) | Lufthansa | LH7867 | 14:50 | Scheduled | |
Melbourne (MLB) | NetJets | EJA673 | 15:00 | Scheduled | |
Myrtle Beach (MYR) | Allegiant Air | G4349 | 15:02 | Scheduled | |
New York (JFK) | Delta Connection | DL5275 expand_more(8) | 16:16 | Scheduled | |
New York (JFK) | Air France | AF6801 | 16:16 | Scheduled | |
New York (JFK) | El Al | LY4454 | 16:16 | Scheduled | |
New York (JFK) | ITA Airways | AZ3453 | 16:16 | Scheduled | |
New York (JFK) | KLM | KL7042 | 16:16 | Scheduled | |
New York (JFK) | Korean Air | KE7374 | 16:16 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7059 | 16:16 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7148 | 16:16 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3543 | 16:16 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA6089 expand_more(3) | 16:22 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6041 | 16:22 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6955 | 16:22 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7856 | 16:22 | Scheduled | |
Denver (DEN) | United Airlines | UA1092 | 16:25 | Scheduled | |
Chicago (ORD) | American Eagle | AA4023 expand_more(4) | 16:37 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6085 | 16:37 | Scheduled | |
Chicago (ORD) | Gulf Air | GF4177 | 16:37 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7637 | 16:37 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR8646 | 16:37 | Scheduled | |
Teterboro (TEB) | NetJets | EJA945 | 16:45 | Scheduled | |
New York (LGA) | Delta Connection | DL5464 | 17:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3161 | 17:23 | Scheduled | |
Chicago (ORD) | United Express | UA3715 expand_more(2) | 17:34 | Scheduled | |
Chicago (ORD) | Air Canada | AC4933 | 17:34 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2906 | 17:34 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4825 expand_more(3) | 17:35 | Scheduled | |
Detroit (DTW) | Air France | AF2385 | 17:35 | Scheduled | |
Detroit (DTW) | KLM | KL7495 | 17:35 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1692 | 17:35 | Scheduled | |
Washington (DCA) | American Eagle | AA5541 | 17:46 | Scheduled | |
Orlando (MCO) | JetBlue | B62655 expand_more(1) | 18:05 | Scheduled | |
Orlando (MCO) | Azul | AD7437 | 18:05 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2690 expand_more(5) | 18:59 | Scheduled | |
Atlanta (ATL) | Air France | AF6802 | 18:59 | Scheduled | |
Atlanta (ATL) | KLM | KL7405 | 18:59 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3578 | 18:59 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6823 | 18:59 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2280 | 18:59 | Scheduled | |
Niagara Falls (IAG) | Quest Diagnostics | LBQ968 | 19:15 | Scheduled | |
Washington (IAD) | United Express | UA4853 expand_more(1) | 19:45 | Scheduled | |
Washington (IAD) | Lufthansa | LH8773 | 19:45 | Scheduled | |
Chicago (ORD) | American Eagle | AA4248 expand_more(3) | 20:20 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4082 | 20:20 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6499 | 20:20 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7431 | 20:20 | Scheduled | |
Nashville (BNA) | Allegiant Air | G4326 | 20:32 | Scheduled |
Flying To and From Syracuse Hancock Airport
This page provides information about the destinations that can be reached via Syracuse Hancock Airport.
Looking for the best hire car deals?
Search for the best vehicle rentals at SYR
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Syracuse, New York in the United States of America