Destinations with connections to Syracuse Hancock Airport (SYR)
- airplanemode_active United States 47 Connecting Airports
Flights, Arrivals & Departures at Syracuse Hancock Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Boston (BOS) | JetBlue | B6845 expand_more(5) | 00:03 | Scheduled | |
Boston (BOS) | British Airways | BA8385 | 00:03 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8372 | 00:03 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2185 | 00:03 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3841 | 00:03 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4260 | 00:03 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1976 | 00:21 | Scheduled | |
Portsmouth (PSM) | NetJets | EJA582 | 04:00 | Scheduled | |
Charleston (CHS) | Breeze Airways | MX242 | 08:06 | Scheduled | |
Orlando (MCO) | Frontier | F92290 expand_more(1) | 08:22 | Scheduled | |
Orlando (MCO) | Volaris | Y42337 | 08:22 | Scheduled | |
Washington (IAD) | CommuteAir | C54880 | 09:38 | Scheduled | |
Chicago (ORD) | United Express | UA4380 expand_more(2) | 09:58 | Scheduled | |
Chicago (ORD) | Air Canada | AC4705 | 09:58 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2911 | 09:58 | Scheduled | |
New York (JFK) | Delta Connection | DL5436 expand_more(4) | 10:07 | Scheduled | |
New York (JFK) | El Al | LY4455 | 10:07 | Scheduled | |
New York (JFK) | El Al | LY4453 | 10:07 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7064 | 10:07 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4915 | 10:07 | Scheduled | |
Chicago (ORD) | American Airlines | AA3719 expand_more(1) | 10:50 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6547 | 10:50 | Scheduled | |
New York (JFK) | JetBlue | B62101 expand_more(3) | 10:57 | Scheduled | |
New York (JFK) | El Al | LY8750 | 10:57 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2030 | 10:57 | Scheduled | |
New York (JFK) | Qatar Airways | QR3959 | 10:57 | Scheduled | |
Fort Lauderdale (FLL) | Allegiant Air | G4512 | 11:00 | Scheduled | |
New York (LGA) | Delta Connection | DL5797 | 11:04 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1375 expand_more(2) | 11:06 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6242 | 11:06 | Scheduled | |
Atlanta (ATL) | WestJet | WS7383 | 11:06 | Scheduled | |
Newark (EWR) | United Airlines | UA4421 expand_more(1) | 11:41 | Scheduled | |
Newark (EWR) | Copa Airlines | CM1391 | 11:41 | Scheduled | |
Washington (DCA) | American Eagle | AA5554 | 11:42 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5710 | 11:57 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL5303 expand_more(1) | 12:03 | Scheduled | |
Detroit (DTW) | Korean Air | KE3474 | 12:03 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2730 | 12:19 | Scheduled | |
Boston (BOS) | American Airlines | AA5705 | 13:15 | Scheduled | |
Washington (DCA) | American Eagle | AA5548 | 13:56 | Scheduled | |
Washington (IAD) | United Express | UA4360 | 14:08 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5465 expand_more(1) | 15:31 | Scheduled | |
Detroit (DTW) | KLM | KL7082 | 15:31 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA5746 | 15:53 | Scheduled | |
Chicago (ORD) | American Eagle | AA4599 expand_more(2) | 15:59 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6340 | 15:59 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7432 | 15:59 | Scheduled | |
New York (JFK) | Delta Connection | DL5328 expand_more(5) | 16:21 | Scheduled | |
New York (JFK) | Aeromexico | AM3864 | 16:21 | Scheduled | |
New York (JFK) | Air France | AF8559 | 16:21 | Scheduled | |
New York (JFK) | KLM | KL5616 | 16:21 | Scheduled | |
New York (JFK) | Korean Air | KE7371 | 16:21 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3545 | 16:21 | Scheduled | |
Chicago (PWK) | NetJets | EJA859 | 16:24 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1348 | 16:37 | Scheduled | |
New York (LGA) | Delta Connection | DL5814 | 16:41 | Scheduled | |
Chicago (ORD) | United Express | UA3525 expand_more(3) | 16:43 | Scheduled | |
Chicago (ORD) | Air Canada | AC4852 | 16:43 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2915 | 16:43 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7632 | 16:43 | Scheduled | |
Washington (DCA) | American Eagle | AA5407 | 16:53 | Scheduled | |
Raleigh (RDU) | Breeze Airways | MX188 | 17:30 | Scheduled | |
Charlottesville (CHO) | Breeze Airways | MX6335 | 17:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2690 expand_more(6) | 18:15 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3268 | 18:15 | Scheduled | |
Atlanta (ATL) | Air France | AF5863 | 18:15 | Scheduled | |
Atlanta (ATL) | KLM | KL5856 | 18:15 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3577 | 18:15 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6729 | 18:15 | Scheduled | |
Atlanta (ATL) | WestJet | WS7972 | 18:15 | Scheduled | |
Sanford (SFB) | Allegiant Air | G42971 | 18:35 | Scheduled | |
Washington (IAD) | United Express | UA4866 expand_more(4) | 18:47 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7815 | 18:47 | Scheduled | |
Washington (IAD) | Avianca | AV2106 | 18:47 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8959 | 18:47 | Scheduled | |
Washington (IAD) | Lufthansa | LH8718 | 18:47 | Scheduled | |
Fort Myers (RSW) | Breeze Airways | MX790 | 18:58 | Scheduled | |
Orlando (MCO) | Frontier | F93792 expand_more(1) | 19:14 | Scheduled | |
Orlando (MCO) | Volaris | Y42213 | 19:14 | Scheduled | |
Punta Gorda (PGD) | Allegiant Air | G42581 | 19:35 | Scheduled | |
Las Vegas (LAS) | Breeze Airways | MX243 | 19:59 | Scheduled | |
Chicago (ORD) | United Airlines | UA1458 expand_more(4) | 21:14 | Scheduled | |
Chicago (ORD) | Air Canada | AC3568 | 21:14 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2913 | 21:14 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7630 | 21:14 | Scheduled | |
Chicago (ORD) | Emirates | EK6309 | 21:14 | Scheduled | |
Orlando (MCO) | JetBlue | B6656 expand_more(1) | 21:38 | Scheduled | |
Orlando (MCO) | Azul | AD7697 | 21:38 | Scheduled | |
Chicago (ORD) | American Airlines | AA4411 expand_more(3) | 22:31 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6842 | 22:31 | Scheduled | |
Chicago (ORD) | Gulf Air | GF4176 | 22:31 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9114 | 22:31 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA5788 expand_more(3) | 22:36 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS6410 | 22:36 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6887 | 22:36 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9641 | 22:36 | Scheduled | |
Dallas (DFW) | American Airlines | AA421 expand_more(1) | 22:39 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2901 | 22:39 | Scheduled | |
New York (JFK) | JetBlue | B62516 expand_more(9) | 22:46 | Scheduled | |
New York (JFK) | Aer Lingus | EI5080 | 22:46 | Scheduled | |
New York (JFK) | British Airways | BA8345 | 22:46 | Scheduled | |
New York (JFK) | El Al | LY8754 | 22:46 | Scheduled | |
New York (JFK) | Etihad Airways | EY8395 | 22:46 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2032 | 22:46 | Scheduled | |
New York (JFK) | Jet Linx Aviation | JL5848 | 22:46 | Scheduled | |
New York (JFK) | Qatar Airways | QR4151 | 22:46 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1468 | 22:46 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8509 | 22:46 | Scheduled | |
New York (LGA) | Delta Connection | DL5771 | 23:00 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1689 expand_more(4) | 23:20 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3665 | 23:20 | Scheduled | |
Detroit (DTW) | Air France | AF3708 | 23:20 | Scheduled | |
Detroit (DTW) | KLM | KL6749 | 23:20 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1665 | 23:20 | Scheduled | |
Newark (EWR) | United Express | UA3666 expand_more(1) | 23:22 | Scheduled | |
Newark (EWR) | Lufthansa | LH9333 | 23:22 | Scheduled | |
Denver (DEN) | United Airlines | UA1896 | 23:30 | Scheduled | |
Washington (DCA) | American Airlines | AA4643 | 23:44 | Scheduled | |
New York (JFK) | Delta Connection | DL5811 expand_more(6) | 23:49 | Scheduled | |
New York (JFK) | Air France | AF8587 | 23:49 | Scheduled | |
New York (JFK) | ITA Airways | AZ5925 | 23:49 | Scheduled | |
New York (JFK) | KLM | KL5618 | 23:49 | Scheduled | |
New York (JFK) | Korean Air | KE7373 | 23:49 | Scheduled | |
New York (JFK) | SAS | SK3436 | 23:49 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4907 | 23:49 | Scheduled | |
Washington (IAD) | United Express | UA4294 expand_more(1) | 23:57 | Scheduled | |
Washington (IAD) | Lufthansa | LH8976 | 23:57 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2123 expand_more(6) | 23:58 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3363 | 23:58 | Scheduled | |
Atlanta (ATL) | Air France | AF5868 | 23:58 | Scheduled | |
Atlanta (ATL) | KLM | KL5854 | 23:58 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3576 | 23:58 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6393 | 23:58 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3140 | 23:58 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Washington (DCA) | American Eagle | AA5288 expand_more(1) | 05:27 | Scheduled | |
Washington (DCA) | AlphaSky | AS4352 | 05:27 | Scheduled | |
New York (JFK) | Delta Connection | DL5792 expand_more(5) | 05:30 | Scheduled | |
New York (JFK) | Aeromexico | AM4228 | 05:30 | Scheduled | |
New York (JFK) | Aeromexico | AM4197 | 05:30 | Scheduled | |
New York (JFK) | ITA Airways | AZ5930 | 05:30 | Scheduled | |
New York (JFK) | Korean Air | KE7374 | 05:30 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4922 | 05:30 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2091 expand_more(2) | 05:45 | Scheduled | |
Detroit (DTW) | Aeromexico | AM4305 | 05:45 | Scheduled | |
Detroit (DTW) | Korean Air | KE3475 | 05:45 | Scheduled | |
New York (JFK) | JetBlue | B6315 expand_more(8) | 05:55 | Scheduled | |
New York (JFK) | Aer Lingus | EI5083 | 05:55 | Scheduled | |
New York (JFK) | El Al | LY8753 | 05:55 | Scheduled | |
New York (JFK) | Etihad Airways | EY8432 | 05:55 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2033 | 05:55 | Scheduled | |
New York (JFK) | Jet Linx Aviation | JL5849 | 05:55 | Scheduled | |
New York (JFK) | Qatar Airways | QR4066 | 05:55 | Scheduled | |
New York (JFK) | Qatar Airways | QR4098 | 05:55 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8550 | 05:55 | Scheduled | |
Dallas (DFW) | American Airlines | AA1508 expand_more(1) | 06:00 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2904 | 06:00 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA5924 | 06:00 | Scheduled | |
New York (EWR) | United Express | UA3644 | 06:00 | Scheduled | |
Washington (IAD) | United Express | UA4891 expand_more(1) | 06:00 | Scheduled | |
Washington (IAD) | Avianca | AV2108 | 06:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA530 | 06:03 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1108 expand_more(6) | 06:15 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4304 | 06:15 | Scheduled | |
Atlanta (ATL) | KLM | KL7155 | 06:15 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3579 | 06:15 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6609 | 06:15 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2279 | 06:15 | Scheduled | |
Atlanta (ATL) | WestJet | WS8371 | 06:15 | Scheduled | |
Chicago (ORD) | United Airlines | UA660 expand_more(3) | 06:30 | Scheduled | |
Chicago (ORD) | Air Canada | AC3843 | 06:30 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2914 | 06:30 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7633 | 06:30 | Scheduled | |
New York (LGA) | Delta Connection | DL5736 | 06:35 | Scheduled | |
Boston (BOS) | JetBlue | B6374 expand_more(3) | 06:55 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8354 | 06:55 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2190 | 06:55 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4388 | 06:55 | Scheduled | |
Chicago (ORD) | American Eagle | AA4424 expand_more(2) | 07:26 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4014 | 07:26 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7431 | 07:26 | Scheduled | |
Orlando (MCO) | JetBlue | B6655 expand_more(1) | 08:05 | Scheduled | |
Orlando (MCO) | Azul | AD7753 | 08:05 | Scheduled | |
Denver (DEN) | United Airlines | UA1402 | 08:15 | Scheduled | |
Las Vegas (LAS) | Breeze Airways | MX242 | 08:51 | Scheduled | |
Orlando (MCO) | Frontier | F92289 expand_more(1) | 09:22 | Scheduled | |
Orlando (MCO) | Volaris | Y42070 | 09:22 | Scheduled | |
Washington (IAD) | CommuteAir | C54888 | 10:14 | Scheduled | |
Chicago (ORD) | United Express | UA4510 expand_more(3) | 10:35 | Scheduled | |
Chicago (ORD) | Air Canada | AC4706 | 10:35 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2908 | 10:35 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7631 | 10:35 | Scheduled | |
Oxford (OXC) | NetJets | EJA485 | 10:45 | Scheduled | |
New York (JFK) | Delta Connection | DL5436 expand_more(8) | 10:47 | Scheduled | |
New York (JFK) | Aeromexico | AM4386 | 10:47 | Scheduled | |
New York (JFK) | Air France | AF2146 | 10:47 | Scheduled | |
New York (JFK) | El Al | LY4458 | 10:47 | Scheduled | |
New York (JFK) | ITA Airways | AZ5984 | 10:47 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7065 | 10:47 | Scheduled | |
New York (JFK) | KLM | KL7161 | 10:47 | Scheduled | |
New York (JFK) | SAS | SK3492 | 10:47 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4932 | 10:47 | Scheduled | |
Bedford (BED) | NetJets | EJA578 | 10:54 | Scheduled | |
Chicago (ORD) | American Eagle | AA4134 expand_more(2) | 11:21 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4341 | 11:21 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7890 | 11:21 | Scheduled | |
Stuart (SUA) | flyExclusive | JRE223 | 11:30 | Scheduled | |
New York (JFK) | JetBlue | B62802 expand_more(7) | 11:43 | Scheduled | |
New York (JFK) | Aer Lingus | EI5081 | 11:43 | Scheduled | |
New York (JFK) | British Airways | BA8344 | 11:43 | Scheduled | |
New York (JFK) | El Al | LY8751 | 11:43 | Scheduled | |
New York (JFK) | Qatar Airways | QR4100 | 11:43 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1469 | 11:43 | Scheduled | |
New York (JFK) | TAP Air Portugal | TP4579 | 11:43 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8544 | 11:43 | Scheduled | |
Fort Lauderdale (FLL) | Allegiant Air | G42149 | 11:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1375 expand_more(7) | 12:01 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4007 | 12:01 | Scheduled | |
Atlanta (ATL) | Air France | AF6810 | 12:01 | Scheduled | |
Atlanta (ATL) | KLM | KL7157 | 12:01 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6613 | 12:01 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2063 | 12:01 | Scheduled | |
Atlanta (ATL) | WestJet | WS7933 | 12:01 | Scheduled | |
Atlanta (ATL) | WestJet | WS8134 | 12:01 | Scheduled | |
New York (LGA) | Delta Connection | DL5797 | 12:10 | Scheduled | |
Washington (DCA) | American Eagle | AA5554 | 12:12 | Scheduled | |
Boston (BOS) | American Eagle | AA5873 expand_more(1) | 12:22 | Scheduled | |
Boston (BOS) | Qatar Airways | QR9052 | 12:22 | Scheduled | |
New York (EWR) | United Airlines | UA4169 expand_more(1) | 12:45 | Scheduled | |
New York (EWR) | Lufthansa | LH9287 | 12:45 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5303 expand_more(4) | 12:55 | Scheduled | |
Detroit (DTW) | Air France | AF2202 | 12:55 | Scheduled | |
Detroit (DTW) | Air France | AF2881 | 12:55 | Scheduled | |
Detroit (DTW) | KLM | KL7082 | 12:55 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1690 | 12:55 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2730 | 13:05 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA5709 expand_more(1) | 13:40 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7827 | 13:40 | Scheduled | |
Washington (DCA) | American Eagle | AA5548 expand_more(1) | 14:26 | Scheduled | |
Washington (DCA) | AlphaSky | AS4145 | 14:26 | Scheduled | |
Washington (IAD) | United Express | UA4876 expand_more(3) | 14:45 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7816 | 14:45 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8960 | 14:45 | Scheduled | |
Washington (IAD) | Lufthansa | LH7867 | 14:45 | Scheduled | |
New York (JFK) | Delta Connection | DL4954 expand_more(6) | 16:11 | Scheduled | |
New York (JFK) | Air France | AF2683 | 16:11 | Scheduled | |
New York (JFK) | El Al | LY4454 | 16:11 | Scheduled | |
New York (JFK) | ITA Airways | AZ3453 | 16:11 | Scheduled | |
New York (JFK) | KLM | KL7159 | 16:11 | Scheduled | |
New York (JFK) | Korean Air | KE7244 | 16:11 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3543 | 16:11 | Scheduled | |
Aiken (AIK) | Altius Aviation | STY543 | 16:15 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA5746 expand_more(3) | 16:18 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS6041 | 16:18 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6955 | 16:18 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9253 | 16:18 | Scheduled | |
Chicago (ORD) | American Airlines | AA4599 expand_more(2) | 16:37 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6340 | 16:37 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6624 | 16:37 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4969 expand_more(2) | 17:02 | Scheduled | |
Detroit (DTW) | Air France | AF2669 | 17:02 | Scheduled | |
Detroit (DTW) | KLM | KL7319 | 17:02 | Scheduled | |
New York (LGA) | Delta Connection | DL5814 | 17:22 | Scheduled | |
Washington (DCA) | American Eagle | AA5407 | 17:23 | Scheduled | |
Chicago (ORD) | United Express | UA3683 expand_more(2) | 17:24 | Scheduled | |
Chicago (ORD) | Air Canada | AC4933 | 17:24 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2906 | 17:24 | Scheduled | |
Raleigh-Durham (RDU) | Breeze Airways | MX189 | 18:10 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2146 | 18:26 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2690 expand_more(3) | 19:10 | Scheduled | |
Atlanta (ATL) | Air France | AF6802 | 19:10 | Scheduled | |
Atlanta (ATL) | KLM | KL5856 | 19:10 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3578 | 19:10 | Scheduled | |
Orlando (SFB) | Allegiant Air | G41291 | 19:25 | Scheduled | |
Washington (IAD) | United Airlines | UA4853 expand_more(2) | 19:30 | Scheduled | |
Washington (IAD) | Avianca | AV2107 | 19:30 | Scheduled | |
Washington (IAD) | Lufthansa | LH8773 | 19:30 | Scheduled | |
Fort Myers (RSW) | Breeze Airways | MX791 | 19:38 | Scheduled | |
Orlando (MCO) | Frontier | F94735 | 20:14 | Scheduled | |
Punta Gorda (PGD) | Allegiant Air | G4931 | 20:25 | Scheduled | |
Charleston (CHS) | Breeze Airways | MX243 | 20:39 | Scheduled |
Flying To and From Syracuse Hancock Airport
This page provides information about the destinations that can be reached via Syracuse Hancock Airport.
Looking for the best hire car deals?
Search for the best vehicle rentals at SYR
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Syracuse, New York in the United States of America