Altius Aviation at Syracuse Hancock Airport - SYR
Which locations does Altius Aviation fly to and from Syracuse Hancock Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Burke Lakefront (BKL) | United States | Cleveland Burke Lakefront | 4 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 4 | View Flights |
Stewart (SWF) | United States | Newburgh | 1 | View Flights |
Waterbury-oxford (OXC) | United States | Oxford Waterbury oxford | 2 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 2 | View Flights |
Downtown (STP) | United States | St Paul Downtown | 1 | View Flights |
Teterboro (TEB) | United States | Teterboro | 2 | View Flights |
Palm Beach International (PBI) | United States | West Palm Beach International | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Cleveland Burke Lakefront | Burke Lakefront (BKL) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | View Flights |
United States | St Paul Downtown | Downtown (STP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Teterboro | Teterboro (TEB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Oxford Waterbury oxford | Waterbury-oxford (OXC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Cleveland Burke Lakefront | Burke Lakefront (BKL) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Newburgh | Stewart (SWF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Teterboro | Teterboro (TEB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Oxford Waterbury oxford | Waterbury-oxford (OXC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Don't forget to book a rental car!
Search for cheap hire vehicles in Syracuse

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!