Altius Aviation at Syracuse Hancock Airport - SYR
Which locations does Altius Aviation fly to and from Syracuse Hancock Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Aiken Municipal (AIK) | United States | Aiken | 2 | View Flights |
Logan International (BOS) | United States | Boston | 2 | View Flights |
Burke Lakefront (BKL) | United States | Cleveland Burke Lakefront | 4 | View Flights |
Hopkins International (CLE) | United States | Cleveland Hopkins | 2 | View Flights |
Elmira Corning Regional (ELM) | United States | Corning | 2 | View Flights |
Pulliam Field (FLG) | United States | Grand Canyon Pulliam Field | 1 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 1 | View Flights |
Teterboro (TEB) | United States | Teterboro | 4 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Aiken | Aiken Municipal (AIK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Cleveland Burke Lakefront | Burke Lakefront (BKL) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | View Flights |
United States | Corning | Elmira Corning Regional (ELM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Grand Canyon Pulliam Field | Pulliam Field (FLG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Teterboro | Teterboro (TEB) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Aiken | Aiken Municipal (AIK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Cleveland Burke Lakefront | Burke Lakefront (BKL) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | View Flights |
United States | Corning | Elmira Corning Regional (ELM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Boston | Logan International (BOS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Teterboro | Teterboro (TEB) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Don't forget to book a rental car!
Search for cheap hire vehicles in Syracuse

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!