Vluchten Aankomst en vertrek op Syracuse Hancock Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL2123 expand_more(6) | 00:40 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3363 | 00:40 | Gepland | |
Atlanta (ATL) | Air France | AF5868 | 00:40 | Gepland | |
Atlanta (ATL) | KLM | KL5854 | 00:40 | Gepland | |
Atlanta (ATL) | Korean Air | KE3576 | 00:40 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6731 | 00:40 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3140 | 00:40 | Gepland | |
Morristown (MMU) | Mountain Aviation | FTH990 | 08:28 | Gepland | |
Detroit (DTW) | Delta Connection | DL3956 | 08:31 | Gepland | |
Tampa (TPA) | Breeze Airways | MX136 | 08:54 | Gepland | |
Washington (IAD) | United Express | UA4239 | 09:41 | Gepland | |
Chicago (ORD) | United Express | UA4380 expand_more(2) | 10:06 | Gepland | |
Chicago (ORD) | Air Canada | AC4705 | 10:06 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2911 | 10:06 | Gepland | |
New York (JFK) | Delta Connection | DL5436 expand_more(4) | 10:10 | Gepland | |
New York (JFK) | El Al | LY4457 | 10:10 | Gepland | |
New York (JFK) | El Al | LY4453 | 10:10 | Gepland | |
New York (JFK) | Kenya Airways | KQ7064 | 10:10 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4915 | 10:10 | Gepland | |
Clearwater (PIE) | Allegiant Air | G4980 | 10:11 | Gepland | |
Newark (EWR) | United Express | UA3492 | 10:45 | Gepland | |
Chicago (ORD) | American Eagle | AA4134 expand_more(1) | 10:56 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6240 | 10:56 | Gepland | |
New York (JFK) | JetBlue Airways | B62101 expand_more(3) | 10:59 | Gepland | |
New York (JFK) | El Al | LY8750 | 10:59 | Gepland | |
New York (JFK) | Hawaiian Airlines | HA2030 | 10:59 | Gepland | |
New York (JFK) | Qatar Airways | QR3907 | 10:59 | Gepland | |
New York (LGA) | Delta Connection | DL5421 | 11:15 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1375 expand_more(2) | 11:36 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6727 | 11:36 | Gepland | |
Atlanta (ATL) | WestJet | WS7383 | 11:36 | Gepland | |
Washington (DCA) | American Eagle | AA4027 | 11:49 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5710 expand_more(1) | 12:11 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6386 | 12:11 | Gepland | |
Charlotte (CLT) | American Airlines | AA2730 | 12:33 | Gepland | |
Orlando (MCO) | JetBlue Airways | B6656 expand_more(1) | 12:47 | Gepland | |
Orlando (MCO) | Azul | AD7697 | 12:47 | Gepland | |
Detroit (DTW) | Delta Connection | DL3829 expand_more(1) | 12:57 | Gepland | |
Detroit (DTW) | Korean Air | KE3474 | 12:57 | Gepland | |
Boston (BOS) | American Eagle | AA5705 | 13:42 | Gepland | |
Washington (IAD) | United Express | UA4820 expand_more(1) | 14:02 | Gepland | |
Washington (IAD) | Avianca | AV2106 | 14:02 | Gepland | |
New York (JFK) | Delta Connection | DL5741 expand_more(4) | 15:18 | Gepland | |
New York (JFK) | Air France | AF8559 | 15:18 | Gepland | |
New York (JFK) | KLM | KL5616 | 15:18 | Gepland | |
New York (JFK) | Korean Air | KE7373 | 15:18 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4743 | 15:18 | Gepland | |
Chicago (ORD) | American Eagle | AA4420 expand_more(2) | 16:01 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6340 | 16:01 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7432 | 16:01 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5746 expand_more(1) | 16:06 | Gepland | |
Philadelphia (PHL) | British Airways | BA6887 | 16:06 | Gepland | |
Newark (EWR) | United Express | UA4409 | 16:33 | Gepland | |
Charlotte (CLT) | American Airlines | AA1348 | 16:40 | Gepland | |
Nashville (BNA) | Allegiant Air | G41946 | 16:41 | Gepland | |
Detroit (DTW) | Delta Connection | DL3636 expand_more(2) | 16:44 | Gepland | |
Detroit (DTW) | Air France | AF8808 | 16:44 | Gepland | |
Detroit (DTW) | KLM | KL6749 | 16:44 | Gepland | |
Washington (DCA) | American Airlines | AA1230 | 16:49 | Gepland | |
New York (LGA) | Delta Connection | DL3634 | 16:52 | Gepland | |
Chicago (ORD) | United Express | UA4496 expand_more(3) | 16:52 | Gepland | |
Chicago (ORD) | Air Canada | AC4852 | 16:52 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2915 | 16:52 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7632 | 16:52 | Gepland | |
Fort Lauderdale (FLL) | Allegiant Air | G42126 | 17:46 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2690 expand_more(6) | 18:04 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3267 | 18:04 | Gepland | |
Atlanta (ATL) | Air France | AF5863 | 18:04 | Gepland | |
Atlanta (ATL) | KLM | KL5856 | 18:04 | Gepland | |
Atlanta (ATL) | Korean Air | KE3577 | 18:04 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6733 | 18:04 | Gepland | |
Atlanta (ATL) | WestJet | WS7972 | 18:04 | Gepland | |
Washington (IAD) | United Express | UA4866 expand_more(3) | 18:41 | Gepland | |
Washington (IAD) | Austrian Airlines | OS7815 | 18:41 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8959 | 18:41 | Gepland | |
Washington (IAD) | Lufthansa | LH8718 | 18:41 | Gepland | |
Teterboro (TEB) | NetJets | EJA463 | 20:33 | Gepland | |
Chicago (ORD) | United Airlines | UA633 expand_more(4) | 21:10 | Gepland | |
Chicago (ORD) | Air Canada | AC3568 | 21:10 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2913 | 21:10 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7630 | 21:10 | Gepland | |
Chicago (ORD) | Emirates | EK6309 | 21:10 | Gepland | |
New York (JFK) | JetBlue Airways | B62516 expand_more(9) | 21:22 | Gepland | |
New York (JFK) | Aer Lingus | EI5080 | 21:22 | Gepland | |
New York (JFK) | El Al | LY8754 | 21:22 | Gepland | |
New York (JFK) | Etihad Airways | EY8326 | 21:22 | Gepland | |
New York (JFK) | Etihad Airways | EY8318 | 21:22 | Gepland | |
New York (JFK) | Hawaiian Airlines | HA2032 | 21:22 | Gepland | |
New York (JFK) | Japan Airlines | JL5848 | 21:22 | Gepland | |
New York (JFK) | Qatar Airways | QR4151 | 21:22 | Gepland | |
New York (JFK) | Singapore Airlines | SQ1468 | 21:22 | Gepland | |
New York (JFK) | Turkish Airlines | TK8509 | 21:22 | Gepland | |
Corning (ELM) | Quest Diagnostics | LBQ792 | 21:30 | Gepland | |
Chicago (ORD) | American Eagle | AA3519 expand_more(3) | 22:02 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6842 | 22:02 | Gepland | |
Chicago (ORD) | Gulf Air | GF4176 | 22:02 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9114 | 22:02 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5972 expand_more(4) | 22:30 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6410 | 22:30 | Gepland | |
Philadelphia (PHL) | British Airways | BA6883 | 22:30 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2879 | 22:30 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2566 | 22:30 | Gepland | |
Dallas (DFW) | American Airlines | AA421 expand_more(1) | 22:32 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2901 | 22:32 | Gepland | |
Orlando (MCO) | JetBlue Airways | B62156 expand_more(1) | 22:45 | Gepland | |
Orlando (MCO) | Azul | AD7771 | 22:45 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL362 expand_more(4) | 23:00 | Gepland | |
Detroit (DTW) | Aeromexico | AM3458 | 23:00 | Gepland | |
Detroit (DTW) | Air France | AF5643 | 23:00 | Gepland | |
Detroit (DTW) | KLM | KL7082 | 23:00 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1665 | 23:00 | Gepland | |
Denver (DEN) | United Airlines | UA2350 | 23:01 | Gepland | |
Newark (EWR) | United Airlines | UA2229 expand_more(1) | 23:12 | Gepland | |
Newark (EWR) | Lufthansa | LH9333 | 23:12 | Gepland | |
New York (LGA) | Delta Connection | DL3660 | 23:14 | Gepland | |
Washington (IAD) | United Airlines | UA413 expand_more(1) | 23:35 | Gepland | |
Washington (IAD) | Lufthansa | LH8976 | 23:35 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL4142 expand_more(1) | 23:35 | Gepland | |
Minneapolis (MSP) | KLM | KL6852 | 23:35 | Gepland | |
Boston (BOS) | JetBlue Airways | B6845 expand_more(5) | 23:48 | Gepland | |
Boston (BOS) | British Airways | BA8385 | 23:48 | Gepland | |
Boston (BOS) | Etihad Airways | EY8395 | 23:48 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2185 | 23:48 | Gepland | |
Boston (BOS) | Qatar Airways | QR3841 | 23:48 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4260 | 23:48 | Gepland | |
Washington (DCA) | American Eagle | AA4587 expand_more(1) | 23:48 | Gepland | |
Washington (DCA) | Alaska Airlines | AS4647 | 23:48 | Gepland | |
New York (JFK) | Delta Connection | DL5795 expand_more(7) | 23:55 | Gepland | |
New York (JFK) | Air France | AF6860 | 23:55 | Gepland | |
New York (JFK) | El Al | LY4455 | 23:55 | Gepland | |
New York (JFK) | ITA Airways | AZ3128 | 23:55 | Gepland | |
New York (JFK) | KLM | KL5618 | 23:55 | Gepland | |
New York (JFK) | Korean Air | KE7371 | 23:55 | Gepland | |
New York (JFK) | SAS | SK3436 | 23:55 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3545 | 23:55 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Boston (BOS) | JetBlue Airways | B6374 expand_more(2) | 05:01 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2190 | 05:01 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4388 | 05:01 | Gepland | |
New York (JFK) | Delta Connection | DL5808 expand_more(3) | 05:20 | Gepland | |
New York (JFK) | Aeromexico | AM4486 | 05:20 | Gepland | |
New York (JFK) | Korean Air | KE7374 | 05:20 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3543 | 05:20 | Gepland | |
Washington (DCA) | American Eagle | AA4787 expand_more(1) | 05:27 | Gepland | |
Washington (DCA) | Alaska Airlines | AS6465 | 05:27 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2254 expand_more(2) | 05:30 | Gepland | |
Detroit (DTW) | Aeromexico | AM4376 | 05:30 | Gepland | |
Detroit (DTW) | Korean Air | KE3475 | 05:30 | Gepland | |
New York (EWR) | United Airlines | UA1809 | 05:45 | Gepland | |
Charlotte (CLT) | American Airlines | AA530 | 06:00 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5966 | 06:00 | Gepland | |
Washington (IAD) | United Express | UA4891 expand_more(1) | 06:00 | Gepland | |
Washington (IAD) | Avianca | AV2108 | 06:00 | Gepland | |
Dallas (DFW) | American Airlines | AA1508 expand_more(1) | 06:01 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2904 | 06:01 | Gepland | |
New York (JFK) | JetBlue Airways | B6315 expand_more(7) | 06:01 | Gepland | |
New York (JFK) | Aer Lingus | EI5083 | 06:01 | Gepland | |
New York (JFK) | El Al | LY8753 | 06:01 | Gepland | |
New York (JFK) | Etihad Airways | EY8405 | 06:01 | Gepland | |
New York (JFK) | Hawaiian Airlines | HA2033 | 06:01 | Gepland | |
New York (JFK) | Japan Airlines | JL5849 | 06:01 | Gepland | |
New York (JFK) | Qatar Airways | QR3988 | 06:01 | Gepland | |
New York (JFK) | Turkish Airlines | TK8550 | 06:01 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL4105 | 06:16 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1108 expand_more(6) | 06:28 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4385 | 06:28 | Gepland | |
Atlanta (ATL) | KLM | KL7155 | 06:28 | Gepland | |
Atlanta (ATL) | Korean Air | KE3579 | 06:28 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6821 | 06:28 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2279 | 06:28 | Gepland | |
Atlanta (ATL) | WestJet | WS6578 | 06:28 | Gepland | |
Chicago (ORD) | United Airlines | UA1731 expand_more(3) | 06:30 | Gepland | |
Chicago (ORD) | Air Canada | AC3843 | 06:30 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2914 | 06:30 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7633 | 06:30 | Gepland | |
New York (LGA) | Delta Connection | DL3626 | 06:36 | Gepland | |
Chicago (ORD) | American Eagle | AA3523 expand_more(2) | 07:40 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4341 | 07:40 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7431 | 07:40 | Gepland | |
Orlando (MCO) | JetBlue Airways | B62155 expand_more(2) | 07:40 | Gepland | |
Orlando (MCO) | Azul | AD7431 | 07:40 | Gepland | |
Orlando (MCO) | Azul | AD7777 | 07:40 | Gepland | |
Denver (DEN) | United Airlines | UA1561 | 08:15 | Gepland | |
White Plains (HPN) | Mountain Aviation | FTH990 | 09:00 | Gepland | |
Detroit (DTW) | Delta Connection | DL3956 expand_more(1) | 09:12 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1694 | 09:12 | Gepland | |
Tampa (TPA) | Breeze Airways | MX137 | 09:34 | Gepland | |
Washington (IAD) | United Express | UA4903 expand_more(1) | 10:16 | Gepland | |
Washington (IAD) | Avianca | AV2107 | 10:16 | Gepland | |
Chicago (ORD) | United Express | UA4513 expand_more(3) | 10:44 | Gepland | |
Chicago (ORD) | Air Canada | AC3569 | 10:44 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2908 | 10:44 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7631 | 10:44 | Gepland | |
New York (JFK) | Delta Connection | DL5436 expand_more(9) | 10:50 | Gepland | |
New York (JFK) | Aeromexico | AM4386 | 10:50 | Gepland | |
New York (JFK) | Air France | AF2598 | 10:50 | Gepland | |
New York (JFK) | China Eastern Airlines | MU8771 | 10:50 | Gepland | |
New York (JFK) | El Al | LY4458 | 10:50 | Gepland | |
New York (JFK) | ITA Airways | AZ5984 | 10:50 | Gepland | |
New York (JFK) | Kenya Airways | KQ7065 | 10:50 | Gepland | |
New York (JFK) | KLM | KL7161 | 10:50 | Gepland | |
New York (JFK) | SAS | SK3492 | 10:50 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4932 | 10:50 | Gepland | |
St. Petersburg (PIE) | Allegiant Air | G42596 | 11:01 | Gepland | |
Chicago (ORD) | American Eagle | AA4134 expand_more(3) | 11:27 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6240 | 11:27 | Gepland | |
Chicago (ORD) | Gulf Air | GF6499 | 11:27 | Gepland | |
Chicago (ORD) | Qatar Airways | QR7890 | 11:27 | Gepland | |
New York (JFK) | JetBlue Airways | B62802 expand_more(6) | 11:45 | Gepland | |
New York (JFK) | Aer Lingus | EI5081 | 11:45 | Gepland | |
New York (JFK) | El Al | LY8751 | 11:45 | Gepland | |
New York (JFK) | Qatar Airways | QR3990 | 11:45 | Gepland | |
New York (JFK) | Singapore Airlines | SQ1469 | 11:45 | Gepland | |
New York (JFK) | TAP Air Portugal | TP4579 | 11:45 | Gepland | |
New York (JFK) | Turkish Airlines | TK8544 | 11:45 | Gepland | |
New York (LGA) | Delta Connection | DL5421 | 12:15 | Gepland | |
Washington (DCA) | American Eagle | AA4027 expand_more(1) | 12:19 | Gepland | |
Washington (DCA) | Alaska Airlines | AS4352 | 12:19 | Gepland | |
New York (EWR) | United Express | UA3492 expand_more(1) | 12:30 | Gepland | |
New York (EWR) | Lufthansa | LH9287 | 12:30 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1375 expand_more(6) | 12:31 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4206 | 12:31 | Gepland | |
Atlanta (ATL) | Air France | AF6810 | 12:31 | Gepland | |
Atlanta (ATL) | KLM | KL7157 | 12:31 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6819 | 12:31 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2063 | 12:31 | Gepland | |
Atlanta (ATL) | WestJet | WS6579 | 12:31 | Gepland | |
Boston (BOS) | American Eagle | AA5873 expand_more(1) | 12:37 | Gepland | |
Boston (BOS) | Qatar Airways | QR9052 | 12:37 | Gepland | |
Charlotte (CLT) | American Airlines | AA2730 | 13:30 | Gepland | |
Detroit (DTW) | Delta Connection | DL3829 expand_more(4) | 13:37 | Gepland | |
Detroit (DTW) | Air France | AF5647 | 13:37 | Gepland | |
Detroit (DTW) | Air France | AF2345 | 13:37 | Gepland | |
Detroit (DTW) | KLM | KL7577 | 13:37 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1692 | 13:37 | Gepland | |
Orlando (MCO) | JetBlue Airways | B6655 expand_more(1) | 13:42 | Gepland | |
Orlando (MCO) | Azul | AD7731 | 13:42 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5709 expand_more(2) | 14:07 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS4096 | 14:07 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR7827 | 14:07 | Gepland | |
Washington (IAD) | United Express | UA4376 expand_more(3) | 14:37 | Gepland | |
Washington (IAD) | Austrian Airlines | OS7816 | 14:37 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8960 | 14:37 | Gepland | |
Washington (IAD) | Lufthansa | LH7867 | 14:37 | Gepland | |
New York (JFK) | Delta Connection | DL5741 expand_more(7) | 16:00 | Gepland | |
New York (JFK) | Air France | AF5970 | 16:00 | Gepland | |
New York (JFK) | Air France | AF3541 | 16:00 | Gepland | |
New York (JFK) | El Al | LY4454 | 16:00 | Gepland | |
New York (JFK) | ITA Airways | AZ3453 | 16:00 | Gepland | |
New York (JFK) | KLM | KL5616 | 16:00 | Gepland | |
New York (JFK) | Korean Air | KE7244 | 16:00 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4922 | 16:00 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5746 expand_more(3) | 16:33 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6041 | 16:33 | Gepland | |
Philadelphia (PHL) | British Airways | BA6955 | 16:33 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9253 | 16:33 | Gepland | |
Chicago (ORD) | American Eagle | AA4420 expand_more(3) | 16:34 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6340 | 16:34 | Gepland | |
Chicago (ORD) | Gulf Air | GF6624 | 16:34 | Gepland | |
Chicago (ORD) | Qatar Airways | QR2929 | 16:34 | Gepland | |
Charlotte (CLT) | American Airlines | AA1348 | 17:21 | Gepland | |
Detroit (DTW) | Delta Connection | DL3797 expand_more(2) | 17:24 | Gepland | |
Detroit (DTW) | Air France | AF8851 | 17:24 | Gepland | |
Detroit (DTW) | KLM | KL7319 | 17:24 | Gepland | |
Nashville (BNA) | Allegiant Air | G41952 | 17:31 | Gepland | |
Washington (DCA) | American Airlines | AA1230 | 17:32 | Gepland | |
New York (LGA) | Delta Connection | DL3823 | 17:32 | Gepland | |
Chicago (ORD) | United Express | UA4495 expand_more(2) | 17:33 | Gepland | |
Chicago (ORD) | Air Canada | AC4933 | 17:33 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2906 | 17:33 | Gepland | |
New York (EWR) | United Express | UA4419 expand_more(1) | 17:55 | Gepland | |
New York (EWR) | Lufthansa | LH9292 | 17:55 | Gepland | |
Fort Lauderdale (FLL) | Allegiant Air | G4532 | 18:36 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2690 expand_more(4) | 18:59 | Gepland | |
Atlanta (ATL) | Air France | AF6802 | 18:59 | Gepland | |
Atlanta (ATL) | KLM | KL5856 | 18:59 | Gepland | |
Atlanta (ATL) | Korean Air | KE3578 | 18:59 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2280 | 18:59 | Gepland | |
Washington (IAD) | United Express | UA4853 expand_more(1) | 19:23 | Gepland | |
Washington (IAD) | Lufthansa | LH8773 | 19:23 | Gepland | |
Rochester (ROC) | Quest Diagnostics | LBQ792 | 22:00 | Gepland |
Vliegen van en naar Syracuse Hancock Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Syracuse Hancock Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Syracuse Hancock Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!