Vluchten Aankomst en vertrek op Syracuse Hancock Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA1976 | 00:16 | 23:53 | geland |
New York (JFK) | Delta Connection | DL5371 expand_more(6) | 00:21 | 23:57 | geland |
New York (JFK) | Air France | AF8587 | 00:21 | 23:57 | geland |
New York (JFK) | ITA Airways | AZ5925 | 00:21 | 23:57 | geland |
New York (JFK) | KLM | KL5618 | 00:21 | 23:57 | geland |
New York (JFK) | Korean Air | KE7373 | 00:21 | 23:57 | geland |
New York (JFK) | SAS | SK3436 | 00:21 | 23:57 | geland |
New York (JFK) | Virgin Atlantic | VS4907 | 00:21 | 23:57 | geland |
Washington (IAD) | CommuteAir | C54880 | 09:38 | Gepland | |
Clearwater (PIE) | Allegiant Air | G42632 | 09:47 | Gepland | |
Chicago (ORD) | United Express | UA4380 expand_more(2) | 09:58 | Gepland | |
Chicago (ORD) | Air Canada | AC4705 | 09:58 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2911 | 09:58 | Gepland | |
New York (JFK) | Delta Connection | DL5436 expand_more(3) | 10:24 | Gepland | |
New York (JFK) | El Al | LY4453 | 10:24 | Gepland | |
New York (JFK) | El Al | LY4455 | 10:24 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4915 | 10:24 | Gepland | |
Chicago (ORD) | American Eagle | AA3719 expand_more(1) | 10:49 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6547 | 10:49 | Gepland | |
New York (JFK) | JetBlue | B62101 expand_more(3) | 10:56 | Gepland | |
New York (JFK) | El Al | LY8750 | 10:56 | Gepland | |
New York (JFK) | Hawaiian Airlines | HA2030 | 10:56 | Gepland | |
New York (JFK) | Qatar Airways | QR3971 | 10:56 | Gepland | |
Sarasota (SRQ) | Allegiant Air | G42978 | 11:03 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1375 expand_more(2) | 11:10 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6727 | 11:10 | Gepland | |
Atlanta (ATL) | WestJet | WS7383 | 11:10 | Gepland | |
Washington (DCA) | American Eagle | AA5554 | 11:39 | Gepland | |
Detroit (DTW) | Delta Connection | DL3654 | 11:52 | Gepland | |
Charleston (CHS) | NetJets | EJA660 | 12:00 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5710 expand_more(1) | 12:03 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6410 | 12:03 | Gepland | |
Sanford (SFB) | Allegiant Air | G42898 | 12:04 | Gepland | |
Newark (EWR) | United Express | UA4421 expand_more(1) | 12:11 | Gepland | |
Newark (EWR) | Copa Airlines | CM1391 | 12:11 | Gepland | |
Charlotte (CLT) | American Airlines | AA2730 | 12:22 | Gepland | |
Washington (DCA) | American Eagle | AA5548 | 13:54 | Gepland | |
Olathe (JCI) | Altius Aviation | STY743 | 13:55 | Gepland | |
Washington (IAD) | United Express | UA4360 expand_more(1) | 14:08 | Gepland | |
Washington (IAD) | Avianca | AV2106 | 14:08 | Gepland | |
Detroit (DTW) | Delta Connection | DL5465 expand_more(3) | 15:21 | Gepland | |
Detroit (DTW) | Air France | AF3056 | 15:21 | Gepland | |
Detroit (DTW) | KLM | KL5850 | 15:21 | Gepland | |
Detroit (DTW) | Korean Air | KE3474 | 15:21 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5746 expand_more(1) | 15:49 | Gepland | |
Philadelphia (PHL) | British Airways | BA6887 | 15:49 | Gepland | |
Chicago (ORD) | American Eagle | AA4599 expand_more(2) | 16:05 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6340 | 16:05 | Gepland | |
Chicago (ORD) | Jet Linx Aviation | JL7432 | 16:05 | Gepland | |
Chicago (ORD) | United Express | UA3525 expand_more(3) | 16:43 | Gepland | |
Chicago (ORD) | Air Canada | AC4852 | 16:43 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2915 | 16:43 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7632 | 16:43 | Gepland | |
Washington (DCA) | American Eagle | AA5407 | 16:53 | Gepland | |
New York (JFK) | Delta Connection | DL5328 expand_more(7) | 17:12 | Gepland | |
New York (JFK) | Aeromexico | AM3318 | 17:12 | Gepland | |
New York (JFK) | Air France | AF8559 | 17:12 | Gepland | |
New York (JFK) | Kenya Airways | KQ7064 | 17:12 | Gepland | |
New York (JFK) | KLM | KL5616 | 17:12 | Gepland | |
New York (JFK) | KLM | KL5577 | 17:12 | Gepland | |
New York (JFK) | Korean Air | KE7371 | 17:12 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3545 | 17:12 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2690 expand_more(8) | 17:36 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3268 | 17:36 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3170 | 17:36 | Gepland | |
Atlanta (ATL) | Air France | AF5863 | 17:36 | Gepland | |
Atlanta (ATL) | KLM | KL7405 | 17:36 | Gepland | |
Atlanta (ATL) | Korean Air | KE3577 | 17:36 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6729 | 17:36 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6733 | 17:36 | Gepland | |
Atlanta (ATL) | WestJet | WS7972 | 17:36 | Gepland | |
Fort Lauderdale (FLL) | Allegiant Air | G4531 | 17:42 | Gepland | |
Washington (IAD) | United Express | UA4866 expand_more(2) | 18:47 | Gepland | |
Washington (IAD) | Austrian Airlines | OS7815 | 18:47 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8959 | 18:47 | Gepland | |
New York (LGA) | Delta Connection | DL5388 | 19:00 | Gepland | |
Punta Gorda (PGD) | Allegiant Air | G4933 | 19:10 | Gepland | |
Orlando (MCO) | Frontier | F92290 expand_more(1) | 20:17 | Gepland | |
Orlando (MCO) | Volaris | Y42337 | 20:17 | Gepland | |
Chicago (ORD) | United Airlines | UA1458 expand_more(4) | 21:14 | Gepland | |
Chicago (ORD) | Air Canada | AC3568 | 21:14 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2913 | 21:14 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7630 | 21:14 | Gepland | |
Chicago (ORD) | Emirates | EK6309 | 21:14 | Gepland | |
Orlando (MCO) | JetBlue | B6656 expand_more(1) | 21:38 | Gepland | |
Orlando (MCO) | Azul | AD7697 | 21:38 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5788 expand_more(3) | 22:26 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6367 | 22:26 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6386 | 22:26 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9641 | 22:26 | Gepland | |
Dallas (DFW) | American Airlines | AA421 expand_more(1) | 22:34 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2901 | 22:34 | Gepland | |
Chicago (ORD) | American Eagle | AA4411 expand_more(3) | 22:37 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6842 | 22:37 | Gepland | |
Chicago (ORD) | Gulf Air | GF4176 | 22:37 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9114 | 22:37 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL1689 expand_more(4) | 22:42 | Gepland | |
Detroit (DTW) | Aeromexico | AM3665 | 22:42 | Gepland | |
Detroit (DTW) | Air France | AF3708 | 22:42 | Gepland | |
Detroit (DTW) | KLM | KL6749 | 22:42 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1665 | 22:42 | Gepland | |
New York (JFK) | JetBlue | B62516 expand_more(8) | 22:56 | Gepland | |
New York (JFK) | Aer Lingus | EI5080 | 22:56 | Gepland | |
New York (JFK) | British Airways | BA8345 | 22:56 | Gepland | |
New York (JFK) | Etihad Airways | EY8328 | 22:56 | Gepland | |
New York (JFK) | Hawaiian Airlines | HA2032 | 22:56 | Gepland | |
New York (JFK) | Jet Linx Aviation | JL5848 | 22:56 | Gepland | |
New York (JFK) | Qatar Airways | QR4151 | 22:56 | Gepland | |
New York (JFK) | Singapore Airlines | SQ1468 | 22:56 | Gepland | |
New York (JFK) | Turkish Airlines | TK8509 | 22:56 | Gepland | |
Washington (IAD) | CommuteAir | C54294 | 23:23 | Gepland | |
Denver (DEN) | United Airlines | UA1896 | 23:30 | Gepland | |
Miami (MIA) | American Eagle | AA4780 expand_more(1) | 23:37 | Gepland | |
Miami (MIA) | Qatar Airways | QR2650 | 23:37 | Gepland | |
Washington (IAD) | GoJet | G74473 | 23:50 | Gepland | |
Newark (EWR) | United Express | UA3666 expand_more(1) | 23:53 | Gepland | |
Newark (EWR) | Lufthansa | LH9333 | 23:53 | Gepland | |
Washington (IAD) | United Express | UA3527 expand_more(1) | 23:55 | Gepland | |
Washington (IAD) | Lufthansa | LH8976 | 23:55 | Gepland | |
Boston (BOS) | JetBlue | B6845 expand_more(5) | 23:57 | Gepland | |
Boston (BOS) | British Airways | BA8385 | 23:57 | Gepland | |
Boston (BOS) | Etihad Airways | EY8372 | 23:57 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2185 | 23:57 | Gepland | |
Boston (BOS) | Qatar Airways | QR3841 | 23:57 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4260 | 23:57 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2123 expand_more(6) | 23:59 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3363 | 23:59 | Gepland | |
Atlanta (ATL) | Air France | AF5868 | 23:59 | Gepland | |
Atlanta (ATL) | KLM | KL5854 | 23:59 | Gepland | |
Atlanta (ATL) | Korean Air | KE3576 | 23:59 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6728 | 23:59 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3140 | 23:59 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
New York (JFK) | Delta Connection | DL5363 expand_more(6) | 05:25 | Gepland | |
New York (JFK) | Aeromexico | AM4014 | 05:25 | Gepland | |
New York (JFK) | Aeromexico | AM4273 | 05:25 | Gepland | |
New York (JFK) | El Al | LY4456 | 05:25 | Gepland | |
New York (JFK) | ITA Airways | AZ5930 | 05:25 | Gepland | |
New York (JFK) | Korean Air | KE7244 | 05:25 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4934 | 05:25 | Gepland | |
New York (JFK) | JetBlue | B6315 expand_more(5) | 05:40 | Gepland | |
New York (JFK) | Aer Lingus | EI5083 | 05:40 | Gepland | |
New York (JFK) | Etihad Airways | EY8386 | 05:40 | Gepland | |
New York (JFK) | Hawaiian Airlines | HA2033 | 05:40 | Gepland | |
New York (JFK) | Qatar Airways | QR4066 | 05:40 | Gepland | |
New York (JFK) | Turkish Airlines | TK8550 | 05:40 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1108 expand_more(5) | 06:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4304 | 06:00 | Gepland | |
Atlanta (ATL) | Korean Air | KE3579 | 06:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6804 | 06:00 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2279 | 06:00 | Gepland | |
Atlanta (ATL) | WestJet | WS8109 | 06:00 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5924 | 06:00 | Gepland | |
New York (EWR) | United Express | UA3644 | 06:00 | Gepland | |
Washington (IAD) | United Express | UA4891 expand_more(1) | 06:00 | Gepland | |
Washington (IAD) | Avianca | AV2108 | 06:00 | Gepland | |
Dallas (DFW) | American Airlines | AA1508 expand_more(1) | 06:04 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2904 | 06:04 | Gepland | |
Charlotte (CLT) | American Airlines | AA530 | 06:11 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2091 expand_more(2) | 06:15 | Gepland | |
Detroit (DTW) | Aeromexico | AM4305 | 06:15 | Gepland | |
Detroit (DTW) | Korean Air | KE3475 | 06:15 | Gepland | |
Chicago (ORD) | United Airlines | UA660 expand_more(3) | 06:30 | Gepland | |
Chicago (ORD) | Air Canada | AC3843 | 06:30 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2914 | 06:30 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7633 | 06:30 | Gepland | |
Boston (BOS) | JetBlue | B6374 expand_more(5) | 06:45 | Gepland | |
Boston (BOS) | El Al | LY8590 | 06:45 | Gepland | |
Boston (BOS) | Etihad Airways | EY8354 | 06:45 | Gepland | |
Boston (BOS) | Etihad Airways | EY8360 | 06:45 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2190 | 06:45 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4388 | 06:45 | Gepland | |
New York (LGA) | Delta Connection | DL5355 | 07:00 | Gepland | |
Chicago (ORD) | American Airlines | AA4424 expand_more(2) | 07:26 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4055 | 07:26 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7431 | 07:26 | Gepland | |
Miami (MIA) | American Eagle | AA4779 expand_more(1) | 07:47 | Gepland | |
Miami (MIA) | Qatar Airways | QR2595 | 07:47 | Gepland | |
White Plains (HPN) | Flexjet | LXJ341 | 08:00 | Gepland | |
Orlando (MCO) | JetBlue | B6655 expand_more(1) | 08:05 | Gepland | |
Orlando (MCO) | Azul | AD7753 | 08:05 | Gepland | |
Denver (DEN) | United Airlines | UA1402 | 08:15 | Gepland | |
Washington (IAD) | CommuteAir | C54888 | 10:14 | Gepland | |
St. Petersburg (PIE) | Allegiant Air | G41080 | 10:32 | Gepland | |
Chicago (ORD) | United Express | UA4510 expand_more(3) | 10:35 | Gepland | |
Chicago (ORD) | Air Canada | AC4706 | 10:35 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2908 | 10:35 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7631 | 10:35 | Gepland | |
New York (JFK) | Delta Connection | DL5436 expand_more(9) | 11:04 | Gepland | |
New York (JFK) | Aeromexico | AM4386 | 11:04 | Gepland | |
New York (JFK) | Air France | AF2598 | 11:04 | Gepland | |
New York (JFK) | El Al | LY4458 | 11:04 | Gepland | |
New York (JFK) | ITA Airways | AZ5984 | 11:04 | Gepland | |
New York (JFK) | Kenya Airways | KQ7065 | 11:04 | Gepland | |
New York (JFK) | KLM | KL7161 | 11:04 | Gepland | |
New York (JFK) | KLM | KL5581 | 11:04 | Gepland | |
New York (JFK) | SAS | SK3492 | 11:04 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4932 | 11:04 | Gepland | |
Chicago (ORD) | American Eagle | AA4134 expand_more(2) | 11:21 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4341 | 11:21 | Gepland | |
Chicago (ORD) | Gulf Air | GF6499 | 11:21 | Gepland | |
New York (JFK) | JetBlue | B62802 expand_more(9) | 11:43 | Gepland | |
New York (JFK) | Aer Lingus | EI5081 | 11:43 | Gepland | |
New York (JFK) | El Al | LY8751 | 11:43 | Gepland | |
New York (JFK) | Etihad Airways | EY8339 | 11:43 | Gepland | |
New York (JFK) | Hawaiian Airlines | HA2031 | 11:43 | Gepland | |
New York (JFK) | Japan Airlines | JL5849 | 11:43 | Gepland | |
New York (JFK) | Qatar Airways | QR4100 | 11:43 | Gepland | |
New York (JFK) | Singapore Airlines | SQ1469 | 11:43 | Gepland | |
New York (JFK) | TAP Air Portugal | TP4579 | 11:43 | Gepland | |
New York (JFK) | Turkish Airlines | TK8544 | 11:43 | Gepland | |
Sarasota (SRQ) | Allegiant Air | G41373 | 11:53 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1375 expand_more(7) | 12:05 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4007 | 12:05 | Gepland | |
Atlanta (ATL) | Air France | AF6810 | 12:05 | Gepland | |
Atlanta (ATL) | KLM | KL7157 | 12:05 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6805 | 12:05 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2063 | 12:05 | Gepland | |
Atlanta (ATL) | WestJet | WS8134 | 12:05 | Gepland | |
Atlanta (ATL) | WestJet | WS8848 | 12:05 | Gepland | |
Washington (DCA) | American Eagle | AA5554 | 12:09 | Gepland | |
Detroit (DTW) | Delta Connection | DL3654 expand_more(3) | 12:36 | Gepland | |
Detroit (DTW) | Air France | AF2697 | 12:36 | Gepland | |
Detroit (DTW) | KLM | KL5835 | 12:36 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1690 | 12:36 | Gepland | |
New York (EWR) | United Express | UA4169 expand_more(1) | 12:46 | Gepland | |
New York (EWR) | Lufthansa | LH9287 | 12:46 | Gepland | |
Orlando (SFB) | Allegiant Air | G42937 | 12:54 | Gepland | |
Charlotte (CLT) | American Airlines | AA2730 | 13:05 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5709 expand_more(2) | 13:15 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6041 | 13:15 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR7827 | 13:15 | Gepland | |
Washington (DCA) | American Eagle | AA5548 expand_more(2) | 14:28 | Gepland | |
Washington (DCA) | Alaska Airlines | AS4145 | 14:28 | Gepland | |
Washington (DCA) | Alaska Airlines | AS4439 | 14:28 | Gepland | |
Washington (IAD) | United Express | UA4876 expand_more(3) | 14:45 | Gepland | |
Washington (IAD) | Austrian Airlines | OS7816 | 14:45 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8960 | 14:45 | Gepland | |
Washington (IAD) | Lufthansa | LH7867 | 14:45 | Gepland | |
New York (JFK) | Delta Connection | DL5122 expand_more(8) | 16:04 | Gepland | |
New York (JFK) | Air France | AF5970 | 16:04 | Gepland | |
New York (JFK) | El Al | LY4454 | 16:04 | Gepland | |
New York (JFK) | ITA Airways | AZ3453 | 16:04 | Gepland | |
New York (JFK) | KLM | KL7159 | 16:04 | Gepland | |
New York (JFK) | KLM | KL7138 | 16:04 | Gepland | |
New York (JFK) | Korean Air | KE7374 | 16:04 | Gepland | |
New York (JFK) | SAS | SK3437 | 16:04 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3543 | 16:04 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5746 expand_more(2) | 16:18 | Gepland | |
Philadelphia (PHL) | British Airways | BA6955 | 16:18 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9253 | 16:18 | Gepland | |
Chicago (ORD) | American Eagle | AA4599 expand_more(4) | 16:37 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6340 | 16:37 | Gepland | |
Chicago (ORD) | Gulf Air | GF6624 | 16:37 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9108 | 16:37 | Gepland | |
Chicago (ORD) | Qatar Airways | QR7623 | 16:37 | Gepland | |
Washington (DCA) | American Eagle | AA5407 | 17:23 | Gepland | |
Chicago (ORD) | United Express | UA3683 expand_more(2) | 17:24 | Gepland | |
Chicago (ORD) | Air Canada | AC4933 | 17:24 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2906 | 17:24 | Gepland | |
Detroit (DTW) | Delta Connection | DL5085 expand_more(4) | 17:52 | Gepland | |
Detroit (DTW) | Air France | AF2688 | 17:52 | Gepland | |
Detroit (DTW) | KLM | KL7082 | 17:52 | Gepland | |
Detroit (DTW) | KLM | KL7319 | 17:52 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1692 | 17:52 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2690 expand_more(6) | 18:28 | Gepland | |
Atlanta (ATL) | Air France | AF6802 | 18:28 | Gepland | |
Atlanta (ATL) | KLM | KL5856 | 18:28 | Gepland | |
Atlanta (ATL) | Korean Air | KE3578 | 18:28 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6813 | 18:28 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6823 | 18:28 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2280 | 18:28 | Gepland | |
Fort Lauderdale (FLL) | Allegiant Air | G42149 | 18:32 | Gepland | |
Washington (IAD) | United Express | UA4853 expand_more(2) | 19:30 | Gepland | |
Washington (IAD) | Avianca | AV2107 | 19:30 | Gepland | |
Washington (IAD) | Lufthansa | LH8773 | 19:30 | Gepland | |
Punta Gorda (PGD) | Allegiant Air | G4844 | 20:00 | Gepland | |
Orlando (MCO) | Frontier | F92289 expand_more(1) | 21:17 | Gepland | |
Orlando (MCO) | Volaris | Y42070 | 21:17 | Gepland |
Vliegen van en naar Syracuse Hancock Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Syracuse Hancock Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Syracuse Hancock Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!