Vluchten Aankomst en vertrek op Syracuse Hancock Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| New York (JFK) | Delta Connection | DL5371 expand_more(8) | 00:11 | 23:36 | geland |
| New York (JFK) | Air France | AF8587 | 00:11 | 23:36 | geland |
| New York (JFK) | China Eastern Airlines | MU8770 | 00:11 | 23:36 | geland |
| New York (JFK) | El Al | LY4453 | 00:11 | 23:36 | geland |
| New York (JFK) | KLM | KL6816 | 00:11 | 23:36 | geland |
| New York (JFK) | Korean Air | KE7373 | 00:11 | 23:36 | geland |
| New York (JFK) | LATAM Airlines | LA7111 | 00:11 | 23:36 | geland |
| New York (JFK) | SAS | SK3436 | 00:11 | 23:36 | geland |
| New York (JFK) | Virgin Atlantic | VS4907 | 00:11 | 23:36 | geland |
| Atlanta (ATL) | Delta Air Lines | DL2123 expand_more(6) | 00:20 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3363 | 00:20 | Gepland | |
| Atlanta (ATL) | Air France | AF5868 | 00:20 | Gepland | |
| Atlanta (ATL) | KLM | KL5877 | 00:20 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3576 | 00:20 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6731 | 00:20 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3140 | 00:20 | Gepland | |
| White Plains (HPN) | Altius Aviation | STY543 | 02:15 | Gepland | |
| Washington (IAD) | United Express | UA4564 | 09:43 | Gepland | |
| Washington (IAD) | United Express | G74564 | 09:43 | Gepland | |
| Orlando (MCO) | JetBlue | B61056 expand_more(1) | 09:46 | Gepland | |
| Orlando (MCO) | Azul | AD7639 | 09:46 | Gepland | |
| Newark (EWR) | United Express | UA3556 | 09:49 | Gepland | |
| Newark (EWR) | United Express | YX3556 | 09:49 | Gepland | |
| Teterboro (TEB) | NetJets | EJA967 | 10:00 | Gepland | |
| Chicago (ORD) | United Express | UA3409 expand_more(2) | 10:22 | Gepland | |
| Chicago (ORD) | Air Canada | AC4705 | 10:22 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2911 | 10:22 | Gepland | |
| Chicago (ORD) | United Express | YX3409 | 10:22 | 09:54 | geland |
| New York (JFK) | Delta Connection | DL5436 expand_more(4) | 10:23 | Gepland | |
| New York (JFK) | El Al | LY4455 | 10:23 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7064 | 10:23 | Gepland | |
| New York (JFK) | LATAM Airlines | LA7108 | 10:23 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4915 | 10:23 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1375 expand_more(2) | 11:02 | 10:43 | geland |
| Atlanta (ATL) | LATAM Airlines | LA6727 | 11:02 | 10:43 | geland |
| Atlanta (ATL) | WestJet | WS7586 | 11:02 | 10:43 | geland |
| Chicago (ORD) | American Airlines | AA4760 expand_more(1) | 11:09 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4223 | 11:09 | Gepland | |
| Chicago (ORD) | American Eagle | YX4760 | 11:09 | 10:26 | geland |
| Fort Myers (RSW) | Breeze Airways | MX790 | 11:10 | 10:45 | geland |
| New York (LGA) | Delta Connection | DL5421 | 11:37 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5096 expand_more(1) | 11:40 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6410 | 11:40 | Gepland | |
| Philadelphia (PHL) | American Eagle | OH5096 | 11:40 | Gepland | |
| Washington (DCA) | American Eagle | AA4583 | 11:41 | Gepland | |
| Washington (DCA) | American Eagle | YX4583 | 11:41 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5533 expand_more(1) | 11:53 | Gepland | |
| Detroit (DTW) | Korean Air | KE3474 | 11:53 | Gepland | |
| Teterboro (TEB) | Flexjet | LXJ377 | 12:52 | Gepland | |
| Sarasota (SRQ) | Allegiant Air | G43004 | 12:53 | Gepland | |
| Washington (IAD) | United Express | UA4570 expand_more(1) | 14:11 | Gepland | |
| Washington (IAD) | All Nippon Airways | NH7628 | 14:11 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2339 | 14:15 | Gepland | |
| Boston (BOS) | American Eagle | AA5823 | 14:16 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5876 expand_more(1) | 14:58 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR9122 | 14:58 | Gepland | |
| New York (JFK) | Delta Connection | DL5328 expand_more(5) | 15:26 | Gepland | |
| New York (JFK) | Air France | AF8559 | 15:26 | Gepland | |
| New York (JFK) | KLM | KL6262 | 15:26 | Gepland | |
| New York (JFK) | Korean Air | KE7371 | 15:26 | Gepland | |
| New York (JFK) | LATAM Airlines | LA7107 | 15:26 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3545 | 15:26 | Gepland | |
| Indianapolis (IND) | NetJets | EJA468 | 15:30 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5465 expand_more(1) | 15:58 | Gepland | |
| Detroit (DTW) | KLM | KL7770 | 15:58 | Gepland | |
| Blacksburg (BCB) | Freight Runners Express | FRG482 | 16:22 | Gepland | |
| Chicago (ORD) | United Express | UA4772 expand_more(3) | 16:40 | Gepland | |
| Chicago (ORD) | Air Canada | AC4852 | 16:40 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2915 | 16:40 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7632 | 16:40 | Gepland | |
| Washington (DCA) | American Eagle | AA3956 | 17:00 | Gepland | |
| New York (LGA) | Delta Connection | DL5388 | 17:00 | Gepland | |
| Chicago (ORD) | American Eagle | AA3405 expand_more(1) | 17:17 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6722 | 17:17 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2598 | 17:25 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2690 expand_more(9) | 17:34 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3356 | 17:34 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3270 | 17:34 | Gepland | |
| Atlanta (ATL) | Air France | AF5863 | 17:34 | Gepland | |
| Atlanta (ATL) | KLM | KL5878 | 17:34 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3577 | 17:34 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6733 | 17:34 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6734 | 17:34 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3225 | 17:34 | Gepland | |
| Atlanta (ATL) | WestJet | WS7972 | 17:34 | Gepland | |
| Washington (IAD) | United Express | UA4515 expand_more(4) | 18:52 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7815 | 18:52 | Gepland | |
| Washington (IAD) | avianca | AV2106 | 18:52 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8959 | 18:52 | Gepland | |
| Washington (IAD) | Lufthansa | LH8718 | 18:52 | Gepland | |
| Chicago (ORD) | United Airlines | UA2481 expand_more(4) | 21:02 | Gepland | |
| Chicago (ORD) | Air Canada | AC3568 | 21:02 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2913 | 21:02 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7630 | 21:02 | Gepland | |
| Chicago (ORD) | Emirates | EK6309 | 21:02 | Gepland | |
| Boston (BOS) | JetBlue | B6845 expand_more(4) | 22:07 | Gepland | |
| Boston (BOS) | Etihad Airways | EY8297 | 22:07 | Gepland | |
| Boston (BOS) | Hawaiian Airlines | HA2185 | 22:07 | Gepland | |
| Boston (BOS) | Qatar Airways | QR3841 | 22:07 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4260 | 22:07 | Gepland | |
| Dallas (DFW) | American Airlines | AA2377 expand_more(1) | 22:36 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2412 | 22:36 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5942 expand_more(2) | 22:39 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6386 | 22:39 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6883 | 22:39 | Gepland | |
| Chicago (ORD) | American Eagle | AA4411 expand_more(4) | 22:48 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6842 | 22:48 | Gepland | |
| Chicago (ORD) | Gulf Air | GF4176 | 22:48 | Gepland | |
| Chicago (ORD) | Japan Airlines | JL7432 | 22:48 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9114 | 22:48 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL1689 expand_more(4) | 23:04 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3665 | 23:04 | Gepland | |
| Detroit (DTW) | Air France | AF3708 | 23:04 | Gepland | |
| Detroit (DTW) | KLM | KL7327 | 23:04 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1665 | 23:04 | Gepland | |
| New York (LGA) | Delta Connection | DL5059 | 23:06 | Gepland | |
| Newark (EWR) | United Airlines | UA368 expand_more(1) | 23:13 | Gepland | |
| Newark (EWR) | Lufthansa | LH9333 | 23:13 | Gepland | |
| Denver (DEN) | United Airlines | UA2350 | 23:15 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3160 | 23:23 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL4969 expand_more(1) | 23:24 | Gepland | |
| Minneapolis (MSP) | KLM | KL6903 | 23:24 | Gepland | |
| Washington (DCA) | American Eagle | AA4587 expand_more(1) | 23:41 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS6613 | 23:41 | Gepland | |
| New York (JFK) | JetBlue | B62516 expand_more(9) | 23:48 | Gepland | |
| New York (JFK) | Aer Lingus | EI5080 | 23:48 | Gepland | |
| New York (JFK) | British Airways | BA8345 | 23:48 | Gepland | |
| New York (JFK) | Etihad Airways | EY8369 | 23:48 | Gepland | |
| New York (JFK) | Hawaiian Airlines | HA2032 | 23:48 | Gepland | |
| New York (JFK) | Japan Airlines | JL5848 | 23:48 | Gepland | |
| New York (JFK) | Qatar Airways | QR4151 | 23:48 | Gepland | |
| New York (JFK) | Singapore Airlines | SQ1468 | 23:48 | Gepland | |
| New York (JFK) | TAP Air Portugal | TP4312 | 23:48 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8509 | 23:48 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Washington (DCA) | American Eagle | AA4674 expand_more(1) | 05:30 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS4543 | 05:30 | Gepland | |
| New York (JFK) | Delta Connection | DL5363 expand_more(8) | 05:37 | Gepland | |
| New York (JFK) | Aeromexico | AM4413 | 05:37 | Gepland | |
| New York (JFK) | Aeromexico | AM4322 | 05:37 | Gepland | |
| New York (JFK) | El Al | LY4465 | 05:37 | Gepland | |
| New York (JFK) | El Al | LY4456 | 05:37 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7065 | 05:37 | Gepland | |
| New York (JFK) | Korean Air | KE7244 | 05:37 | Gepland | |
| New York (JFK) | LATAM Airlines | LA7149 | 05:37 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4934 | 05:37 | Gepland | |
| Washington (IAD) | United Express | UA4569 expand_more(2) | 05:45 | Gepland | |
| Washington (IAD) | All Nippon Airways | NH7629 | 05:45 | Gepland | |
| Washington (IAD) | avianca | AV2108 | 05:45 | Gepland | |
| Dallas (DFW) | American Airlines | AA2389 expand_more(1) | 06:00 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7870 | 06:00 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5966 | 06:00 | Gepland | |
| Boston (BOS) | JetBlue | B6374 expand_more(3) | 06:00 | Gepland | |
| Boston (BOS) | Etihad Airways | EY8432 | 06:00 | Gepland | |
| Boston (BOS) | Hawaiian Airlines | HA2190 | 06:00 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4388 | 06:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1108 expand_more(6) | 06:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4576 | 06:00 | Gepland | |
| Atlanta (ATL) | KLM | KL6518 | 06:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3579 | 06:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6821 | 06:00 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2279 | 06:00 | Gepland | |
| Atlanta (ATL) | WestJet | WS7412 | 06:00 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2091 expand_more(2) | 06:00 | Gepland | |
| Detroit (DTW) | Aeromexico | AM4587 | 06:00 | Gepland | |
| Detroit (DTW) | Korean Air | KE3475 | 06:00 | Gepland | |
| New York (EWR) | United Airlines | UA447 expand_more(1) | 06:00 | Gepland | |
| New York (EWR) | Copa Airlines | CM1397 | 06:00 | Gepland | |
| New York (LGA) | Delta Connection | DL5355 | 06:14 | Gepland | |
| Chicago (ORD) | United Airlines | UA1778 expand_more(3) | 06:15 | Gepland | |
| Chicago (ORD) | Air Canada | AC3843 | 06:15 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2914 | 06:15 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7633 | 06:15 | Gepland | |
| New York (JFK) | JetBlue | B6315 expand_more(6) | 07:00 | Gepland | |
| New York (JFK) | Aer Lingus | EI5083 | 07:00 | Gepland | |
| New York (JFK) | Etihad Airways | EY8413 | 07:00 | Gepland | |
| New York (JFK) | Japan Airlines | JL5849 | 07:00 | Gepland | |
| New York (JFK) | Qatar Airways | QR4066 | 07:00 | Gepland | |
| New York (JFK) | Singapore Airlines | SQ1469 | 07:00 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8550 | 07:00 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1235 | 07:08 | Gepland | |
| Chicago (ORD) | American Eagle | AA4408 expand_more(2) | 07:26 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4761 | 07:26 | Gepland | |
| Chicago (ORD) | Japan Airlines | JL7431 | 07:26 | Gepland | |
| Denver (DEN) | United Airlines | UA1476 | 08:00 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL5175 | 08:35 | Gepland | |
| Joplin (JLN) | Vista America | VJA548 | 08:45 | Gepland | |
| Naples (APF) | Hughes Flying Service | GMH709 | 10:00 | Gepland | |
| Teterboro (TEB) | NetJets | EJA328 | 10:06 | 09:59 | Onderweg |
| Washington (IAD) | United Express | UA4562 expand_more(1) | 10:26 | Gepland | |
| Washington (IAD) | avianca | AV2107 | 10:26 | Gepland | |
| Chicago (ORD) | United Express | UA3404 expand_more(3) | 10:31 | Gepland | |
| Chicago (ORD) | Air Canada | AC4706 | 10:31 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2908 | 10:31 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7631 | 10:31 | Gepland | |
| Orlando (MCO) | JetBlue | B6855 expand_more(1) | 10:35 | Gepland | |
| Orlando (MCO) | Azul | AD7688 | 10:35 | Gepland | |
| New York (EWR) | United Express | UA3492 expand_more(1) | 11:05 | Gepland | |
| New York (EWR) | Lufthansa | LH9287 | 11:05 | Gepland | |
| New York (EWR) | United Express | YX3492 | 11:05 | Gepland | |
| New York (JFK) | Delta Connection | DL5436 expand_more(7) | 11:20 | Gepland | |
| New York (JFK) | Aeromexico | AM4651 | 11:20 | Gepland | |
| New York (JFK) | Air France | AF2598 | 11:20 | Gepland | |
| New York (JFK) | China Eastern Airlines | MU8771 | 11:20 | Gepland | |
| New York (JFK) | El Al | LY4458 | 11:20 | Gepland | |
| New York (JFK) | KLM | KL6521 | 11:20 | Gepland | |
| New York (JFK) | SAS | SK3492 | 11:20 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4932 | 11:20 | Gepland | |
| Chicago (ORD) | American Airlines | AA4760 expand_more(3) | 11:40 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4223 | 11:40 | Gepland | |
| Chicago (ORD) | Gulf Air | GF6499 | 11:40 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2535 | 11:40 | Gepland | |
| Fort Myers (RSW) | Breeze Airways | MX791 | 11:50 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1375 expand_more(8) | 12:09 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4408 | 12:09 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4315 | 12:09 | Gepland | |
| Atlanta (ATL) | Air France | AF6810 | 12:09 | Gepland | |
| Atlanta (ATL) | KLM | KL6519 | 12:09 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6819 | 12:09 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6822 | 12:09 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2063 | 12:09 | Gepland | |
| Atlanta (ATL) | WestJet | WS8848 | 12:09 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5096 expand_more(1) | 12:10 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR8203 | 12:10 | Gepland | |
| Philadelphia (PHL) | American Eagle | OH5096 | 12:10 | Gepland | |
| Washington (DCA) | American Eagle | AA4583 expand_more(1) | 12:11 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS6344 | 12:11 | Gepland | |
| New York (LGA) | Delta Connection | DL5421 | 12:17 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5533 expand_more(3) | 13:00 | Gepland | |
| Detroit (DTW) | Air France | AF2457 | 13:00 | Gepland | |
| Detroit (DTW) | KLM | KL7011 | 13:00 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1690 | 13:00 | Gepland | |
| Sarasota (SRQ) | Allegiant Air | G41389 | 13:43 | Gepland | |
| White Plains (HPN) | NetJets | EJA487 | 14:21 | Gepland | |
| Montreal (YUL) | Flexjet | LXJ377 | 14:31 | Gepland | |
| Boston (BOS) | American Eagle | AA5828 expand_more(2) | 14:41 | Gepland | |
| Boston (BOS) | British Airways | BA6522 | 14:41 | Gepland | |
| Boston (BOS) | Qatar Airways | QR9251 | 14:41 | Gepland | |
| Washington (IAD) | United Express | UA4597 expand_more(3) | 14:49 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7816 | 14:49 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8960 | 14:49 | Gepland | |
| Washington (IAD) | Lufthansa | LH7867 | 14:49 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5876 expand_more(3) | 15:23 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6041 | 15:23 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6955 | 15:23 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR9252 | 15:23 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2339 | 15:57 | Gepland | |
| New York (JFK) | Delta Connection | DL5275 expand_more(6) | 16:13 | Gepland | |
| New York (JFK) | Air France | AF6801 | 16:13 | Gepland | |
| New York (JFK) | El Al | LY4454 | 16:13 | Gepland | |
| New York (JFK) | KLM | KL6520 | 16:13 | Gepland | |
| New York (JFK) | Korean Air | KE7374 | 16:13 | Gepland | |
| New York (JFK) | LATAM Airlines | LA7988 | 16:13 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3543 | 16:13 | Gepland | |
| White Plains (HPN) | NetJets | EJA393 | 16:36 | Gepland | |
| New York (LGA) | Delta Connection | DL5464 | 17:00 | Gepland | |
| Chicago (ORD) | United Express | UA5682 expand_more(2) | 17:27 | Gepland | |
| Chicago (ORD) | Air Canada | AC4933 | 17:27 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2906 | 17:27 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4825 expand_more(3) | 17:40 | Gepland | |
| Detroit (DTW) | Air France | AF2385 | 17:40 | Gepland | |
| Detroit (DTW) | KLM | KL5993 | 17:40 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1692 | 17:40 | Gepland | |
| Washington (DCA) | American Eagle | AA3956 | 17:42 | Gepland | |
| Chicago (ORD) | American Eagle | AA3405 expand_more(1) | 17:47 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6722 | 17:47 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2598 | 18:12 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2690 expand_more(5) | 18:45 | Gepland | |
| Atlanta (ATL) | Air France | AF6802 | 18:45 | Gepland | |
| Atlanta (ATL) | KLM | KL5878 | 18:45 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3578 | 18:45 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8454 | 18:45 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2280 | 18:45 | Gepland | |
Vliegen van en naar Syracuse Hancock Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Syracuse Hancock Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Syracuse Hancock Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
