Vluchten Aankomst en vertrek op Syracuse Hancock Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
New York (JFK) | Delta Air Lines | DL5371 expand_more(9) | 00:48 | Geannuleerd | |
New York (JFK) | Air France | AF8587 | 00:48 | Geannuleerd | |
New York (JFK) | China Eastern Airlines | MU8770 | 00:48 | Geannuleerd | |
New York (JFK) | El Al | LY4453 | 00:48 | Geannuleerd | |
New York (JFK) | ITA Airways | AZ5925 | 00:48 | Geannuleerd | |
New York (JFK) | Kenya Airways | KQ7070 | 00:48 | Geannuleerd | |
New York (JFK) | KLM | KL6592 | 00:48 | Geannuleerd | |
New York (JFK) | LATAM Airlines | LA7111 | 00:48 | Gepland | |
New York (JFK) | SAS | SK3436 | 00:48 | Geannuleerd | |
New York (JFK) | Virgin Atlantic | VS4907 | 00:48 | Geannuleerd | |
White Plains (HPN) | Altius Aviation | STY618 | 05:02 | Gepland | |
Westhampton (FOK) | Flexjet | LXJ394 | 07:38 | Gepland | |
East Hampton (HTO) | Flexjet | LXJ367 | 07:42 | Gepland | |
East Hampton (HTO) | Flexjet | LXJ394 | 07:46 | Gepland | |
Buffalo (BUF) | NetJets | EJA596 | 08:54 | Gepland | |
Detroit (DTW) | Delta Connection | DL4096 | 08:56 | Gepland | |
Washington (IAD) | United Express | UA4880 | 09:50 | Gepland | |
Orlando (MCO) | JetBlue | B6656 expand_more(1) | 10:02 | Gepland | |
Orlando (MCO) | Azul | AD7697 | 10:02 | Gepland | |
Newark (EWR) | United Express | UA3559 expand_more(1) | 10:19 | Gepland | |
Newark (EWR) | Copa Airlines | CM1391 | 10:19 | Gepland | |
New York (JFK) | Delta Connection | DL5436 expand_more(6) | 10:47 | Gepland | |
New York (JFK) | Aeromexico | AM3696 | 10:47 | Gepland | |
New York (JFK) | El Al | LY4455 | 10:47 | Gepland | |
New York (JFK) | KLM | KL5581 | 10:47 | Gepland | |
New York (JFK) | LATAM Airlines | LA7112 | 10:47 | Gepland | |
New York (JFK) | LATAM Airlines | LA7113 | 10:47 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4915 | 10:47 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1375 expand_more(3) | 11:08 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6727 | 11:08 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6732 | 11:08 | Gepland | |
Atlanta (ATL) | WestJet | WS7586 | 11:08 | Gepland | |
Charlotte (CLT) | American Eagle | AA5455 | 11:19 | Gepland | |
Washington (DCA) | American Eagle | AA5346 | 11:37 | Gepland | |
New York (LGA) | Delta Connection | DL5421 | 11:49 | Gepland | |
Chicago (ORD) | United Express | UA4380 expand_more(2) | 11:51 | Gepland | |
Chicago (ORD) | Air Canada | AC4705 | 11:51 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2911 | 11:51 | Gepland | |
Detroit (DTW) | Delta Connection | DL5533 | 11:54 | Gepland | |
White Plains (HPN) | Altius Aviation | STY90 | 12:00 | Gepland | |
Teterboro (TEB) | Flexjet | LXJ531 | 12:22 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5953 expand_more(2) | 12:29 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6386 | 12:29 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR7633 | 12:29 | Gepland | |
Chicago (ORD) | American Eagle | AA4729 expand_more(2) | 12:43 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4239 | 12:43 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4436 | 12:43 | Gepland | |
Boston (BOS) | American Eagle | AA5918 | 13:14 | Gepland | |
Washington (IAD) | United Express | UA4360 | 14:10 | Gepland | |
Detroit (DTW) | Delta Connection | DL5465 expand_more(3) | 15:32 | Gepland | |
Detroit (DTW) | Air France | AF3078 | 15:32 | Gepland | |
Detroit (DTW) | KLM | KL5850 | 15:32 | Gepland | |
Detroit (DTW) | Korean Air | KE3474 | 15:32 | Gepland | |
Philadelphia (PHL) | American Eagle | AA6089 expand_more(2) | 15:54 | Gepland | |
Philadelphia (PHL) | British Airways | BA6883 | 15:54 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR7763 | 15:54 | Gepland | |
Chicago (ORD) | American Eagle | AA4091 expand_more(1) | 16:04 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4377 | 16:04 | Gepland | |
New York (JFK) | Delta Connection | DL5328 expand_more(7) | 16:19 | Gepland | |
New York (JFK) | Air France | AF8559 | 16:19 | Gepland | |
New York (JFK) | El Al | LY4457 | 16:19 | Gepland | |
New York (JFK) | Kenya Airways | KQ7064 | 16:19 | Gepland | |
New York (JFK) | KLM | KL5577 | 16:19 | Gepland | |
New York (JFK) | Korean Air | KE7371 | 16:19 | Gepland | |
New York (JFK) | LATAM Airlines | LA7107 | 16:19 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3545 | 16:19 | Gepland | |
Charlotte (CLT) | American Airlines | AA2146 | 16:33 | Gepland | |
Chicago (ORD) | United Airlines | UA2004 expand_more(3) | 16:44 | Gepland | |
Chicago (ORD) | Air Canada | AC4852 | 16:44 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2915 | 16:44 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7632 | 16:44 | Gepland | |
New York (LGA) | Delta Connection | DL5388 | 16:58 | Gepland | |
Washington (DCA) | American Eagle | AA5541 | 17:16 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2690 expand_more(5) | 17:51 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3268 | 17:51 | Gepland | |
Atlanta (ATL) | Air France | AF5863 | 17:51 | Gepland | |
Atlanta (ATL) | KLM | KL7405 | 17:51 | Gepland | |
Atlanta (ATL) | Korean Air | KE3577 | 17:51 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3225 | 17:51 | Gepland | |
Boston (BOS) | JetBlue | B6845 expand_more(4) | 18:38 | Gepland | |
Boston (BOS) | Etihad Airways | EY8395 | 18:38 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2185 | 18:38 | Gepland | |
Boston (BOS) | Qatar Airways | QR3841 | 18:38 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4260 | 18:38 | Gepland | |
Washington (IAD) | United Express | UA4977 expand_more(4) | 18:58 | Gepland | |
Washington (IAD) | Austrian Airlines | OS7815 | 18:58 | Gepland | |
Washington (IAD) | Avianca | AV2106 | 18:58 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8959 | 18:58 | Gepland | |
Washington (IAD) | Lufthansa | LH8718 | 18:58 | Gepland | |
Clearwater (PIE) | Allegiant Air | G42683 | 19:35 | Gepland | |
Chicago (ORD) | American Eagle | AA4010 expand_more(2) | 19:40 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4745 | 19:40 | Gepland | |
Chicago (ORD) | Gulf Air | GF4175 | 19:40 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5837 expand_more(2) | 20:11 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS4559 | 20:11 | Gepland | |
Philadelphia (PHL) | British Airways | BA6887 | 20:11 | Gepland | |
Chicago (ORD) | United Airlines | UA2481 expand_more(4) | 21:16 | Gepland | |
Chicago (ORD) | Air Canada | AC3568 | 21:16 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2913 | 21:16 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7630 | 21:16 | Gepland | |
Chicago (ORD) | Emirates | EK6309 | 21:16 | Gepland | |
Chicago (ORD) | American Eagle | AA3402 expand_more(4) | 21:49 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6842 | 21:49 | Gepland | |
Chicago (ORD) | Gulf Air | GF4176 | 21:49 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7432 | 21:49 | Gepland | |
Chicago (ORD) | Qatar Airways | QR8741 | 21:49 | Gepland | |
Charlotte (CLT) | American Airlines | AA1976 | 22:34 | Gepland | |
Philadelphia (PHL) | American Eagle | AA4544 | 22:56 | Gepland | |
Dallas (DFW) | American Airlines | AA421 expand_more(1) | 22:59 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9502 | 22:59 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL1689 expand_more(5) | 23:07 | Gepland | |
Detroit (DTW) | Aeromexico | AM3665 | 23:07 | Gepland | |
Detroit (DTW) | Air France | AF3708 | 23:07 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1665 | 23:07 | Gepland | |
Detroit (DTW) | WestJet | WS5480 | 23:07 | Gepland | |
Detroit (DTW) | WestJet | WS5523 | 23:07 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL4969 expand_more(1) | 23:08 | Gepland | |
Minneapolis (MSP) | KLM | KL5322 | 23:08 | Gepland | |
New York (LGA) | Delta Connection | DL5059 | 23:13 | Gepland | |
Washington (DCA) | American Eagle | AA3804 expand_more(1) | 23:29 | Gepland | |
Washington (DCA) | Alaska Airlines | AS6072 | 23:29 | Gepland | |
Denver (DEN) | United Airlines | UA2350 | 23:30 | Gepland | |
Newark (EWR) | United Airlines | UA3502 expand_more(1) | 23:48 | Gepland | |
Newark (EWR) | Lufthansa | LH9333 | 23:48 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2123 expand_more(7) | 23:49 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3363 | 23:49 | Gepland | |
Atlanta (ATL) | Air France | AF5868 | 23:49 | Gepland | |
Atlanta (ATL) | KLM | KL6494 | 23:49 | Gepland | |
Atlanta (ATL) | Korean Air | KE3576 | 23:49 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6731 | 23:49 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3140 | 23:49 | Gepland | |
Atlanta (ATL) | WestJet | WS6867 | 23:49 | Gepland | |
Washington (IAD) | United Express | UA4294 expand_more(1) | 23:59 | Gepland | |
Washington (IAD) | Lufthansa | LH8976 | 23:59 | Gepland | |
New York (JFK) | JetBlue | B61516 expand_more(11) | 23:59 | Gepland | |
New York (JFK) | Aer Lingus | EI5080 | 23:59 | Gepland | |
New York (JFK) | British Airways | BA8345 | 23:59 | Gepland | |
New York (JFK) | El Al | LY8752 | 23:59 | Gepland | |
New York (JFK) | Etihad Airways | EY8337 | 23:59 | Gepland | |
New York (JFK) | Hawaiian Airlines | HA2030 | 23:59 | Gepland | |
New York (JFK) | Japan Airlines | JL5848 | 23:59 | Gepland | |
New York (JFK) | LOT | LO5877 | 23:59 | Gepland | |
New York (JFK) | Qatar Airways | QR3951 | 23:59 | Gepland | |
New York (JFK) | Singapore Airlines | SQ1468 | 23:59 | Gepland | |
New York (JFK) | TAP Air Portugal | TP4312 | 23:59 | Gepland | |
New York (JFK) | Turkish Airlines | TK8507 | 23:59 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Philadelphia (PHL) | American Eagle | AA4548 | 05:00 | Gepland | |
Charlotte (CLT) | American Airlines | AA1235 | 05:05 | Gepland | |
New York (JFK) | Delta Connection | DL5363 expand_more(7) | 05:30 | Gepland | |
New York (JFK) | Aeromexico | AM4322 | 05:30 | Gepland | |
New York (JFK) | El Al | LY4456 | 05:30 | Gepland | |
New York (JFK) | ITA Airways | AZ5930 | 05:30 | Gepland | |
New York (JFK) | Kenya Airways | KQ7065 | 05:30 | Gepland | |
New York (JFK) | KLM | KL5579 | 05:30 | Gepland | |
New York (JFK) | Korean Air | KE7244 | 05:30 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4934 | 05:30 | Gepland | |
Washington (DCA) | American Eagle | AA4056 expand_more(1) | 05:31 | Gepland | |
Washington (DCA) | Alaska Airlines | AS4161 | 05:31 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1108 expand_more(5) | 05:50 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4305 | 05:50 | Gepland | |
Atlanta (ATL) | KLM | KL7033 | 05:50 | Gepland | |
Atlanta (ATL) | Korean Air | KE3579 | 05:50 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6804 | 05:50 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2279 | 05:50 | Gepland | |
New York (JFK) | JetBlue | B61515 expand_more(8) | 06:00 | Gepland | |
New York (JFK) | Aer Lingus | EI5083 | 06:00 | Gepland | |
New York (JFK) | El Al | LY8751 | 06:00 | Gepland | |
New York (JFK) | Etihad Airways | EY8440 | 06:00 | Gepland | |
New York (JFK) | Hawaiian Airlines | HA2031 | 06:00 | Gepland | |
New York (JFK) | Japan Airlines | JL5849 | 06:00 | Gepland | |
New York (JFK) | LOT | LO5878 | 06:00 | Gepland | |
New York (JFK) | Qatar Airways | QR4118 | 06:00 | Gepland | |
New York (JFK) | Turkish Airlines | TK8544 | 06:00 | Gepland | |
New York (EWR) | United Express | UA3638 expand_more(1) | 06:00 | Gepland | |
New York (EWR) | Copa Airlines | CM1397 | 06:00 | Gepland | |
Washington (IAD) | United Express | UA4891 expand_more(1) | 06:09 | Gepland | |
Washington (IAD) | Avianca | AV2108 | 06:09 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2091 expand_more(3) | 06:10 | Gepland | |
Detroit (DTW) | Aeromexico | AM4317 | 06:10 | Gepland | |
Detroit (DTW) | WestJet | WS8849 | 06:10 | Gepland | |
Detroit (DTW) | WestJet | WS8521 | 06:10 | Gepland | |
Dallas (DFW) | American Airlines | AA533 expand_more(1) | 06:17 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9500 | 06:17 | Gepland | |
New York (LGA) | Delta Connection | DL5355 | 06:20 | Gepland | |
Chicago (ORD) | United Airlines | UA1778 expand_more(3) | 06:20 | Gepland | |
Chicago (ORD) | Air Canada | AC3843 | 06:20 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2914 | 06:20 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7633 | 06:20 | Gepland | |
Mount Pocono (MPO) | Altius Aviation | STY90 | 07:20 | Gepland | |
Chicago (ORD) | American Eagle | AA4134 expand_more(2) | 07:40 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4341 | 07:40 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7431 | 07:40 | Gepland | |
Boston (BOS) | JetBlue | B6374 expand_more(3) | 07:45 | Gepland | |
Boston (BOS) | Etihad Airways | EY8433 | 07:45 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2190 | 07:45 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4388 | 07:45 | Gepland | |
Denver (DEN) | United Airlines | UA2111 | 08:10 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5906 | 08:15 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL5175 | 08:45 | Gepland | |
Sanford (SFM) | Flexjet | LXJ367 | 09:41 | Gepland | |
Sanford (SFM) | Flexjet | LXJ394 | 09:41 | Gepland | |
Detroit (DTW) | Delta Connection | DL4096 expand_more(2) | 10:00 | Gepland | |
Detroit (DTW) | Air France | AF2916 | 10:00 | Gepland | |
Detroit (DTW) | Korean Air | KE3475 | 10:00 | Gepland | |
Tampa (TPA) | NetJets | EJA596 | 10:00 | Gepland | |
Washington (IAD) | United Express | UA4888 expand_more(2) | 10:25 | Gepland | |
Washington (IAD) | Avianca | AV2107 | 10:25 | Gepland | |
Washington (IAD) | Lufthansa | LH7911 | 10:25 | Gepland | |
Orlando (MCO) | JetBlue | B6655 expand_more(1) | 11:00 | Gepland | |
Orlando (MCO) | Azul | AD7753 | 11:00 | Gepland | |
New York (JFK) | Delta Connection | DL5436 expand_more(9) | 11:27 | Gepland | |
New York (JFK) | Aeromexico | AM4386 | 11:27 | Gepland | |
New York (JFK) | Air France | AF2598 | 11:27 | Gepland | |
New York (JFK) | China Eastern Airlines | MU8771 | 11:27 | Gepland | |
New York (JFK) | El Al | LY4458 | 11:27 | Gepland | |
New York (JFK) | ITA Airways | AZ5984 | 11:27 | Gepland | |
New York (JFK) | KLM | KL5581 | 11:27 | Gepland | |
New York (JFK) | LATAM Airlines | LA7149 | 11:27 | Gepland | |
New York (JFK) | SAS | SK3492 | 11:27 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4932 | 11:27 | Gepland | |
New York (EWR) | United Express | UA3492 expand_more(2) | 11:46 | Gepland | |
New York (EWR) | Copa Airlines | CM1400 | 11:46 | Gepland | |
New York (EWR) | Lufthansa | LH9287 | 11:46 | Gepland | |
Charlotte (CLT) | American Eagle | AA5455 | 11:49 | Gepland | |
Washington (DCA) | American Eagle | AA5346 expand_more(1) | 12:07 | Gepland | |
Washington (DCA) | Alaska Airlines | AS6344 | 12:07 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1375 expand_more(7) | 12:13 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4315 | 12:13 | Gepland | |
Atlanta (ATL) | Air France | AF6810 | 12:13 | Gepland | |
Atlanta (ATL) | KLM | KL6683 | 12:13 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6819 | 12:13 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2063 | 12:13 | Gepland | |
Atlanta (ATL) | WestJet | WS8848 | 12:13 | Gepland | |
Atlanta (ATL) | WestJet | WS8514 | 12:13 | Gepland | |
New York (LGA) | Delta Connection | DL5421 | 12:30 | Gepland | |
Chicago (ORD) | United Express | UA4472 expand_more(4) | 12:50 | Gepland | |
Chicago (ORD) | Air Canada | AC4706 | 12:50 | Gepland | |
Chicago (ORD) | Air Canada | AC3569 | 12:50 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2912 | 12:50 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7631 | 12:50 | Gepland | |
Boston (BOS) | American Eagle | AA5873 expand_more(1) | 12:54 | Gepland | |
Boston (BOS) | Qatar Airways | QR2787 | 12:54 | Gepland | |
Detroit (DTW) | Delta Connection | DL5533 expand_more(5) | 13:00 | Gepland | |
Detroit (DTW) | Air France | AF2457 | 13:00 | Gepland | |
Detroit (DTW) | KLM | KL7035 | 13:00 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1690 | 13:00 | Gepland | |
Detroit (DTW) | WestJet | WS8842 | 13:00 | Gepland | |
Detroit (DTW) | WestJet | WS8528 | 13:00 | Gepland | |
Chicago (ORD) | American Eagle | AA4729 expand_more(3) | 13:13 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4239 | 13:13 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4436 | 13:13 | Gepland | |
Chicago (ORD) | Gulf Air | GF6624 | 13:13 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5935 expand_more(2) | 13:40 | Gepland | |
Philadelphia (PHL) | British Airways | BA6954 | 13:40 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9253 | 13:40 | Gepland | |
Washington (IAD) | United Express | UA4876 expand_more(3) | 14:50 | Gepland | |
Washington (IAD) | Austrian Airlines | OS7816 | 14:50 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8960 | 14:50 | Gepland | |
Washington (IAD) | Lufthansa | LH7867 | 14:50 | Gepland | |
New York (JFK) | Delta Connection | DL5275 expand_more(7) | 16:13 | Gepland | |
New York (JFK) | Air France | AF6801 | 16:13 | Gepland | |
New York (JFK) | El Al | LY4454 | 16:13 | Gepland | |
New York (JFK) | ITA Airways | AZ3453 | 16:13 | Gepland | |
New York (JFK) | KLM | KL7042 | 16:13 | Gepland | |
New York (JFK) | Korean Air | KE7374 | 16:13 | Gepland | |
New York (JFK) | LATAM Airlines | LA7148 | 16:13 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3543 | 16:13 | Gepland | |
Philadelphia (PHL) | American Eagle | AA6089 expand_more(3) | 16:22 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6041 | 16:22 | Gepland | |
Philadelphia (PHL) | British Airways | BA6955 | 16:22 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR7856 | 16:22 | Gepland | |
Chicago (ORD) | American Eagle | AA4023 expand_more(3) | 16:37 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6085 | 16:37 | Gepland | |
Chicago (ORD) | Gulf Air | GF4177 | 16:37 | Gepland | |
Chicago (ORD) | Qatar Airways | QR8646 | 16:37 | Gepland | |
New York (LGA) | Delta Connection | DL5464 | 17:00 | Gepland | |
Charlotte (CLT) | American Airlines | AA3161 | 17:23 | Gepland | |
Detroit (DTW) | Delta Connection | DL4825 expand_more(3) | 17:38 | Gepland | |
Detroit (DTW) | Air France | AF2385 | 17:38 | Gepland | |
Detroit (DTW) | KLM | KL7495 | 17:38 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1692 | 17:38 | Gepland | |
Chicago (ORD) | United Airlines | UA481 expand_more(2) | 17:40 | Gepland | |
Chicago (ORD) | Air Canada | AC4933 | 17:40 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2906 | 17:40 | Gepland | |
Washington (DCA) | American Eagle | AA5541 | 17:46 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2690 expand_more(5) | 18:59 | Gepland | |
Atlanta (ATL) | Air France | AF6802 | 18:59 | Gepland | |
Atlanta (ATL) | KLM | KL7405 | 18:59 | Gepland | |
Atlanta (ATL) | Korean Air | KE3578 | 18:59 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6823 | 18:59 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2280 | 18:59 | Gepland | |
Washington (IAD) | United Express | UA4853 expand_more(1) | 19:45 | Gepland | |
Washington (IAD) | Lufthansa | LH8773 | 19:45 | Gepland | |
Chicago (ORD) | American Eagle | AA4248 expand_more(2) | 20:20 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4082 | 20:20 | Gepland | |
Chicago (ORD) | Gulf Air | GF6499 | 20:20 | Gepland | |
St. Petersburg (PIE) | Allegiant Air | G4995 | 20:25 | Gepland |
Vliegen van en naar Syracuse Hancock Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Syracuse Hancock Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Syracuse Hancock Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!