Vluchten Aankomst en vertrek op Syracuse Hancock Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| New York (JFK) | JetBlue | B62516 expand_more(9) | 00:04 | Gepland | |
| New York (JFK) | Aer Lingus | EI5080 | 00:04 | Gepland | |
| New York (JFK) | British Airways | BA8345 | 00:04 | Gepland | |
| New York (JFK) | Etihad Airways | EY8369 | 00:04 | Gepland | |
| New York (JFK) | Hawaiian Airlines | HA2032 | 00:04 | Gepland | |
| New York (JFK) | Jet Linx Aviation | JL5848 | 00:04 | Gepland | |
| New York (JFK) | Qatar Airways | QR4151 | 00:04 | Gepland | |
| New York (JFK) | Singapore Airlines | SQ1468 | 00:04 | Gepland | |
| New York (JFK) | TAP Air Portugal | TP4312 | 00:04 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8509 | 00:04 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2123 expand_more(6) | 00:07 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3072 | 00:07 | Gepland | |
| Atlanta (ATL) | Air France | AF5868 | 00:07 | Gepland | |
| Atlanta (ATL) | KLM | KL5877 | 00:07 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3576 | 00:07 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6733 | 00:07 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3140 | 00:07 | Gepland | |
| New York (JFK) | Delta Connection | DL5371 expand_more(9) | 00:19 | Gepland | |
| New York (JFK) | Aeromexico | AM3330 | 00:19 | Gepland | |
| New York (JFK) | Air France | AF8587 | 00:19 | Gepland | |
| New York (JFK) | China Eastern Airlines | MU8770 | 00:19 | Gepland | |
| New York (JFK) | El Al | LY4455 | 00:19 | Gepland | |
| New York (JFK) | KLM | KL6816 | 00:19 | Gepland | |
| New York (JFK) | Korean Air | KE7373 | 00:19 | Gepland | |
| New York (JFK) | LATAM Airlines | LA7111 | 00:19 | Gepland | |
| New York (JFK) | SAS | SK3436 | 00:19 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4915 | 00:19 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3160 | 00:37 | Gepland | |
| Orlando (MCO) | JetBlue | B61056 expand_more(1) | 08:48 | Gepland | |
| Orlando (MCO) | Azul | AD7639 | 08:48 | Gepland | |
| Chicago (ORD) | United Express | UA4505 expand_more(2) | 09:55 | Gepland | |
| Chicago (ORD) | Air Canada | AC4705 | 09:55 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2911 | 09:55 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1375 expand_more(2) | 11:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6727 | 11:00 | Gepland | |
| Atlanta (ATL) | WestJet | WS7586 | 11:00 | Gepland | |
| New York (JFK) | Delta Connection | DL5436 expand_more(4) | 11:05 | Gepland | |
| New York (JFK) | El Al | LY4453 | 11:05 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7064 | 11:05 | Gepland | |
| New York (JFK) | LATAM Airlines | LA7112 | 11:05 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3545 | 11:05 | Gepland | |
| Chicago (ORD) | American Eagle | AA4666 expand_more(1) | 11:10 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4257 | 11:10 | Gepland | |
| Tampa (TPA) | Breeze Airways | MX136 | 11:25 | Gepland | |
| New York (LGA) | Delta Connection | DL5421 | 11:30 | Gepland | |
| Washington (DCA) | American Airlines | AA3163 | 11:39 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5907 expand_more(1) | 11:53 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR9115 | 11:53 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3671 expand_more(1) | 12:05 | Gepland | |
| Detroit (DTW) | Korean Air | KE3474 | 12:05 | Gepland | |
| Newark (EWR) | United Express | UA4479 | 12:20 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3197 | 12:41 | Gepland | |
| Washington (IAD) | United Express | UA4360 expand_more(1) | 14:12 | Gepland | |
| Washington (IAD) | avianca | AV2106 | 14:12 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA5876 | 14:59 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5092 | 15:25 | Gepland | |
| Boston (BOS) | American Airlines | AA5902 | 15:35 | Gepland | |
| New York (JFK) | Delta Connection | DL4989 expand_more(5) | 16:10 | Gepland | |
| New York (JFK) | Aeromexico | AM3678 | 16:10 | Gepland | |
| New York (JFK) | Air France | AF5757 | 16:10 | Gepland | |
| New York (JFK) | KLM | KL6520 | 16:10 | Gepland | |
| New York (JFK) | Korean Air | KE7371 | 16:10 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4743 | 16:10 | Gepland | |
| Chicago (ORD) | American Eagle | AA4175 expand_more(2) | 16:15 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6236 | 16:15 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7432 | 16:15 | Gepland | |
| Washington (DCA) | American Airlines | AA4444 | 16:25 | Gepland | |
| Chicago (ORD) | United Express | UA3525 expand_more(3) | 16:46 | Gepland | |
| Chicago (ORD) | Air Canada | AC4852 | 16:46 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2915 | 16:46 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7632 | 16:46 | Gepland | |
| New York (LGA) | Delta Connection | DL5688 | 17:07 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2690 expand_more(6) | 17:37 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3270 | 17:37 | Gepland | |
| Atlanta (ATL) | Air France | AF5863 | 17:37 | Gepland | |
| Atlanta (ATL) | KLM | KL5878 | 17:37 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3577 | 17:37 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6610 | 17:37 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3225 | 17:37 | Gepland | |
| Orlando (MCO) | JetBlue | B6656 expand_more(1) | 18:12 | Gepland | |
| Orlando (MCO) | Azul | AD7697 | 18:12 | Gepland | |
| Washington (IAD) | United Express | UA4022 expand_more(3) | 20:14 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7815 | 20:14 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8959 | 20:14 | Gepland | |
| Washington (IAD) | Lufthansa | LH8718 | 20:14 | Gepland | |
| Chicago (ORD) | United Express | UA3517 expand_more(4) | 20:52 | Gepland | |
| Chicago (ORD) | Air Canada | AC3568 | 20:52 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2913 | 20:52 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7630 | 20:52 | Gepland | |
| Chicago (ORD) | Emirates | EK6309 | 20:52 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA5942 expand_more(2) | 22:50 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6386 | 22:50 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6883 | 22:50 | Gepland | |
| Boston (BOS) | JetBlue | B6845 expand_more(5) | 22:57 | Gepland | |
| Boston (BOS) | British Airways | BA8385 | 22:57 | Gepland | |
| Boston (BOS) | Etihad Airways | EY8017 | 22:57 | Gepland | |
| Boston (BOS) | Hawaiian Airlines | HA2185 | 22:57 | Gepland | |
| Boston (BOS) | Qatar Airways | QR3841 | 22:57 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4260 | 22:57 | Gepland | |
| Dallas (DFW) | American Airlines | AA2377 expand_more(1) | 22:57 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2412 | 22:57 | Gepland | |
| Denver (DEN) | United Airlines | UA2350 | 23:07 | Gepland | |
| New York (LGA) | Delta Air Lines | DL5524 | 23:12 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL1689 expand_more(4) | 23:13 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3665 | 23:13 | Gepland | |
| Detroit (DTW) | Air France | AF3708 | 23:13 | Gepland | |
| Detroit (DTW) | KLM | KL7327 | 23:13 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1665 | 23:13 | Gepland | |
| Newark (EWR) | United Express | UA4399 expand_more(2) | 23:20 | Gepland | |
| Newark (EWR) | Lufthansa | LH9333 | 23:20 | Gepland | |
| Newark (EWR) | Swiss | LX3214 | 23:20 | Gepland | |
| Chicago (ORD) | American Eagle | AA3748 expand_more(3) | 23:44 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4223 | 23:44 | Gepland | |
| Chicago (ORD) | Gulf Air | GF4176 | 23:44 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9114 | 23:44 | Gepland | |
| Washington (DCA) | American Airlines | AA4651 | 23:51 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| New York (JFK) | Delta Connection | DL5363 expand_more(6) | 05:11 | Gepland | |
| New York (JFK) | Aeromexico | AM4322 | 05:11 | Gepland | |
| New York (JFK) | El Al | LY4465 | 05:11 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7065 | 05:11 | Gepland | |
| New York (JFK) | Korean Air | KE7374 | 05:11 | Gepland | |
| New York (JFK) | LATAM Airlines | LA7149 | 05:11 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4934 | 05:11 | Gepland | |
| Chicago (ORD) | American Eagle | AA3775 expand_more(2) | 05:17 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6782 | 05:17 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7431 | 05:17 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5966 | 05:30 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2091 expand_more(2) | 05:50 | Gepland | |
| Detroit (DTW) | Aeromexico | AM4587 | 05:50 | Gepland | |
| Detroit (DTW) | Korean Air | KE3475 | 05:50 | Gepland | |
| Washington (DCA) | American Eagle | AA4768 | 06:00 | Gepland | |
| Boston (BOS) | JetBlue | B6374 expand_more(3) | 06:00 | Gepland | |
| Boston (BOS) | Etihad Airways | EY8437 | 06:00 | Gepland | |
| Boston (BOS) | Hawaiian Airlines | HA2190 | 06:00 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4388 | 06:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1108 expand_more(6) | 06:09 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4576 | 06:09 | Gepland | |
| Atlanta (ATL) | KLM | KL6518 | 06:09 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3579 | 06:09 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6499 | 06:09 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2279 | 06:09 | Gepland | |
| Atlanta (ATL) | WestJet | WS6688 | 06:09 | Gepland | |
| New York (EWR) | United Express | UA4586 | 06:10 | Gepland | |
| New York (LGA) | Delta Connection | DL5355 | 06:14 | Gepland | |
| Dallas (DFW) | American Airlines | AA2389 expand_more(1) | 06:17 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7870 | 06:17 | Gepland | |
| Chicago (ORD) | United Express | UA3601 expand_more(3) | 06:25 | Gepland | |
| Chicago (ORD) | Air Canada | AC3843 | 06:25 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2914 | 06:25 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7633 | 06:25 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1235 | 07:01 | Gepland | |
| New York (JFK) | JetBlue | B6315 expand_more(7) | 07:10 | Gepland | |
| New York (JFK) | Aer Lingus | EI5083 | 07:10 | Gepland | |
| New York (JFK) | Etihad Airways | EY8315 | 07:10 | Gepland | |
| New York (JFK) | Etihad Airways | EY8258 | 07:10 | Gepland | |
| New York (JFK) | Jet Linx Aviation | JL5849 | 07:10 | Gepland | |
| New York (JFK) | Qatar Airways | QR4136 | 07:10 | Gepland | |
| New York (JFK) | Singapore Airlines | SQ1469 | 07:10 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8550 | 07:10 | Gepland | |
| Denver (DEN) | United Airlines | UA644 | 07:40 | Gepland | |
| Orlando (MCO) | JetBlue | B6855 expand_more(1) | 09:38 | Gepland | |
| Orlando (MCO) | Azul | AD7637 | 09:38 | Gepland | |
| Washington (IAD) | United Express | UA4056 expand_more(1) | 10:23 | Gepland | |
| Washington (IAD) | avianca | AV2107 | 10:23 | Gepland | |
| Chicago (ORD) | United Express | UA4438 expand_more(3) | 10:30 | Gepland | |
| Chicago (ORD) | Air Canada | AC4706 | 10:30 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2908 | 10:30 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7631 | 10:30 | Gepland | |
| New York (JFK) | Delta Connection | DL5436 expand_more(8) | 11:45 | Gepland | |
| New York (JFK) | Aeromexico | AM4651 | 11:45 | Gepland | |
| New York (JFK) | Air France | AF2598 | 11:45 | Gepland | |
| New York (JFK) | Air France | AF2627 | 11:45 | Gepland | |
| New York (JFK) | China Eastern Airlines | MU8771 | 11:45 | Gepland | |
| New York (JFK) | El Al | LY4458 | 11:45 | Gepland | |
| New York (JFK) | KLM | KL6521 | 11:45 | Gepland | |
| New York (JFK) | SAS | SK3492 | 11:45 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3543 | 11:45 | Gepland | |
| Chicago (ORD) | American Eagle | AA4666 expand_more(3) | 11:48 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4257 | 11:48 | Gepland | |
| Chicago (ORD) | Gulf Air | GF6499 | 11:48 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2451 | 11:48 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1375 expand_more(6) | 12:05 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4315 | 12:05 | Gepland | |
| Atlanta (ATL) | Air France | AF6810 | 12:05 | Gepland | |
| Atlanta (ATL) | KLM | KL6519 | 12:05 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6822 | 12:05 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2063 | 12:05 | Gepland | |
| Atlanta (ATL) | WestJet | WS8848 | 12:05 | Gepland | |
| Tampa (TPA) | Breeze Airways | MX137 | 12:10 | Gepland | |
| New York (LGA) | Delta Connection | DL5421 | 12:15 | Gepland | |
| Washington (DCA) | American Airlines | AA3163 expand_more(1) | 12:19 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS4543 | 12:19 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA5907 expand_more(1) | 12:27 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6625 | 12:27 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3671 expand_more(3) | 12:50 | Gepland | |
| Detroit (DTW) | Air France | AF2702 | 12:50 | Gepland | |
| Detroit (DTW) | KLM | KL5993 | 12:50 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1690 | 12:50 | Gepland | |
| New York (EWR) | United Express | UA4435 expand_more(2) | 12:55 | Gepland | |
| New York (EWR) | Lufthansa | LH9287 | 12:55 | Gepland | |
| New York (EWR) | Swiss | LX3215 | 12:55 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3197 | 13:38 | Gepland | |
| Washington (IAD) | United Express | UA4876 expand_more(4) | 14:47 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7816 | 14:47 | Gepland | |
| Washington (IAD) | avianca | AV2108 | 14:47 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8960 | 14:47 | Gepland | |
| Washington (IAD) | Lufthansa | LH7867 | 14:47 | Gepland | |
| Boston (BOS) | American Airlines | AA5828 expand_more(2) | 15:25 | Gepland | |
| Boston (BOS) | British Airways | BA6522 | 15:25 | Gepland | |
| Boston (BOS) | Qatar Airways | QR9251 | 15:25 | Gepland | |
| New York (JFK) | Delta Connection | DL5328 expand_more(7) | 16:05 | Gepland | |
| New York (JFK) | Air France | AF5970 | 16:05 | Gepland | |
| New York (JFK) | Air France | AF3541 | 16:05 | Gepland | |
| New York (JFK) | El Al | LY4454 | 16:05 | Gepland | |
| New York (JFK) | KLM | KL6262 | 16:05 | Gepland | |
| New York (JFK) | Korean Air | KE7244 | 16:05 | Gepland | |
| New York (JFK) | LATAM Airlines | LA7148 | 16:05 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4932 | 16:05 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA6129 expand_more(3) | 16:11 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6041 | 16:11 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6955 | 16:11 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR9355 | 16:11 | Gepland | |
| Chicago (ORD) | American Eagle | AA4175 expand_more(1) | 16:45 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6236 | 16:45 | Gepland | |
| Washington (DCA) | American Airlines | AA4629 | 17:00 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5091 expand_more(3) | 17:00 | Gepland | |
| Detroit (DTW) | Air France | AF2320 | 17:00 | Gepland | |
| Detroit (DTW) | KLM | KL6861 | 17:00 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1692 | 17:00 | Gepland | |
| Chicago (ORD) | United Express | UA3508 expand_more(2) | 17:27 | Gepland | |
| Chicago (ORD) | Air Canada | AC4933 | 17:27 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2906 | 17:27 | Gepland | |
| New York (LGA) | Delta Connection | DL5688 | 17:50 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2690 expand_more(4) | 18:37 | Gepland | |
| Atlanta (ATL) | Air France | AF6802 | 18:37 | Gepland | |
| Atlanta (ATL) | KLM | KL5878 | 18:37 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3578 | 18:37 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2280 | 18:37 | Gepland | |
| Orlando (MCO) | JetBlue | B6655 expand_more(1) | 19:10 | Gepland | |
| Orlando (MCO) | Azul | AD7603 | 19:10 | Gepland | |
Vliegen van en naar Syracuse Hancock Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Syracuse Hancock Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Syracuse Hancock Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
