Vluchten Aankomst en vertrek op Syracuse Hancock Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2123 expand_more(6) | 00:03 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3091 | 00:03 | Gepland | |
| Atlanta (ATL) | Air France | AF5868 | 00:03 | Gepland | |
| Atlanta (ATL) | KLM | KL6477 | 00:03 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3576 | 00:03 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6733 | 00:03 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3140 | 00:03 | Gepland | |
| New York (JFK) | Delta Connection | DL5371 expand_more(6) | 00:43 | Gepland | |
| New York (JFK) | Aeromexico | AM4270 | 00:43 | Gepland | |
| New York (JFK) | Air France | AF8587 | 00:43 | Gepland | |
| New York (JFK) | El Al | LY4455 | 00:43 | Gepland | |
| New York (JFK) | KLM | KL5880 | 00:43 | Gepland | |
| New York (JFK) | SAS | SK3436 | 00:43 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4915 | 00:43 | Gepland | |
| Bedford Hanscom (BED) | Vista America | VJA676 | 07:27 | Gepland | |
| Orlando (MCO) | JetBlue | B61056 expand_more(1) | 08:53 | Gepland | |
| Orlando (MCO) | Azul | AD7639 | 08:53 | Gepland | |
| Chicago (ORD) | United Express | UA4402 expand_more(2) | 09:38 | Gepland | |
| Chicago (ORD) | Air Canada | AC4705 | 09:38 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2911 | 09:38 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5900 expand_more(1) | 09:47 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6410 | 09:47 | Gepland | |
| Washington (IAD) | United Express | UA4880 | 09:50 | Gepland | |
| Teterboro (TEB) | Exxaero | XRO1181 | 10:44 | Gepland | |
| Chicago (ORD) | American Eagle | AA3874 expand_more(1) | 11:00 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4239 | 11:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1375 expand_more(2) | 11:08 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6727 | 11:08 | Gepland | |
| Atlanta (ATL) | WestJet | WS7586 | 11:08 | Gepland | |
| Fort Myers (RSW) | Breeze Airways | MX790 | 11:09 | Gepland | |
| New York (JFK) | Delta Connection | DL5811 expand_more(4) | 11:11 | Gepland | |
| New York (JFK) | El Al | LY4030 | 11:11 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7064 | 11:11 | Gepland | |
| New York (JFK) | LATAM Airlines | LA6430 | 11:11 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3545 | 11:11 | Gepland | |
| Washington (DCA) | American Eagle | AA5457 | 11:23 | Gepland | |
| Sarasota (SRQ) | Allegiant Air | G41362 | 11:56 | Gepland | |
| Chicago (ORD) | Republic Airways | YX5878 | 12:00 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5533 | 12:15 | Gepland | |
| Boston (BOS) | American Eagle | AA4635 | 12:56 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2989 | 13:14 | Gepland | |
| Washington (IAD) | United Express | UA4360 | 14:13 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5862 | 14:27 | Gepland | |
| New York (JFK) | Delta Connection | DL5328 expand_more(5) | 15:28 | Gepland | |
| New York (JFK) | Air France | AF8559 | 15:28 | Gepland | |
| New York (JFK) | El Al | LY4457 | 15:28 | Gepland | |
| New York (JFK) | Korean Air | KE7371 | 15:28 | Gepland | |
| New York (JFK) | LATAM Airlines | LA7107 | 15:28 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4907 | 15:28 | Gepland | |
| Key West (EYW) | Altius Aviation | STY743 | 16:11 | Gepland | |
| Chicago (ORD) | American Eagle | AA4527 expand_more(2) | 16:15 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4085 | 16:15 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7435 | 16:15 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3565 expand_more(2) | 16:22 | Gepland | |
| Detroit (DTW) | KLM | KL5779 | 16:22 | Gepland | |
| Detroit (DTW) | Korean Air | KE3474 | 16:22 | Gepland | |
| Washington (DCA) | American Eagle | AA5456 | 16:29 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2987 | 17:01 | Gepland | |
| Chicago (ORD) | United Express | UA6029 expand_more(3) | 17:01 | Gepland | |
| Chicago (ORD) | Air Canada | AC4852 | 17:01 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2915 | 17:01 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7632 | 17:01 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B61738 | 17:43 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2690 expand_more(7) | 17:53 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3270 | 17:53 | Gepland | |
| Atlanta (ATL) | Air France | AF5863 | 17:53 | Gepland | |
| Atlanta (ATL) | KLM | KL6333 | 17:53 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3577 | 17:53 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8648 | 17:53 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3225 | 17:53 | Gepland | |
| Atlanta (ATL) | WestJet | WS7972 | 17:53 | Gepland | |
| Clarksburg (CKB) | NetJets | EJA335 | 18:24 | Gepland | |
| Chicago (ORD) | American Eagle | AA4533 expand_more(2) | 18:34 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6608 | 18:34 | Gepland | |
| Chicago (ORD) | Gulf Air | GF4175 | 18:34 | Gepland | |
| Washington (IAD) | United Express | UA4977 expand_more(4) | 18:53 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7815 | 18:53 | Gepland | |
| Washington (IAD) | avianca | AV2106 | 18:53 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8959 | 18:53 | Gepland | |
| Washington (IAD) | Lufthansa | LH8718 | 18:53 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5942 expand_more(1) | 19:07 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6883 | 19:07 | Gepland | |
| Orlando (MCO) | JetBlue | B6656 expand_more(1) | 19:59 | Gepland | |
| Orlando (MCO) | Azul | AD7697 | 19:59 | Gepland | |
| New York (LGA) | Delta Connection | DL5833 | 19:59 | Gepland | |
| Newark (EWR) | United Express | UA4400 expand_more(2) | 20:20 | Gepland | |
| Newark (EWR) | Copa Airlines | CM1392 | 20:20 | Gepland | |
| Newark (EWR) | Lufthansa | LH7442 | 20:20 | Gepland | |
| Chicago (ORD) | United Airlines | UA736 expand_more(4) | 20:48 | Gepland | |
| Chicago (ORD) | Air Canada | AC3568 | 20:48 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2913 | 20:48 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7630 | 20:48 | Gepland | |
| Chicago (ORD) | Swiss | LX3164 | 20:48 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2222 expand_more(2) | 21:33 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6386 | 21:33 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6887 | 21:33 | Gepland | |
| Washington (DCA) | American Eagle | AA4794 expand_more(1) | 21:34 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS4647 | 21:34 | Gepland | |
| Boston (BOS) | JetBlue | B6845 expand_more(3) | 22:57 | Gepland | |
| Boston (BOS) | British Airways | BA8385 | 22:57 | Gepland | |
| Boston (BOS) | Etihad Airways | EY8325 | 22:57 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4260 | 22:57 | Gepland | |
| Chicago (ORD) | American Eagle | AA4634 expand_more(3) | 23:05 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6842 | 23:05 | Gepland | |
| Chicago (ORD) | Gulf Air | GF4176 | 23:05 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9577 | 23:05 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL1689 expand_more(4) | 23:10 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3665 | 23:10 | Gepland | |
| Detroit (DTW) | Air France | AF3708 | 23:10 | Gepland | |
| Detroit (DTW) | KLM | KL6851 | 23:10 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1665 | 23:10 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1976 | 23:11 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL5179 expand_more(1) | 23:12 | Gepland | |
| Minneapolis (MSP) | KLM | KL7316 | 23:12 | Gepland | |
| Dallas (DFW) | American Airlines | AA421 expand_more(1) | 23:18 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9502 | 23:18 | Gepland | |
| Denver (DEN) | United Airlines | UA2350 | 23:21 | Gepland | |
| Washington (IAD) | United Express | UA4294 expand_more(1) | 23:50 | Gepland | |
| Washington (IAD) | Lufthansa | LH8976 | 23:50 | Gepland | |
| New York (JFK) | JetBlue | B62516 expand_more(8) | 23:59 | Gepland | |
| New York (JFK) | Aer Lingus | EI5080 | 23:59 | Gepland | |
| New York (JFK) | British Airways | BA8345 | 23:59 | Gepland | |
| New York (JFK) | Jet Linx Aviation | JL5848 | 23:59 | Gepland | |
| New York (JFK) | LOT | LO5877 | 23:59 | Gepland | |
| New York (JFK) | Qatar Airways | QR4151 | 23:59 | Gepland | |
| New York (JFK) | Singapore Airlines | SQ1468 | 23:59 | Gepland | |
| New York (JFK) | TAP Air Portugal | TP4312 | 23:59 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8509 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| New York (JFK) | Delta Connection | DL5363 expand_more(7) | 05:31 | Gepland | |
| New York (JFK) | Aeromexico | AM4322 | 05:31 | Gepland | |
| New York (JFK) | El Al | LY4456 | 05:31 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7065 | 05:31 | Gepland | |
| New York (JFK) | KLM | KL7229 | 05:31 | Gepland | |
| New York (JFK) | Korean Air | KE7374 | 05:31 | Gepland | |
| New York (JFK) | LATAM Airlines | LA6521 | 05:31 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4934 | 05:31 | Gepland | |
| Chicago (ORD) | American Eagle | AA4645 expand_more(2) | 05:40 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4444 | 05:40 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL8333 | 05:40 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2091 expand_more(2) | 05:50 | Gepland | |
| Detroit (DTW) | Aeromexico | AM4587 | 05:50 | Gepland | |
| Detroit (DTW) | Korean Air | KE3475 | 05:50 | Gepland | |
| Charlotte (CLT) | American Airlines | AA530 | 06:00 | Gepland | |
| Boston (BOS) | JetBlue | B6374 expand_more(1) | 06:00 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4388 | 06:00 | Gepland | |
| Washington (IAD) | United Express | UA4891 expand_more(1) | 06:00 | Gepland | |
| Washington (IAD) | avianca | AV2108 | 06:00 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2250 | 06:10 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1108 expand_more(7) | 06:15 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4576 | 06:15 | Gepland | |
| Atlanta (ATL) | KLM | KL6597 | 06:15 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3579 | 06:15 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7977 | 06:15 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7917 | 06:15 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2279 | 06:15 | Gepland | |
| Atlanta (ATL) | WestJet | WS7136 | 06:15 | Gepland | |
| New York (LGA) | Delta Connection | DL5696 | 06:15 | Gepland | |
| New York (EWR) | United Express | UA4460 expand_more(1) | 06:15 | Gepland | |
| New York (EWR) | Lufthansa | LH7680 | 06:15 | Gepland | |
| Washington (DCA) | American Eagle | AA4764 expand_more(1) | 06:21 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS6344 | 06:21 | Gepland | |
| Chicago (ORD) | United Airlines | UA2118 expand_more(3) | 06:30 | Gepland | |
| Chicago (ORD) | Air Canada | AC3843 | 06:30 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2914 | 06:30 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7633 | 06:30 | Gepland | |
| Dallas (DFW) | American Airlines | AA1508 expand_more(1) | 07:00 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2904 | 07:00 | Gepland | |
| New York (JFK) | JetBlue | B6315 expand_more(6) | 07:11 | Gepland | |
| New York (JFK) | Aer Lingus | EI5083 | 07:11 | Gepland | |
| New York (JFK) | Etihad Airways | EY8012 | 07:11 | Gepland | |
| New York (JFK) | Etihad Airways | EY8440 | 07:11 | Gepland | |
| New York (JFK) | Jet Linx Aviation | JL5849 | 07:11 | Gepland | |
| New York (JFK) | LOT | LO5878 | 07:11 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8550 | 07:11 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL5106 | 07:25 | Gepland | |
| Denver (DEN) | United Airlines | UA2167 | 08:28 | Gepland | |
| Orlando (MCO) | JetBlue | B6855 expand_more(1) | 09:45 | Gepland | |
| Orlando (MCO) | Azul | AD7680 | 09:45 | Gepland | |
| Washington (IAD) | NetJets | EJA622 | 10:00 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5900 expand_more(1) | 10:12 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6625 | 10:12 | Gepland | |
| Washington (IAD) | United Express | UA4888 expand_more(1) | 10:25 | Gepland | |
| Washington (IAD) | avianca | AV2107 | 10:25 | Gepland | |
| Chicago (ORD) | United Express | UA4612 expand_more(3) | 10:36 | Gepland | |
| Chicago (ORD) | Air Canada | AC4706 | 10:36 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2908 | 10:36 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7631 | 10:36 | Gepland | |
| Chicago (ORD) | American Airlines | AA3874 expand_more(4) | 11:30 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4239 | 11:30 | Gepland | |
| Chicago (ORD) | Gulf Air | GF6624 | 11:30 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7431 | 11:30 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR7574 | 11:30 | Gepland | |
| Fort Myers (RSW) | Breeze Airways | MX791 | 11:49 | Gepland | |
| New York (JFK) | Delta Connection | DL5811 expand_more(6) | 11:51 | Gepland | |
| New York (JFK) | Aeromexico | AM4183 | 11:51 | Gepland | |
| New York (JFK) | Air France | AF5622 | 11:51 | Gepland | |
| New York (JFK) | El Al | LY4465 | 11:51 | Gepland | |
| New York (JFK) | KLM | KL5504 | 11:51 | Gepland | |
| New York (JFK) | SAS | SK3437 | 11:51 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3543 | 11:51 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1375 expand_more(7) | 12:03 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4315 | 12:03 | Gepland | |
| Atlanta (ATL) | Air France | AF6810 | 12:03 | Gepland | |
| Atlanta (ATL) | KLM | KL6334 | 12:03 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7981 | 12:03 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7925 | 12:03 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2063 | 12:03 | Gepland | |
| Atlanta (ATL) | WestJet | WS8848 | 12:03 | Gepland | |
| Washington (DCA) | American Eagle | AA5457 expand_more(1) | 12:08 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS6748 | 12:08 | Gepland | |
| Sarasota (SRQ) | Allegiant Air | G42989 | 12:46 | Gepland | |
| Bedford (BED) | Vista America | VJA676 | 13:00 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5533 expand_more(3) | 13:05 | Gepland | |
| Detroit (DTW) | Air France | AF2457 | 13:05 | Gepland | |
| Detroit (DTW) | KLM | KL6841 | 13:05 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1690 | 13:05 | Gepland | |
| Boston (BOS) | American Eagle | AA4374 expand_more(1) | 13:30 | Gepland | |
| Boston (BOS) | British Airways | BA6522 | 13:30 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2989 | 14:04 | Gepland | |
| Washington (IAD) | United Express | UA4876 expand_more(3) | 14:50 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7816 | 14:50 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8960 | 14:50 | Gepland | |
| Washington (IAD) | Lufthansa | LH7867 | 14:50 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5862 expand_more(2) | 15:23 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6162 | 15:23 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6955 | 15:23 | Gepland | |
| New York (JFK) | Delta Connection | DL5328 expand_more(6) | 16:08 | Gepland | |
| New York (JFK) | Air France | AF5970 | 16:08 | Gepland | |
| New York (JFK) | El Al | LY4454 | 16:08 | Gepland | |
| New York (JFK) | KLM | KL5502 | 16:08 | Gepland | |
| New York (JFK) | Korean Air | KE7244 | 16:08 | Gepland | |
| New York (JFK) | LATAM Airlines | LA7148 | 16:08 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4932 | 16:08 | Gepland | |
| Chicago (ORD) | American Eagle | AA4527 expand_more(2) | 16:45 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4085 | 16:45 | Gepland | |
| Chicago (ORD) | Gulf Air | GF6499 | 16:45 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3565 expand_more(2) | 17:13 | Gepland | |
| Detroit (DTW) | Air France | AF2385 | 17:13 | Gepland | |
| Detroit (DTW) | KLM | KL5779 | 17:13 | Gepland | |
| Washington (DCA) | American Eagle | AA5456 | 17:23 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2987 | 17:46 | Gepland | |
| Chicago (ORD) | United Express | UA5538 expand_more(2) | 17:47 | Gepland | |
| Chicago (ORD) | Air Canada | AC4933 | 17:47 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2906 | 17:47 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B61739 | 18:44 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2690 expand_more(5) | 18:58 | Gepland | |
| Atlanta (ATL) | Air France | AF6802 | 18:58 | Gepland | |
| Atlanta (ATL) | KLM | KL6333 | 18:58 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3578 | 18:58 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7984 | 18:58 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2280 | 18:58 | Gepland | |
| Chicago (ORD) | American Eagle | AA4533 expand_more(2) | 19:26 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6608 | 19:26 | Gepland | |
| Chicago (ORD) | Gulf Air | GF4177 | 19:26 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5942 | 19:36 | Gepland | |
| Washington (IAD) | United Express | UA4853 expand_more(1) | 19:40 | Gepland | |
| Washington (IAD) | Lufthansa | LH8773 | 19:40 | Gepland | |
| Orlando (MCO) | JetBlue | B6655 expand_more(1) | 20:55 | Gepland | |
| Orlando (MCO) | Azul | AD7677 | 20:55 | Gepland | |
Vliegen van en naar Syracuse Hancock Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Syracuse Hancock Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Syracuse Hancock Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
