Vluchten Aankomst en vertrek op Syracuse Hancock Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| New York (JFK) | JetBlue | B61516 expand_more(10) | 00:03 | Gepland | |
| New York (JFK) | Aer Lingus | EI5080 | 00:03 | Gepland | |
| New York (JFK) | British Airways | BA8345 | 00:03 | Gepland | |
| New York (JFK) | Etihad Airways | EY8403 | 00:03 | Gepland | |
| New York (JFK) | Jet Linx Aviation | JL5848 | 00:03 | Gepland | |
| New York (JFK) | LOT | LO5877 | 00:03 | Gepland | |
| New York (JFK) | Qatar Airways | QR3975 | 00:03 | Gepland | |
| New York (JFK) | Qatar Airways | QR3971 | 00:03 | Gepland | |
| New York (JFK) | Singapore Airlines | SQ1468 | 00:03 | Gepland | |
| New York (JFK) | TAP Air Portugal | TP4312 | 00:03 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8507 | 00:03 | Gepland | |
| Washington (DCA) | American Eagle | AA3975 expand_more(1) | 00:20 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS4647 | 00:20 | Gepland | |
| New York (JFK) | Delta Connection | DL5371 expand_more(7) | 00:43 | Gepland | |
| New York (JFK) | Air France | AF8587 | 00:43 | Gepland | |
| New York (JFK) | China Eastern Airlines | MU8770 | 00:43 | Gepland | |
| New York (JFK) | El Al | LY4455 | 00:43 | Gepland | |
| New York (JFK) | KLM | KL5880 | 00:43 | Gepland | |
| New York (JFK) | LATAM Airlines | LA8436 | 00:43 | Gepland | |
| New York (JFK) | SAS | SK3436 | 00:43 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4915 | 00:43 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4123 | 08:31 | Gepland | |
| Orlando (MCO) | JetBlue | B6656 expand_more(1) | 08:48 | Gepland | |
| Orlando (MCO) | Azul | AD7697 | 08:48 | Gepland | |
| Clearwater (PIE) | Allegiant Air | G41031 | 09:25 | Gepland | |
| Binghamton (BGM) | NetJets | EJA316 | 09:54 | Gepland | |
| Washington (IAD) | United Express | UA4860 | 09:55 | Gepland | |
| Corning (ELM) | Altius Aviation | STY743 | 10:04 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5982 expand_more(1) | 10:22 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6386 | 10:22 | Gepland | |
| Chicago (ORD) | American Eagle | AA4044 expand_more(1) | 10:27 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6518 | 10:27 | Gepland | |
| Boston (BOS) | American Eagle | AA4635 | 10:40 | Gepland | |
| New York (JFK) | Delta Connection | DL5436 expand_more(6) | 10:41 | Gepland | |
| New York (JFK) | El Al | LY4453 | 10:41 | Gepland | |
| Albany (ALB) | El Al | LY4453 | 13:09 | Gepland | |
| New York (JFK) | LATAM Airlines | LA7112 | 10:41 | Gepland | |
| Albany (ALB) | LATAM Airlines | LA7112 | 13:09 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3545 | 10:41 | Gepland | |
| Albany (ALB) | Virgin Atlantic | VS3545 | 13:09 | Gepland | |
| Chicago (ORD) | United Express | UA4546 expand_more(2) | 10:48 | Gepland | |
| Chicago (ORD) | Air Canada | AC4705 | 10:48 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2911 | 10:48 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3080 | 11:21 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1375 expand_more(6) | 11:23 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6727 | 11:23 | Gepland | |
| Rochester (ROC) | LATAM Airlines | LA6727 | 13:10 | Gepland | |
| Rochester (ROC) | LATAM Airlines | LA6727 | 13:15 | Gepland | |
| Atlanta (ATL) | WestJet | WS7586 | 11:23 | Gepland | |
| Rochester (ROC) | WestJet | WS7586 | 13:10 | Gepland | |
| Rochester (ROC) | WestJet | WS7586 | 13:15 | Gepland | |
| New York (LGA) | Delta Connection | DL5841 | 11:42 | Gepland | |
| Coatesville (CTH) | NetJets | EJA361 | 12:30 | Gepland | |
| Washington (DCA) | American Eagle | AA5589 | 12:53 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3533 | 12:59 | Gepland | |
| Albany (ALB) | Delta Connection | DL5436 expand_more(6) | 13:09 | Gepland | |
| New York (JFK) | El Al | LY4453 | 10:41 | Gepland | |
| Albany (ALB) | El Al | LY4453 | 13:09 | Gepland | |
| New York (JFK) | LATAM Airlines | LA7112 | 10:41 | Gepland | |
| Albany (ALB) | LATAM Airlines | LA7112 | 13:09 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3545 | 10:41 | Gepland | |
| Albany (ALB) | Virgin Atlantic | VS3545 | 13:09 | Gepland | |
| Rochester (ROC) | Delta Air Lines | DL1375 expand_more(6) | 13:10 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6727 | 11:23 | Gepland | |
| Rochester (ROC) | LATAM Airlines | LA6727 | 13:10 | Gepland | |
| Rochester (ROC) | LATAM Airlines | LA6727 | 13:15 | Gepland | |
| Atlanta (ATL) | WestJet | WS7586 | 11:23 | Gepland | |
| Rochester (ROC) | WestJet | WS7586 | 13:10 | Gepland | |
| Rochester (ROC) | WestJet | WS7586 | 13:15 | Gepland | |
| Rochester (ROC) | Delta Air Lines | DL1375 expand_more(6) | 13:15 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6727 | 11:23 | Gepland | |
| Rochester (ROC) | LATAM Airlines | LA6727 | 13:10 | Gepland | |
| Rochester (ROC) | LATAM Airlines | LA6727 | 13:15 | Gepland | |
| Atlanta (ATL) | WestJet | WS7586 | 11:23 | Gepland | |
| Rochester (ROC) | WestJet | WS7586 | 13:10 | Gepland | |
| Rochester (ROC) | WestJet | WS7586 | 13:15 | Gepland | |
| Baltimore (BWI) | Altius Aviation | STY543 | 13:40 | Gepland | |
| Bedford Hanscom (BED) | NetJets | EJA544 | 13:59 | Gepland | |
| Nashville (BNA) | Allegiant Air | G4360 | 14:09 | Gepland | |
| Washington (IAD) | United Express | UA4843 | 14:15 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5924 | 14:32 | Gepland | |
| Denver (DEN) | United Airlines | UA1909 | 15:12 | Gepland | |
| Conroe (CXO) | Flexjet | LXJ316 | 15:50 | Gepland | |
| New York (JFK) | Delta Connection | DL5328 expand_more(6) | 16:11 | Gepland | |
| New York (JFK) | Air France | AF8559 | 16:11 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7064 | 16:11 | Gepland | |
| New York (JFK) | KLM | KL5502 | 16:11 | Gepland | |
| New York (JFK) | Korean Air | KE7371 | 16:11 | Gepland | |
| New York (JFK) | LATAM Airlines | LA7107 | 16:11 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4907 | 16:11 | Gepland | |
| Chicago (ORD) | American Eagle | AA3819 expand_more(2) | 16:22 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6411 | 16:22 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7432 | 16:22 | Gepland | |
| Detroit (DTW) | SkyWest Airlines | DL3565 expand_more(4) | 16:35 | Gepland | |
| Detroit (DTW) | Air France | AF2150 | 16:35 | Gepland | |
| Detroit (DTW) | Air France | AF3056 | 16:35 | Gepland | |
| Detroit (DTW) | KLM | KL5779 | 16:35 | Gepland | |
| Detroit (DTW) | Korean Air | KE3474 | 16:35 | Gepland | |
| Chicago (ORD) | United Airlines | UA2343 expand_more(3) | 16:48 | Gepland | |
| Chicago (ORD) | Air Canada | AC4852 | 16:48 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2915 | 16:48 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7632 | 16:48 | Gepland | |
| White Plains (HPN) | flyExclusive | JRE95 | 16:50 | Gepland | |
| New York (LGA) | Delta Connection | DL5062 | 17:24 | Gepland | |
| Orlando (MCO) | JetBlue | B62656 expand_more(1) | 17:33 | Gepland | |
| Orlando (MCO) | Azul | AD7742 | 17:33 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2690 expand_more(7) | 18:25 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3270 | 18:25 | Gepland | |
| Atlanta (ATL) | Air France | AF5863 | 18:25 | Gepland | |
| Atlanta (ATL) | KLM | KL6333 | 18:25 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3577 | 18:25 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6330 | 18:25 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3225 | 18:25 | Gepland | |
| Atlanta (ATL) | WestJet | WS7044 | 18:25 | Gepland | |
| Fort Lauderdale (FLL) | Allegiant Air | G43472 | 18:36 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2759 | 18:39 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5837 expand_more(2) | 18:56 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6410 | 18:56 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6887 | 18:56 | Gepland | |
| Washington (IAD) | United Express | UA4977 expand_more(4) | 19:04 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7815 | 19:04 | Gepland | |
| Washington (IAD) | avianca | AV2106 | 19:04 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8959 | 19:04 | Gepland | |
| Washington (IAD) | Lufthansa | LH8718 | 19:04 | Gepland | |
| Washington (DCA) | American Eagle | AA5418 expand_more(1) | 19:11 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS6613 | 19:11 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B61738 | 19:35 | Gepland | |
| Myrtle Beach (MYR) | Allegiant Air | G4359 | 19:42 | Gepland | |
| Chicago (ORD) | American Eagle | AA6398 expand_more(2) | 19:53 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6324 | 19:53 | Gepland | |
| Chicago (ORD) | Gulf Air | GF4282 | 19:53 | Gepland | |
| Chicago (ORD) | United Airlines | UA2481 expand_more(5) | 21:19 | Gepland | |
| Chicago (ORD) | Air Canada | AC3568 | 21:19 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2913 | 21:19 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7630 | 21:19 | Gepland | |
| Chicago (ORD) | Emirates | EK6309 | 21:19 | Gepland | |
| Chicago (ORD) | Swiss | LX3164 | 21:19 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1976 | 22:52 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL1689 expand_more(6) | 22:57 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3665 | 22:57 | Gepland | |
| Detroit (DTW) | Air France | AF3708 | 22:57 | Gepland | |
| Detroit (DTW) | KLM | KL6851 | 22:57 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1665 | 22:57 | Gepland | |
| Detroit (DTW) | WestJet | WS5543 | 22:57 | Gepland | |
| Detroit (DTW) | WestJet | WS5536 | 22:57 | Gepland | |
| Boston (BOS) | JetBlue | B6845 expand_more(4) | 23:03 | Gepland | |
| Boston (BOS) | British Airways | BA8385 | 23:03 | Gepland | |
| Boston (BOS) | Etihad Airways | EY8325 | 23:03 | Gepland | |
| Boston (BOS) | Qatar Airways | QR3847 | 23:03 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4260 | 23:03 | Gepland | |
| New York (LGA) | Delta Connection | DL5524 | 23:09 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2097 expand_more(1) | 23:43 | Gepland | |
| Minneapolis (MSP) | KLM | KL7316 | 23:43 | Gepland | |
| Denver (DEN) | United Airlines | UA2350 | 23:44 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA6103 expand_more(1) | 23:47 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6883 | 23:47 | Gepland | |
| Dallas (DFW) | American Airlines | AA421 expand_more(1) | 23:53 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9502 | 23:53 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2123 expand_more(6) | 23:59 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3258 | 23:59 | Gepland | |
| Atlanta (ATL) | Air France | AF5868 | 23:59 | Gepland | |
| Atlanta (ATL) | KLM | KL6477 | 23:59 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3576 | 23:59 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6733 | 23:59 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3140 | 23:59 | Gepland | |
| Chicago (ORD) | American Eagle | AA3817 expand_more(3) | 23:59 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6842 | 23:59 | Gepland | |
| Chicago (ORD) | Gulf Air | GF4175 | 23:59 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2456 | 23:59 | Gepland | |
| Washington (IAD) | United Express | UA4854 expand_more(1) | 23:59 | Gepland | |
| Washington (IAD) | Lufthansa | LH8976 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| New York (JFK) | Delta Connection | DL5363 expand_more(6) | 05:30 | Gepland | |
| New York (JFK) | Aeromexico | AM4322 | 05:30 | Gepland | |
| New York (JFK) | El Al | LY4458 | 05:30 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7065 | 05:30 | Gepland | |
| New York (JFK) | KLM | KL7229 | 05:30 | Gepland | |
| New York (JFK) | Korean Air | KE7374 | 05:30 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4934 | 05:30 | Gepland | |
| Washington (DCA) | American Eagle | AA4056 expand_more(1) | 06:00 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS4321 | 06:00 | Gepland | |
| Chicago (ORD) | American Eagle | AA4134 expand_more(2) | 06:00 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4341 | 06:00 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL8333 | 06:00 | Gepland | |
| New York (JFK) | JetBlue | B61515 expand_more(7) | 06:00 | Gepland | |
| New York (JFK) | Aer Lingus | EI5083 | 06:00 | Gepland | |
| New York (JFK) | Etihad Airways | EY8340 | 06:00 | Gepland | |
| New York (JFK) | Etihad Airways | EY8254 | 06:00 | Gepland | |
| New York (JFK) | Jet Linx Aviation | JL5849 | 06:00 | Gepland | |
| New York (JFK) | LOT | LO5878 | 06:00 | Gepland | |
| New York (JFK) | Qatar Airways | QR4102 | 06:00 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8544 | 06:00 | Gepland | |
| New York (LGA) | Delta Connection | DL5355 | 06:00 | Gepland | |
| Washington (IAD) | United Express | UA4861 expand_more(1) | 06:00 | Gepland | |
| Washington (IAD) | avianca | AV2108 | 06:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1108 expand_more(6) | 06:05 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4576 | 06:05 | Gepland | |
| Atlanta (ATL) | KLM | KL6597 | 06:05 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3579 | 06:05 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7917 | 06:05 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6144 | 06:05 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2279 | 06:05 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA6095 | 06:08 | Gepland | |
| Chicago (ORD) | United Airlines | UA2483 expand_more(3) | 06:10 | Gepland | |
| Chicago (ORD) | Air Canada | AC3843 | 06:10 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2914 | 06:10 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7633 | 06:10 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2091 expand_more(2) | 06:11 | Gepland | |
| Detroit (DTW) | Aeromexico | AM4587 | 06:11 | Gepland | |
| Detroit (DTW) | WestJet | WS8849 | 06:11 | Gepland | |
| Baltimore (BWI) | Altius Aviation | STY543 | 06:30 | Gepland | |
| Boston (BOS) | JetBlue | B6374 expand_more(2) | 07:00 | Gepland | |
| Boston (BOS) | Etihad Airways | EY8425 | 07:00 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4388 | 07:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA533 expand_more(1) | 07:01 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9500 | 07:01 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2834 | 07:32 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1235 | 08:00 | Gepland | |
| Denver (DEN) | United Airlines | UA2167 | 08:15 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4123 expand_more(3) | 09:11 | Gepland | |
| Detroit (DTW) | Air France | AF2706 | 09:11 | Gepland | |
| Detroit (DTW) | Korean Air | KE3475 | 09:11 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1692 | 09:11 | Gepland | |
| Orlando (MCO) | JetBlue | B6655 expand_more(1) | 09:38 | Gepland | |
| Orlando (MCO) | Azul | AD7663 | 09:38 | Gepland | |
| St. Petersburg (PIE) | Allegiant Air | G41083 | 10:15 | Gepland | |
| White Plains (HPN) | flyExclusive | JRE95 | 10:20 | Gepland | |
| Washington (IAD) | United Express | UA4850 expand_more(2) | 10:30 | Gepland | |
| Washington (IAD) | avianca | AV2107 | 10:30 | Gepland | |
| Washington (IAD) | Lufthansa | LH7911 | 10:30 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5982 expand_more(2) | 10:47 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6386 | 10:47 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6625 | 10:47 | Gepland | |
| Chicago (ORD) | American Eagle | AA4044 expand_more(4) | 10:59 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6518 | 10:59 | Gepland | |
| Chicago (ORD) | Gulf Air | GF4177 | 10:59 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7431 | 10:59 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2907 | 10:59 | Gepland | |
| Boston (BOS) | American Eagle | AA4635 expand_more(3) | 11:15 | Gepland | |
| Boston (BOS) | British Airways | BA6522 | 11:15 | Gepland | |
| Boston (BOS) | Qatar Airways | QR2802 | 11:15 | Gepland | |
| Boston (BOS) | Qatar Airways | QR9554 | 11:15 | Gepland | |
| New York (JFK) | Delta Connection | DL5436 expand_more(9) | 11:21 | Gepland | |
| New York (JFK) | Aeromexico | AM4651 | 11:21 | Gepland | |
| New York (JFK) | Air France | AF2598 | 11:21 | Gepland | |
| New York (JFK) | China Eastern Airlines | MU8771 | 11:21 | Gepland | |
| New York (JFK) | El Al | LY4465 | 11:21 | Gepland | |
| New York (JFK) | KLM | KL5504 | 11:21 | Gepland | |
| New York (JFK) | LATAM Airlines | LA7146 | 11:21 | Gepland | |
| New York (JFK) | LATAM Airlines | LA7155 | 11:21 | Gepland | |
| New York (JFK) | SAS | SK3492 | 11:21 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3543 | 11:21 | Gepland | |
| Chicago (ORD) | United Airlines | UA4600 expand_more(4) | 11:41 | Gepland | |
| Chicago (ORD) | Air Canada | AC4708 | 11:41 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2912 | 11:41 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7631 | 11:41 | Gepland | |
| Chicago (ORD) | Swiss | LX3165 | 11:41 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3080 | 12:14 | Gepland | |
| New York (LGA) | Delta Connection | DL5841 | 12:22 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1375 expand_more(6) | 12:30 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4315 | 12:30 | Gepland | |
| Atlanta (ATL) | Air France | AF6810 | 12:30 | Gepland | |
| Atlanta (ATL) | KLM | KL6334 | 12:30 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7964 | 12:30 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7925 | 12:30 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2063 | 12:30 | Gepland | |
| Washington (DCA) | American Eagle | AA5589 expand_more(1) | 13:24 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS4543 | 13:24 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3533 expand_more(4) | 13:39 | Gepland | |
| Detroit (DTW) | Air France | AF2457 | 13:39 | Gepland | |
| Detroit (DTW) | KLM | KL6841 | 13:39 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1690 | 13:39 | Gepland | |
| Detroit (DTW) | WestJet | WS8787 | 13:39 | Gepland | |
| Washington (IAD) | United Express | UA4858 expand_more(3) | 14:55 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7816 | 14:55 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8960 | 14:55 | Gepland | |
| Washington (IAD) | Lufthansa | LH7867 | 14:55 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5924 expand_more(1) | 14:58 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6955 | 14:58 | Gepland | |
| Myrtle Beach (MYR) | Allegiant Air | G4348 | 14:59 | Gepland | |
| Morristown (MMU) | NetJets | EJA319 | 15:00 | Gepland | |
| Denver (DEN) | United Airlines | UA453 | 16:15 | Gepland | |
| Teterboro (TEB) | Flexjet | LXJ316 | 16:26 | Gepland | |
| Chicago (ORD) | American Eagle | AA3819 expand_more(3) | 16:52 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6411 | 16:52 | Gepland | |
| Chicago (ORD) | Gulf Air | GF6624 | 16:52 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2930 | 16:52 | Gepland | |
| New York (JFK) | Delta Connection | DL5328 expand_more(6) | 16:57 | Gepland | |
| New York (JFK) | Air France | AF5970 | 16:57 | Gepland | |
| New York (JFK) | El Al | LY4454 | 16:57 | Gepland | |
| New York (JFK) | KLM | KL5502 | 16:57 | Gepland | |
| New York (JFK) | Korean Air | KE7244 | 16:57 | Gepland | |
| New York (JFK) | LATAM Airlines | LA7148 | 16:57 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4932 | 16:57 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3565 expand_more(2) | 17:17 | Gepland | |
| Detroit (DTW) | Air France | AF2385 | 17:17 | Gepland | |
| Detroit (DTW) | KLM | KL5779 | 17:17 | Gepland | |
| Chicago (ORD) | United Airlines | UA1067 expand_more(2) | 17:49 | Gepland | |
| Chicago (ORD) | Air Canada | AC4933 | 17:49 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2906 | 17:49 | Gepland | |
| New York (LGA) | Delta Connection | DL5062 | 18:04 | Gepland | |
| Orlando (MCO) | JetBlue | B62655 expand_more(1) | 18:28 | Gepland | |
| Orlando (MCO) | Azul | AD7366 | 18:28 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2690 expand_more(4) | 19:20 | Gepland | |
| Atlanta (ATL) | KLM | KL6333 | 19:20 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3578 | 19:20 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7984 | 19:20 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2280 | 19:20 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5837 | 19:21 | Gepland | |
| Fort Lauderdale (FLL) | Allegiant Air | G43473 | 19:26 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2759 | 19:30 | Gepland | |
| Washington (DCA) | American Eagle | AA5418 | 19:41 | Geannuleerd | |
| Albany (ALB) | American Eagle | AA9956 | 19:41 | Gepland | |
| Washington (IAD) | United Express | UA4853 expand_more(1) | 19:52 | Gepland | |
| Washington (IAD) | Lufthansa | LH8773 | 19:52 | Gepland | |
| Chicago (ORD) | American Eagle | AA6398 expand_more(2) | 20:23 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6324 | 20:23 | Gepland | |
| Chicago (ORD) | Gulf Air | GF6499 | 20:23 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B61739 | 20:31 | Gepland | |
| Nashville (BNA) | Allegiant Air | G4311 | 20:32 | Gepland | |
Vliegen van en naar Syracuse Hancock Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Syracuse Hancock Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Syracuse Hancock Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
