Syracuse Hancock Airport aankomsten (SYR)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| New York (JFK) | Delta Connection | DL4732 expand_more(7) | 04:22 | 15:57 | geland |
| New York (JFK) | Aeromexico | AM3101 | 04:22 | 15:57 | geland |
| New York (JFK) | Aeromexico | AM3432 | 04:22 | 15:57 | geland |
| New York (JFK) | Air France | AF2478 | 04:22 | 15:57 | geland |
| New York (JFK) | KLM | KL5377 | 04:22 | 15:57 | geland |
| New York (JFK) | Korean Air | KE7371 | 04:22 | 15:57 | geland |
| New York (JFK) | LATAM Airlines | LA6862 | 04:22 | 15:57 | geland |
| New York (JFK) | Virgin Atlantic | VS4743 | 04:22 | 15:57 | geland |
| Chicago (ORD) | American Eagle | AA3387 expand_more(2) | 04:24 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4085 | 04:24 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7435 | 04:24 | Gepland | |
| New York (LGA) | Delta Connection | DL5775 | 04:35 | Gepland | |
| Chicago (ORD) | United Express | UA5728 expand_more(3) | 04:39 | Gepland | |
| Chicago (ORD) | Air Canada | AC4852 | 04:39 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2915 | 04:39 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7632 | 04:39 | Gepland | |
| Georgetown (GED) | Altius Aviation | STY90 | 04:41 | Gepland | |
| Washington (DCA) | American Eagle | AA4742 | 04:57 | Gepland | |
| Myrtle Beach (MYR) | Allegiant Air | G4213 | 05:28 | Gepland | |
| Chicago (ORD) | American Eagle | AA3405 expand_more(1) | 05:58 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6505 | 05:58 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2690 expand_more(7) | 06:09 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3270 | 06:09 | Gepland | |
| Atlanta (ATL) | Air France | AF5863 | 06:09 | Gepland | |
| Atlanta (ATL) | KLM | KL5911 | 06:09 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3577 | 06:09 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7045 | 06:09 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3225 | 06:09 | Gepland | |
| Atlanta (ATL) | WestJet | WS7858 | 06:09 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA6047 expand_more(2) | 06:39 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6887 | 06:39 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR9565 | 06:39 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3278 | 06:40 | Gepland | |
| Washington (IAD) | United Express | UA4977 expand_more(4) | 06:53 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7815 | 06:53 | Gepland | |
| Washington (IAD) | avianca | AV2106 | 06:53 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8959 | 06:53 | Gepland | |
| Washington (IAD) | Lufthansa | LH8718 | 06:53 | Gepland |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Syracuse Hancock Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
